
| Preseason Thunder Practice Jan-14 (AM) | Preseason Thunder Practice Jan-14 (PM) | |||||||||||
| Pos | Car# | Driver | Manu | Time | Speed | Pos | Car# | Driver | Manu | Time | Speed | |
| 1 | 44B | Dale Jarrett | Toyota | 48.652 | 184.987 | 1 | 22B | Dave Blaney | Toyota | 48.532 | 185.445 | |
| 2 | 88B | Dale Earnhardt Jr. | Chevy | 48.742 | 184.646 | 2 | 88B | Dale Earnhardt Jr. | Chevy | 48.537 | 185.426 | |
| 3 | 40 | Dario Franchitti | Dodge | 48.832 | 184.305 | 3 | 83A | Brian Vickers | Toyota | 48.568 | 185.307 | |
| 4 | 44A | Dale Jarrett | Toyota | 48.854 | 184.222 | 4 | 44A | Dale Jarrett | Toyota | 48.572 | 185.292 | |
| 5 | 20A | Tony Stewart | Toyota | 48.968 | 183.793 | 5 | 55 | Michael Waltrip | Toyota | 48.589 | 185.227 | |
| 6 | 11B | Denny Hamlin | Toyota | 49.035 | 183.542 | 6 | 20A | Tony Stewart | Toyota | 48.624 | 185.094 | |
| 7 | 22 | Dave Blaney | Toyota | 49.039 | 183.527 | 7 | 55M | Michael Waltrip | Toyota | 48.637 | 185.044 | |
| 8 | 22B | Dave Blaney | Toyota | 49.099 | 183.303 | 8 | 44B | Dale Jarrett | Toyota | 48.676 | 184.896 | |
| 9 | 55 | Michael Waltrip | Toyota | 49.100 | 183.299 | 9 | 83B | Brian Vickers | Toyota | 48.701 | 184.801 | |
| 10 | 83A | Brian Vickers | Toyota | 49.116 | 183.240 | 10 | 40 | Dario Franchitti | Dodge | 48.718 | 184.737 | |
| 11 | 87 | Jeff Fuller | Chevy | 49.123 | 183.214 | 11 | 11B | Denny Hamlin | Toyota | 48.766 | 184.555 | |
| 12 | 88A | Dale Earnhardt Jr. | Chevy | 49.154 | 183.098 | 12 | 22 | Dave Blaney | Toyota | 48.879 | 184.128 | |
| 13 | 55M | Michael Waltrip | Toyota | 49.164 | 183.061 | 13 | 11A | Denny Hamlin | Toyota | 48.898 | 184.057 | |
| 14 | 38A | David Gilliland | Ford | 49.186 | 182.979 | 14 | 38A | David Gilliland | Ford | 48.957 | 183.835 | |
| 15 | 11A | Denny Hamlin | Toyota | 49.200 | 182.927 | 15 | 12A | Ryan Newman | Dodge | 49.027 | 183.572 | |
| 16 | 40A | Dario Franchitti | Dodge | 49.224 | 182.838 | 16 | 21A | Bill Elliott | Ford | 49.071 | 183.408 | |
| 17 | 83B | Brian Vickers | Toyota | 49.226 | 182.830 | 17 | 40A | Dario Franchitti | Dodge | 49.074 | 183.397 | |
| 18 | 20B | Tony Stewart | Toyota | 49.239 | 182.782 | 18 | 87 | Jeff Fuller | Chevy | 49.1 | 183.299 | |
| 19 | 38B | David Gilliland | Ford | 49.332 | 182.437 | 19 | 88A | Dale Earnhardt Jr. | Chevy | 49.102 | 183.292 | |
| 20 | 60B | Boris Said | Ford | 49.394 | 182.208 | 20 | 9B | Kasey Kahne | Dodge | 49.127 | 183.199 | |
| 21 | 66H | Scott Riggs | Chevy | 49.399 | 182.190 | 21 | 38B | David Gilliland | Ford | 49.144 | 183.135 | |
| 22 | 9B | Kasey Kahne | Dodge | 49.411 | 182.146 | 22 | 6B | David Ragan | Ford | 49.162 | 183.068 | |
| 23 | 26A | Jamie McMurray | Ford | 49.463 | 181.954 | 23 | 10C | Patrick Carpentier | Dodge | 49.212 | 182.882 | |
| 24 | 12A | Ryan Newman | Dodge | 49.476 | 181.906 | 24 | 34A | Eric McClure | Dodge | 49.228 | 182.823 | |
| 25 | 21A | Bill Elliott | Ford | 49.482 | 181.884 | 25 | 21B | Bill Elliott | Ford | 49.234 | 182.801 | |
| 26 | 6B | David Ragan | Ford | 49.486 | 181.870 | 26 | 43A | Bobby Labonte | Dodge | 49.241 | 182.775 | |
| 27 | 9A | Kasey Kahne | Dodge | 49.491 | 181.851 | 27 | 26A | Jamie McMurray | Ford | 49.262 | 182.697 | |
| 28 | 34A | Eric McClure | Dodge | 49.493 | 181.844 | 28 | 60B | Boris Said | Ford | 49.268 | 182.674 | |
| 29 | 01B | Regan Smith | Chevy | 49.499 | 181.822 | 29 | 15A | Paul Menard | Chevy | 49.276 | 182.645 | |
| 30 | 21B | Bill Elliott | Ford | 49.557 | 181.609 | 30 | 66H | Scott Riggs | Chevy | 49.301 | 182.552 | |
| 31 | 43B | Bobby Labonte | Dodge | 49.559 | 181.602 | 31 | 01B | Regan Smith | Chevy | 49.302 | 182.548 | |
| 32 | 43A | Bobby Labonte | Dodge | 49.561 | 181.594 | 32 | 12B | Ryan Newman | Dodge | 49.331 | 182.441 | |
| 33 | 66C | Scott Riggs | Chevy | 49.587 | 181.499 | 33 | 26B | Jamie McMurray | Ford | 49.356 | 182.349 | |
| 34 | 6A | David Ragan | Ford | 49.591 | 181.485 | 34 | 6A | David Ragan | Ford | 49.395 | 182.205 | |
| 35 | 26B | Jaime McMurray | Ford | 49.607 | 181.426 | 35 | 31A | Jeff Burton | Chevy | 49.424 | 182.098 | |
| 36 | 10B | Patrick Carpentier | Dodge | 49.618 | 181.386 | 36 | 15B | Paul Menard | Chevy | 49.444 | 182.024 | |
| 37 | 15B | Paul Menard | Chevy | 49.650 | 181.269 | 37 | 60A | Boris Said | Ford | 49.453 | 181.991 | |
| 38 | 12B | Ryan Newman | Dodge | 49.670 | 181.196 | 38 | 66C | Scott Riggs | Chevy | 49.455 | 181.984 | |
| 39 | 60A | Boris Said | Ford | 49.689 | 181.127 | 39 | 29A | Kevin Harvick | Chevy | 49.467 | 181.939 | |
| 40 | 77A | Sam Hornish Jr. | Dodge | 49.708 | 181.057 | 40 | 9A | Kasey Kahne | Dodge | 49.489 | 181.859 | |
| 41 | 77B | Sam Hornish Jr. | Dodge | 49.762 | 180.861 | 41 | 10B | Patrick Carpentier | Dodge | 49.492 | 181.848 | |
| 42 | 31A | Jeff Burton | Chevy | 49.794 | 180.745 | 42 | 31 | Jeff Burton | Chevy | 49.506 | 181.796 | |
| 43 | 31 | Jeff Burton | Chevy | 49.796 | 180.737 | 43 | 77A | Sam Hornish Jr. | Dodge | 49.526 | 181.723 | |
| 44 | 15A | Paul Menard | Chevy | 49.814 | 180.672 | 44 | 77B | Sam Hornish Jr. | Dodge | 49.619 | 181.382 | |
| 45 | 01A | Regan Smith | Chevy | 49.817 | 180.661 | 45 | 50A | Stanton Barrett | Chevy | 49.696 | 181.101 | |
| 46 | 29A | Kevin Harvick | Chevy | 49.849 | 180.545 | 46 | 43B | Bobby Labonte | Dodge | 49.701 | 181.083 | |
| 47 | 50A | Stanton Barrett | Chevy | 49.923 | 180.278 | 47 | 49A | Ken Schrader | Dodge | 49.74 | 180.941 | |
| 48 | 49A | Ken Schrader | Dodge | 49.930 | 180.252 | 48 | 09A | Sterling Marlin | Chevy | 49.941 | 180.213 | |
| 49 | 29B | Kevin Harvick | Chevy | 49.995 | 180.018 | 49 | 29B | Kevin Harvick | Chevy | 50.003 | 179.989 | |
| 50 | 09A | Sterling Marlin | Chevy | 50.313 | 178.880 | 50 | 49B | Ken Schrader | Dodge | 50.168 | 179.397 | |
| 51 | 09B | Sterling Marlin | Chevy | 50.183 | 179.344 | |||||||
| 52 | 08A | Carl Long | Dodge | 50.764 | 177.291 | |||||||
| 53 | 57A | Norm Benning | Chevy | 50.889 | 176.856 | |||||||
| Preseason Thunder Practice Jan-15 (AM) | Preseason Thunder Practice Jan-15 (PM) | |||||||||||
| Rank | Car# | Driver | Manu | Time | Speed | Rank | Car# | Driver | Manu | Time | Speed | |
| 1 | 88B | Dale Earnhardt Jr. | Chevy | 48.434 | 185.820 | 1 | 12B | Ryan Newman | Dodge | 47.869 | 188.013 | |
| 2 | 55 | Michael Waltrip | Toyota | 48.555 | 185.357 | 2 | 01A | Regan Smith | Chevy | 47.968 | 187.625 | |
| 3 | 83A | Brian Vickers | Toyota | 48.744 | 184.638 | 3 | 15B | Paul Menard | Chevy | 47.976 | 187.594 | |
| 4 | 44A | Dale Jarrett | Toyota | 48.754 | 184.600 | 4 | 29B | Kevin Harvick | Chevy | 47.992 | 187.531 | |
| 5 | 20A | Tony Stewart | Toyota | 48.758 | 184.585 | 5 | 40A | Dario Franchitti | Dodge | 48.038 | 187.352 | |
| 6 | 55M | Michael Waltrip | Toyota | 48.823 | 184.339 | 6 | 20A | Tony Stewart | Toyota | 48.043 | 187.332 | |
| 7 | 40 | Dario Franchitti | Dodge | 48.843 | 184.264 | 7 | 22 | Dave Blaney | Toyota | 48.046 | 187.320 | |
| 8 | 83B | Brian Vickers | Toyota | 48.854 | 184.222 | 8 | 9B | Kasey Kahne | Dodge | 48.093 | 187.137 | |
| 9 | 44B | Dale Jarrett | Toyota | 48.866 | 184.177 | 9 | 83A | Brian Vickers | Toyota | 48.099 | 187.114 | |
| 10 | 11B | Denny Hamlin | Toyota | 48.893 | 184.075 | 10 | 88A | Dale Earnhardt Jr. | Chevy | 48.109 | 187.075 | |
| 11 | 11A | Denny Hamlin | Toyota | 48.919 | 183.978 | 11 | 31A | Jeff Burton | Chevy | 48.136 | 186.970 | |
| 12 | 22 | Dave Blaney | Toyota | 49.018 | 183.606 | 12 | 10B | Patrick Carpentier | Dodge | 48.170 | 186.838 | |
| 13 | 22B | Dave Blaney | Toyota | 49.099 | 183.303 | 13 | 44B | Dale Jarrett | Toyota | 48.227 | 186.617 | |
| 14 | 87 | Jeff Fuller | Chevy | 49.123 | 183.214 | 14 | 55M | Michael Waltrip | Toyota | 48.248 | 186.536 | |
| 15 | 38B | David Gilliland | Ford | 49.138 | 183.158 | 15 | 43B | Bobby Labonte | Dodge | 48.253 | 186.517 | |
| 16 | 12A | Ryan Newman | Dodge | 49.140 | 183.150 | 16 | 6B | David Ragan | Ford | 48.255 | 186.509 | |
| 17 | 20B | Tony Stewart | Toyota | 49.142 | 183.143 | 17 | 66H | Scott Riggs | Chevy | 48.275 | 186.432 | |
| 18 | 6B | David Ragan | Ford | 49.160 | 183.076 | 18 | 21B | Bill Elliott | Ford | 48.288 | 186.382 | |
| 19 | 10C | Patrick Carpentier | Dodge | 49.194 | 182.949 | 19 | 77A | Sam Hornish Jr. | Dodge | 48.337 | 186.193 | |
| 20 | 43A | Bobby Labonte | Dodge | 49.196 | 182.942 | 20 | 09A | Sterling Marlin | Chevy | 48.345 | 186.162 | |
| 21 | 38A | David Gilliland | Ford | 49.249 | 182.745 | 21 | 34A | Eric McClure | Dodge | 48.434 | 185.820 | |
| 22 | 66H | Scott Riggs | Chevy | 49.253 | 182.730 | 22 | 11B | Denny Hamlin | Toyota | 48.442 | 185.789 | |
| 23 | 34A | Eric McClure | Dodge | 49.340 | 182.408 | 23 | 55 | Michael Waltrip | Toyota | 48.523 | 185.479 | |
| 24 | 60B | Boris Said | Ford | 49.355 | 182.352 | 24 | 44A | Dale Jarrett | Toyota | 48.601 | 185.181 | |
| 25 | 15A | Paul Menard | Chevy | 49.367 | 182.308 | 25 | 40 | Dario Franchitti | Dodge | 48.606 | 185.162 | |
| 26 | 9B | Kasey Kahne | Dodge | 49.373 | 182.286 | 26 | 83B | Brian Vickers | Toyota | 48.724 | 184.714 | |
| 27 | 01B | Regan Smith | Chevy | 49.374 | 182.282 | 27 | 22B | Dave Blaney | Toyota | 48.757 | 184.589 | |
| 28 | 31A | Jeff Burton | Chevy | 49.403 | 182.175 | 28 | 11A | Denny Hamlin | Toyota | 48.780 | 184.502 | |
| 29 | 26A | Jamie McMurray | Ford | 49.408 | 182.157 | 29 | 10C | Patrick Carpentier | Dodge | 48.856 | 184.215 | |
| 30 | 50A | Stanton Barrett | Chevy | 49.409 | 182.153 | 30 | 88B | Dale Earnhardt Jr. | Chevy | 48.858 | 184.207 | |
| 31 | 12B | Ryan Newman | Dodge | 49.419 | 182.116 | 31 | 38A | David Gilliland | Ford | 48.925 | 183.955 | |
| 32 | 6A | David Ragan | Ford | 49.423 | 182.101 | 32 | 38B | David Gilliland | Ford | 48.952 | 183.854 | |
| 33 | 21B | Bill Elliott | Ford | 49.428 | 182.083 | 33 | 87 | Jeff Fuller | Chevy | 48.969 | 183.790 | |
| 34 | 77A | Sam Hornish Jr. | Dodge | 49.430 | 182.076 | 34 | 21A | Bill Elliott | Ford | 49.055 | 183.468 | |
| 35 | 60A | Boris Said | Ford | 49.469 | 181.932 | 35 | 20B | Tony Stewart | Toyota | 49.062 | 183.441 | |
| 36 | 21A | Bill Elliott | Ford | 49.472 | 181.921 | 36 | 15A | Paul Menard | Chevy | 49.092 | 183.329 | |
| 37 | 66C | Scott Riggs | Chevy | 49.486 | 181.870 | 37 | 77B | Sam Hornish Jr. | Dodge | 49.111 | 183.258 | |
| 38 | 77B | Sam Hornish Jr. | Dodge | 49.541 | 181.668 | 38 | 12A | Ryan Newman | Dodge | 49.120 | 183.225 | |
| 39 | 31 | Jeff Burton | Chevy | 49.546 | 181.649 | 39 | 6A | David Ragan | Ford | 49.122 | 183.217 | |
| 40 | 9A | Kasey Kahne | Dodge | 49.577 | 181.536 | 40 | 43A | Bobby Labonte | Dodge | 49.150 | 183.113 | |
| 41 | 29A | Kevin Harvick | Chevy | 49.580 | 181.525 | 41 | 01B | Regan Smith | Chevy | 49.186 | 182.979 | |
| 42 | 26B | Jamie McMurray | Ford | 49.596 | 181.466 | 42 | 29A | Kevin Harvick | Chevy | 49.233 | 182.804 | |
| 43 | 15B | Paul Menard | Chevy | 49.627 | 181.353 | 43 | 60B | Boris Said | Ford | 49.242 | 182.771 | |
| 44 | 49A | Ken Schrader | Dodge | 49.661 | 181.229 | 44 | 26A | Jamie McMurray | Ford | 49.345 | 182.389 | |
| 45 | 29B | Kevin Harvick | Chevy | 49.702 | 181.079 | 45 | 60A | Boris Said | Ford | 49.396 | 182.201 | |
| 46 | 09B | Sterling Marlin | Chevy | 49.758 | 180.875 | 46 | 50A | Stanton Barrett | Chevy | 49.471 | 181.925 | |
| 47 | 01A | Regan Smith | Chevy | 50.013 | 179.953 | 47 | 9A | Kasey Kahne | Dodge | 49.473 | 181.917 | |
| 48 | 09A | Sterling Marlin | Chevy | 50.013 | 179.953 | 48 | 31 | Jeff Burton | Chevy | 49.514 | 181.767 | |
| 49 | 43B | Bobby Labonte | Dodge | 50.053 | 179.809 | 49 | 26B | Jamie McMurray | Ford | 49.541 | 181.668 | |
| 50 | 49B | Ken Schrader | Dodge | 50.069 | 179.752 | 50 | 49A | Ken Schrader | Dodge | 49.576 | 181.539 | |
| 51 | 08A | Carl Long | Dodge | 50.410 | 178.536 | 51 | 09B | Sterling Marlin | Chevy | 49.797 | 180.734 | |
| 52 | 57A | Norm Benning | Chevy | 51.400 | 175.097 | 52 | 49B | Ken Schrader | Dodge | 49.954 | 180.166 | |
| 53 | 08A | Carl Long | Dodge | 50.192 | 179.311 | |||||||
| 54 | 57A | Norm Benning | Chevy | 50.466 | 178.338 | |||||||
| Preseason Thunder Drafting Practice Jan-16 | |||||
| Rank | Car# | Driver | Manu | Time | Speed |
| 1 | 9B | Kasey Kahne | Dodge | 47.591 | 189.111 |
| 2 | 11B | Denny Hamlin | Toyota | 47.665 | 188.818 |
| 3 | 40 | Dario Franchitti | Dodge | 47.689 | 188.723 |
| 4 | 01A | Regan Smith | Chevy | 47.703 | 188.667 |
| 5 | 12B | Ryan Newman | Dodge | 47.724 | 188.584 |
| 6 | 77B | Sam Hornish Jr. | Dodge | 47.836 | 188.143 |
| 7 | 43B | Bobby Labonte | Dodge | 47.845 | 188.107 |
| 8 | 20B | Tony Stewart | Toyota | 47.857 | 188.060 |
| 9 | 55M | Michael Waltrip | Toyota | 47.877 | 187.982 |
| 10 | 6B | David Ragan | Ford | 47.888 | 187.939 |
| 11 | 22B | Dave Blaney | Toyota | 47.909 | 187.856 |
| 12 | 26A | Jamie McMurray | Ford | 47.910 | 187.852 |
| 13 | 15A | Paul Menard | Chevy | 47.912 | 187.844 |
| 14 | 20A | Tony Stewart | Toyota | 47.919 | 187.817 |
| 15 | 34B | Derrike Cope | Dodge | 47.925 | 187.793 |
| 16 | 44B | Dale Jarrett | Toyota | 47.958 | 187.664 |
| 17 | 12A | Ryan Newman | Dodge | 48.002 | 187.492 |
| 18 | 66H | Scott Riggs | Chevy | 48.007 | 187.473 |
| 19 | 88B | Dale Earnhardt Jr. | Chevy | 48.014 | 187.445 |
| 20 | 31A | Jeff Burton | Chevy | 48.019 | 187.426 |
| 21 | 21B | Bill Elliott | Ford | 48.042 | 187.336 |
| 22 | 10B | Patrick Carpentier | Dodge | 48.052 | 187.297 |
| 23 | 38B | David Gilliland | Ford | 48.065 | 187.246 |
| 24 | 11A | Denny Hamlin | Toyota | 48.082 | 187.180 |
| 25 | 77A | Sam Hornish Jr. | Dodge | 48.101 | 187.106 |
| 26 | 01B | Regan Smith | Chevy | 48.141 | 186.951 |
| 27 | 26B | Jamie McMurray | Ford | 48.147 | 186.928 |
| 28 | 22 | Dave Blaney | Toyota | 48.179 | 186.803 |
| 29 | 50A | Stanton Barrett | Chevy | 48.429 | 185.839 |
| 30 | 49B | Ken Schrader | Dodge | 48.456 | 185.736 |
| 31 | 44A | Dale Jarrett | Toyota | 48.493 | 185.594 |
| 32 | 08A | Carl Long | Dodge | 48.611 | 185.143 |
| 33 | 55 | Michael Waltrip | Toyota | 48.636 | 185.048 |
| 34 | 83B | Brian Vickers | Toyota | 48.679 | 184.885 |
| 35 | 83A | Brian Vickers | Toyota | 48.780 | 184.502 |
| 36 | 43A | Bobby Labonte | Dodge | 48.780 | 184.502 |
| 37 | 10C | Patrick Carpentier | Dodge | 48.872 | 184.155 |
| 38 | 34A | Derrike Cope | Dodge | 48.928 | 183.944 |
| 39 | 29A | Kevin Harvick | Chevy | 48.979 | 183.752 |
| 40 | 21A | Bill Elliott | Ford | 48.991 | 183.707 |
| 41 | 87 | Jeff Fuller | Chevy | 48.992 | 183.703 |
| 42 | 49A | Ken Schrader | Dodge | 49.090 | 183.337 |
| 43 | 60B | Boris Said | Ford | 49.225 | 182.834 |
| 44 | 6A | David Ragan | Ford | 49.231 | 182.812 |
| 45 | 60A | Boris Said | Ford | 49.347 | 182.382 |
| 46 | 9A | Kasey Kahne | Dodge | 49.421 | 182.109 |
| 47 | 66C | Scott Riggs | Chevy | 49.467 | 181.939 |
| 48 | 31 | Jeff Burton | Chevy | 49.474 | 181.914 |
| 49 | 29B | Kevin Harvick | Chevy | 49.642 | 181.298 |
| 50 | 09A | Sterling Marlin | Chevy | 49.732 | 180.970 |
| 51 | 15B | Paul Menard | Chevy | 49.788 | 180.766 |
| 52 | 57A | Norm Benning | Chevy | 50.171 | 179.386 |
