
| No. | Rank | Driver | Wins | Championships | Championship Years |
2nds |
|---|---|---|---|---|---|---|
| 1 | 1 | Petty, Richard | 200 | 7 | 1964,1967,1971, 1972,1974,1975, 1979 |
6 |
| 2 | 2 | Pearson, David | 105 | 3 | 1966,1968,1969 | |
| 3 | 3 | Allison, Bobby | 84 | 1 | 1983 | 5 |
| 4 | Waltrip, Darrell | 84 | 3 | 1981,1982,1985 | 3 | |
| 5 | 4 | Yarborough, Cale | 83 | 3 | 1976,1977,1978 | 3 |
| 6 | 5 | Gordon, Jeff | 81 | 4 |
1995,1997 1998,2001 |
2 |
| 7 | 6 | Earnhardt, Dale | 76 | 7 | 1980,1986,1987,1990,1991,1993,1994 | 3 |
| 8 | 7 | Wallace, Rusty | 55 | 1 | 1989 | 2 |
| 9 | 8 | Petty, Lee | 54 | 3 | 1954,1958,1959 | 3 |
| 10 | 9 | Jarrett, Ned | 50 | 2 | 1961,1965 | 1 |
| 11 | Johnson, Junior | 50 | ||||
| 12 | 10 | Thomas, Herb | 48 | 2 | 1951,1953 | 2 |
| 13 | 11 | Baker, Buck | 46 | 2 | 1956,1957 | 2 |
| 14 | 12 | Elliott, Bill | 44 | 1 | 1988 | 3 |
| 15 | 13 | Flock, Tim | 40 | 2 | 1952,1955 | 1 |
| 16 | 14 | Isaac, Bobby | 37 | 1 | 1970 | 1 |
| 17 | 15 | Martin, Mark | 35 | 4 | ||
| 18 | 16 | Johnson, Jimmie | 34 | 2 | 2006,2007 | 2 |
| 19 | 17 | Fireball Roberts | 33 | 1 | ||
| 20 | 18 | Jarrett, Dale | 32 | 1 | 1999 | 1 |
| 21 | Stewart, Tony | 32 | 2 | 2002, 2005 | 1 | |
| 22 | 19 | White, Rex | 28 | 1 | 1960 | 1 |
| 23 | 20 | Lorenzen, Fred | 26 | |||
| 24 | 21 | Paschal, Jim | 25 | |||
| 25 | Weatherly, Joe | 25 | 2 | 1962,1963 | ||
| 26 | 22 | Rudd, Ricky | 23 | 1 | ||
| 27 | 23 | Labonte, Terry | 22 | 2 | 1984,1996 | |
| 28 | 24 | Labonte, Bobby | 21 | 1 | 2000 | 1 |
| 29 | Parsons, Benny | 21 | 1 | 1973 | ||
| 30 | Smith, Jack | 21 | ||||
| 31 | 25 | Burton, Jeff | 20 | |||
| 32 | Thompson, Speedy | 20 | ||||
| 33 | 26 | Allison, Davey | 19 | |||
| 34 | Baker, Buddy | 19 | ||||
| 35 | Flock, Fonty | 19 | ||||
| 36 | 27 | Bodine, Geoffrey | 18 | |||
| 37 | Bonnett, Neil | 18 | ||||
| 38 | Gant, Harry | 18 | 1 | |||
| 39 | 28 | Busch, Kurt | 17 | 1 | 2004 | |
| 40 | Earnhardt, Dale Jr. | 17 | ||||
| 41 | Panch, Marvin | 17 | 1 | |||
| 42 | Turner, Curtis | 17 | ||||
| 43 | 29 | Kenseth, Matt | 16 | 1 | 2003 | 1 |
| 44 | 30 | Irvan, Ernie | 15 | |||
| 45 | 31 | Hutcherson, Dick | 14 | 1 | ||
| 46 | Yarborough, Leeroy | 14 | ||||
| 47 | 32 | Newman, Ryan | 13 | |||
| 48 | Rathmann, Dick | 13 | ||||
| 49 | Richmond, Tim | 13 | ||||
| 50 | 33 | Biffle, Greg | 12 | 1 | ||
| 51 | 34 | Harvick, Kevin | 11 | |||
| 52 | 35 | Allison, Donnie | 10 | |||
| 53 | Edwards, Carl | 10 | ||||
| 54 | Marlin, Sterling | 10 | ||||
| 55 | 36 | Goldsmith, Paul | 9 | |||
| 56 | Owens, Cotton | 9 | 1 | |||
| 57 | Welborn, Bob | 9 | ||||
| 58 | 37 | Petty, Kyle | 8 | |||
| 59 | 38 | Dieringer, Darel | 7 | |||
| 60 | Foyt, A. J. | 7 | ||||
| 61 | Kahne, Kasey | 7 | ||||
| 62 | Reed, Jim | 7 | ||||
| 63 | Teague, Marshall | 7 | ||||
| 65 | 39 | Busch, Kyle | 6 | |||
| 64 | 40 | Burton, Ward | 5 | |||
| 66 | Gurney, Dan | 5 | ||||
| 67 | Kulwicki, Alan | 5 | 1 | 1992 | ||
| 68 | Lund, Tiny | 5 | ||||
| 69 | Marcis, Dave | 5 | 1 | |||
| 70 | Mayfield, Jeremy | 5 | ||||
| 71 | Moody, Ralph | 5 | ||||
| 72 | 41 | Dane, Lloyd | 4 | |||
| 73 | Flock, Bob | 4 | ||||
| 74 | Glotzbach, Charlie | 4 | ||||
| 75 | Gray, Eddie | 4 | ||||
| 76 | Hamilton, Bobby | 4 | ||||
| 77 | Hamilton, Pete | 4 | ||||
| 78 | Hamlin, Denny | 4 | ||||
| 79 | Jones, Parnelli | 4 | ||||
| 80 | McGriff, Hershell | 4 | ||||
| 81 | Nemechek, Joe | 4 | ||||
| 82 | Pagan, Eddie | 4 | ||||
| 83 | Schrader, Ken | 4 | ||||
| 84 | Shepherd, Morgan | 4 | ||||
| 85 | Stacy, Nelson | 4 | ||||
| 86 | Wade, Billy | 4 | ||||
| 87 | Waltrip, Michael | 4 | ||||
| 88 | Wood, Glen | 4 | ||||
| 89 | 42 | Blair, Bill | 3 | |||
| 90 | Gordon, Robby | 3 | ||||
| 91 | Linder, Dick | 3 | ||||
| 92 | Mundy, Frank | 3 | ||||
| 93 | Sadler, Elliott | 3 | ||||
| 94 | Staley, Gwyn | 3 | ||||
| 95 | 43 | Andretti, John | 2 | |||
| 96 | Beauchamp, Johnny | 2 | ||||
| 97 | Bowyer, Clint | 2 | ||||
| 98 | Byron, Red | 2 | 1 | 1949 | ||
| 99 | Cope, Derrike | 2 | ||||
| 100 | Craven, Ricky | 2 | ||||
| 101 | Elder, Ray | 2 | ||||
| 102 | Hylton, James | 2 | 3 | |||
| 103 | Johns, Bobby | 2 | ||||
| 104 | Johnson, Joe Lee | 2 | ||||
| 105 | Keller, Al | 2 | ||||
| 106 | Langley, Elmo | 2 | ||||
| 107 | Letner, Danny | 2 | ||||
| 108 | McMurray, Jamie | 2 | ||||
| 109 | Myers, Billy | 2 | ||||
| 110 | Pardue, Jimmy | 2 | ||||
| 111 | Park, Steve | 2 | ||||
| 112 | Pistone, Tom | 2 | ||||
| 113 | Porter, Marvin | 2 | ||||
| 114 | Sosebee, Gober | 2 | ||||
| 115 | Spencer, Jimmy | 2 | ||||
| 116 | Zervakis, Emanuel | 2 | ||||
| 117 | 44 | Allen, Johnny | 1 | |||
| 118 | Amick, Bill | 1 | ||||
| 119 | Andretti, Mario | 1 | ||||
| 120 | Balmer, Earl | 1 | ||||
| 121 | Benson, Johnny | 1 | ||||
| 122 | Bodine, Brett | 1 | ||||
| 123 | Bouchard, Ron | 1 | ||||
| 124 | Brickhouse, Richard | 1 | ||||
| 125 | Brooks, Dick | 1 | ||||
| 126 | Burdick, Bob | 1 | ||||
| 127 | Burke, Marvin | 1 | ||||
| 128 | Cole, Neil | 1 | ||||
| 129 | Cook, Jim | 1 | ||||
| 130 | Donohue, Mark | 1 | ||||
| 131 | Eubanks, Joe | 1 | ||||
| 132 | Figaro, Lou | 1 | ||||
| 133 | Florian, Jimmy | 1 | ||||
| 134 | Frank, Larry | 1 | ||||
| 135 | Graves, Danny | 1 | ||||
| 136 | Hagerty, Royce | 1 | ||||
| 137 | Hillin, Bobby | 1 | ||||
| 138 | Hurtubise, Jim | 1 | ||||
| 139 | Kieper, John | 1 | ||||
| 140 | Kite, Harold | 1 | ||||
| 141 | Lewis, Paul | 1 | ||||
| 142 | Mantz, Johnny | 1 | ||||
| 143 | McQuagg, Sam | 1 | ||||
| 144 | Mears, Casey | 1 | ||||
| 145 | Montoya, Juan Pablo | 1 | ||||
| 146 | Moore, Lloyd | 1 | ||||
| 147 | Nadeau, Jerry | 1 | ||||
| 148 | Nelson, Norm | 1 | ||||
| 149 | Norton, Bill | 1 | ||||
| 150 | Parsons, Phil | 1 | ||||
| 151 | Passwater, Dick | 1 | ||||
| 152 | Pond, Lennie | 1 | ||||
| 153 | Rexford, Bill | 1 | 1 | 1950 | ||
| 154 | Ridley, Jody | 1 | ||||
| 155 | Rollins, Shorty | 1 | ||||
| 156 | Roper, Jim | 1 | ||||
| 157 | Ross, Earl | 1 | ||||
| 158 | Rostek, John | 1 | ||||
| 159 | Rutherford, Johnny | 1 | ||||
| 160 | Sacks, Greg | 1 | ||||
| 161 | Sales, Leon | 1 | ||||
| 162 | Schneider, Frankie | 1 | ||||
| 163 | Scott, Wendell | 1 | ||||
| 164 | Shuman, Buddy | 1 | ||||
| 165 | Soares, John | 1 | ||||
| 166 | Speed, Lake | 1 | ||||
| 167 | Stevenson, Chuck | 1 | ||||
| 168 | Thomas, Donald | 1 | ||||
| 169 | Thompson, Tommy | 1 | ||||
| 170 | Truex Jr., Martin | 1 | ||||
| 171 | Vickers, Brian | 1 | ||||
| 172 | Watts, Art | 1 | ||||
| 173 | Weinberg, Danny | 1 | ||||
| 174 | White, Jack | 1 | ||||
| Active (in Italics) | 2184 | 59 | 28 | 59 |
| # | Rank | Active Driver | Wins | Last Win | Track | Races | Win % |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Gordon, Jeff | 81 | 10/13/2007 | Charlotte | 519 | 15.61% |
| 2 | 2 | Elliott, Bill | 44 | 11/9/2003 | Rockingham | 780 | 5.64% |
| 3 | 3 | Martin, Mark | 35 | 10/9/2005 | Kansas | 705 | 4.96% |
| 4 | 4 | Johnson, Jimmie | 34 | 4/12/2008 | Phoenix | 229 | 14.85% |
| 5 | 5 | Jarrett, Dale | 32 | 10/2/2005 | Talladega | 668 | 4.79% |
| 6 | Stewart, Tony | 32 | 8/12/2007 | Watkins Glen | 330 | 9.70% | |
| 7 | 6 | Labonte, Bobby | 21 | 11/16/2003 | Homestead | 520 | 4.04% |
| 8 | 7 | Burton, Jeff | 20 | 3/16/2008 | Bristol | 485 | 4.12% |
| 9 | 8 | Busch, Kurt | 17 | 8/21/2007 | Michigan | 266 | 6.39% |
| 10 | Earnhardt, Dale Jr. | 17 | 5/6/2006 | Richmond | 301 | 5.65% | |
| 11 | 9 | Kenseth, Matt | 16 | 11/18/2007 | California | 302 | 5.30% |
| 12 | 10 | Newman, Ryan | 13 | 2/17/2008 | Daytona | 234 | 5.56% |
| 13 | 11 | Biffle, Greg | 12 | 9/30/2007 | Kansas | 196 | 6.12% |
| 14 | 12 | Harvick, Kevin | 11 | 2/18/2007 | Daytona | 260 | 4.23% |
| 15 | 13 | Marlin, Sterling | 10 | 3/17/2002 | Darlington | 734 | 1.36% |
| 16 | Edwards, Carl | 10 | 4/6/2008 | Texas | 131 | 7.63% | |
| 17 | 14 | Petty, Kyle | 8 | 6/4/1995 | Dover | 821 | 0.97% |
| 18 | 15 | Kahne, Kasey | 7 | 10/14/2006 | Charlotte | 184 | 3.80% |
| 19 | 16 | Busch, Kyle | 6 | 4/27/2008 | Talladega | 124 | 4.84% |
| 20 | 17 | Mayfield, Jeremy | 5 | 8/21/2005 | Michigan | 427 | 1.17% |
| 21 | 18 | Hamlin, Denny | 4 | 3/30/2008 | Martinsville | 89 | 4.49% |
| 22 | Nemechek, Joe | 4 | 3/9/2008 | Kansas | 466 | 0.86% | |
| 23 | Schrader, Ken | 4 | 6/2/1991 | Dover | 721 | 0.55% | |
| 24 | Waltrip, Michael | 4 | 9/28/2003 | Talladega | 699 | 0.57% | |
| 25 | 19 | Gordon, Robby | 3 | 8/10/2003 | Watkins Glen | 280 | 1.07% |
| 26 | Sadler, Elliott | 3 | 9/5/2004 | California | 330 | 0.91% | |
| 27 | 20 | Andretti, John | 2 | 4/18/1999 | Martinsville | 388 | 0.52% |
| 28 | Bowyer, Clint | 2 | 5/3/2008 | Richmond | 83 | 2.41% | |
| 29 | McMurray, Jamie | 2 | 7/7/2007 | Daytona | 196 | 1.02% | |
| 30 | 21 | Benson, Johnny | 1 | 11/3/2002 | Rockingham | 274 | 0.36% |
| 31 | Mears, Casey | 1 | 5/27/2007 | Charlotte | 190 | 0.53% | |
| 32 | Montoya, Juan Pablo | 1 | 6/24/2007 | Sonoma | 47 | 2.13% | |
| 33 | Truex Jr., Martin | 1 | 6/4/2007 | Dover | 91 | 1.10% | |
| 34 | Vickers, Brian | 1 | 10/8/2006 | Talladega | 147 | 0.68% | |
| Wallace, Kenny | 0 | x | x | 343 | 0.00% | ||
| Blaney, Dave | 0 | x | x | 277 | 0.00% | ||
| Skinner, Mike | 0 | x | x | 251 | 0.00% | ||
| Bodine, Todd | 0 | x | x | 228 | 0.00% | ||
| Lepage, Kevin | 0 | x | x | 201 | 0.00% | ||
| Riggs, Scott | 0 | x | x | 143 | 0.00% | ||
| Wimmer, Scott | 0 | x | x | 106 | 0.00% | ||
| Yeley, J.J. | 0 | x | x | 87 | 0.00% | ||
| Sorenson, Reed | 0 | x | x | 84 | 0.00% | ||
| Kvapil, Travis | 0 | x | x | 80 | 0.00% | ||
| Stremme, David | 0 | x | x | 76 | 0.00% | ||
| Sauter, Johnny | 0 | x | x | 68 | 0.00% | ||
| Gilliland, David | 0 | x | x | 61 | 0.00% | ||
| Menard, Paul | 0 | x | x | 49 | 0.00% | ||
| Ragan, David | 0 | x | x | 48 | 0.00% | ||
| Reutimann, David | 0 | x | x | 37 | 0.00% | ||
| Said, Boris | 0 | x | x | 30 | 0.00% | ||
| Shelmerdine, Kirk | 0 | x | x | 26 | 0.00% | ||
| Barrett, Stanton | 0 | x | x | 22 | 0.00% | ||
| Allmendinger, AJ | 0 | x | x | 19 | 0.00% | ||
| Smith, Regan | 0 | x | x | 17 | 0.00% | ||
| Hornish, Sam | 0 | x | x | 12 | 0.00% | ||
| Carpentier, Partick | 0 | x | x | 10 | 0.00% | ||
| Almirola, Aric | 0 | x | x | 9 | 0.00% | ||
| Franchitti, Dario | 0 | x | x | 7 | 0.00% | ||
| McDowell, Michael | 0 | x | x | 5 | 0.00% | ||
| McCumbee, Chad | 0 | x | x | 2 | 0.00% | ||
| Villeneuve, Jacques | 0 | x | x | 2 | 0.00% | ||
| Wood, Jon | 0 | x | x | 2 | 0.00% |
