
2009 NASCAR Sprint Cup DRIVERS Points Standings after Homestead-Miami Speedway
November 22, 2009 - Race 36 of 36
For Owners Points, see my 2009 Sprint Cup OWNERS Points Standings page
Final UNOFFICIAL 2009 Sprint Cup CLASSIC
the OLD way - Driver Points Standings [after Homestead, race 36 of 36]:
pos, car#, driver, points, behind
1) #48-Jimmie Johnson (X), 5156
2) #24-Jeff Gordon (X), 5090, -66
3) #14-Tony Stewart (X), 5085, -71
4) #11-Denny Hamlin (X), 4806, -350
5) #5-Mark Martin (X), 4762, -394
6) #2-Kurt Busch (X), 4758, -398
7) #16-Greg Biffle (X), 4541, -615
8) #42-Juan Pablo Montoya (X), 4503, -653
9) #18-Kyle Busch, 4457, -699
10) #39-Ryan Newman (X), 4447, -709
11) #99-Carl Edwards (X), 4398, -758
12) #17-Matt Kenseth, 4389, -767
13) #9-Kasey Kahne (X), 4388, -768
14) #33-Clint Bowyer, 4359, -797
15) #00-David Reutimann, 4221, -935
16) #83-Brian Vickers (X), 4122, -1034
(X) a chase driver.(11-22-2009)
See the full classic points rundown [usually updated Monday] at nascar.com
Hamlin wins at Homestead: #11-Denny Hamlin won the FORD 400 Sprint Cup race at Homestead-Miami Speedway for his 4th win of the season and 8th of his career. It is the first win for Toyota at Homestead. Hamlin started 38th, the farthest a driver has started and won at Homestead. #31-Burton finished 2nd [for the 2nd race in a row] followed by #29-Harvick, #2-Busch, #48-Johnson [the 2009 Sprint Cup Champion], #24-Gordon, #99-Edwards, #18-Busch, #1-Truex Jr. and #44-Allmendinger. Johnson wins his 4th NASCAR Sprint Cup Championship in a row, the first driver ever to so in NASCAR's 61 year history. Johnson was presented a check by Sprint for $6,520,800. Rick Hendrick becomes the first owner to finish 1-2-3 in the final Cup standings with Johnson, Martin and Gordon finishing 1-2-3.
There were 7 cautions for 31 yellow flag laps and 18 lead changes among 10 drivers.
Scheduled Race Re-Airs:
ESPN2: Monday, November 23 at 3:00am/et
ESPN Classic: Monday, November 23 at 1:00pm/et
SPEED, Wednesday, November 25 at 12:00pm/et.
For race results, awards and more, see my Homestead Race Results Page.(11-22-2009)
Final UNOFFICIAL 2009 Sprint Cup CHASE Standings
[after Homestead, Chase race 10 of 10; Season race 36 of 36]:
pos, car#, driver, points, behind, [wins], race finish
1) #48-Jimmie Johnson [7 wins], 6652, finished 5th
2) #5-Mark Martin [5 wins], 6511, -141, 12th
3) #24-Jeff Gordon [1 win], 6473, -179, 6th
4) #2-Kurt Busch [2 wins], 6446, -206, 4th
5) #11-Denny Hamlin [4 wins], 6335, -317, WON
6) #14-Tony Stewart [4 wins], 6309, -243, 22nd
7) #16-Greg Biffle, 6292, -360, 14th
8) #42-Juan Montoya, 6252, -400, 38th
9) #39-Ryan Newman, 6175, -477, 23rd
10) #9-Kasey Kahne [2 wins], 6128, -524, 17th
11) #99-Carl Edwards, 6118, -534, 7th
12) #83-Brian Vickers [1 win], 5929, -723, 20th
For the drivers points standings, see my Drivers Points Standings.(11-22-2009)
Top-35 in Owner Points and guaranteed a starting spot at the Daytona 500 and first 5 races of 2010:
No changes, the spread between 35th and 36th dropped to 96 points (was 114)
34) #7-Gordon/Robby Gordon: 2790, +155
35) #34-Andretti/Earnhardt Ganassi: 2731, finished 96 points ahead of 36th
these teams/drivers must qualify by speed but are close to the top-35:
36) #82-Speed/Red Bull: 2635, finished 96 points out of 35th
37) #71-BLabonte/TRG Motorsports: 2215 -516
BUT...with the #26 team closing down and one of the RPM teams [likely the #44] closing down when Yates Racing and RPM merge, if those teams do not 'sell' the owners points/car number to another team, #82 and #71 could move into the top-35 in 2010.
The teams are NOT locked in past the next race as the owners points change after each race. With the exception of the start of the season when the top 35 is locked in for the first five races [Daytona, Auto Club, Las Vegas, Atlanta and Bristol]
For the owners points standings, see my Owners Points Standings.(11-22-2009)
NOTE: DRIVERS points and OWNERS points are NOT the same, teams who fail to make the race still get points, while drivers who miss the race get no points
NOTE 2 MONEY: why do some drivers listed with out any starts have money won and some do not? Some of the drivers competed in the Gatorade Duels and/or the Sprint Open non-points races and were awarded winnings for those races.
NOTES 3: these points standings are directly from NASCAR Statistics, the unofficial are posted after the race and the official are posted when released, usually sometime Monday afternoon. If they differ from NASCAR.com, take it up with NASCAR.com, I do NOT run that site and have no idea why they would differ, usually with the way penalties are handled, Folks with questions can email NASCAR or NASCAR.com, see my Racing FAQ page this info. Most questions come from folks in Fantasy Leagues, I don't not participate or follow these, ask the person running it how they handles penalties, they should have a rule for such a thing, I do not mediate such things or draft drivers for anyone.
DRIVER in BLUE is the 2009 SPRINT CUP SERIES CHAMPION
DRIVERS in GREEN were in the CHASE for the SPRINT CUP
NASCAR SPRINT CUP SERIES DRIVER
LEADERS LAST RACE DATE:
|
| Pos | Driver | Bonus Points |
Points | Behind Leader |
Behind Next |
Starts | Poles | Wins | Top 5s | Top 10 | DNFs | Money Won | Prev Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 190 | 6652 | 0 | 0 | 36 | 4 | 7 | 16 | 24 | 1 | $7,333,309 | 1 |
| 2 | Mark Martin | 130 | 6511 | -141 | -141 | 36 | 7 | 5 | 14 | 21 | 4 | $5,274,928 | 2 |
| 3 | Jeff Gordon | 100 | 6473 | -179 | -38 | 36 | 1 | 1 | 16 | 25 | 1 | $6,472,385 | 3 |
| 4 | Kurt Busch | 115 | 6446 | -206 | -27 | 36 | 0 | 2 | 10 | 21 | 3 | $4,987,409 | 4 |
| 5 | Denny Hamlin | 130 | 6335 | -317 | -111 | 36 | 1 | 4 | 15 | 20 | 4 | $5,470,139 | 8 |
| 6 | Tony Stewart | 105 | 6309 | -343 | -26 | 36 | 0 | 4 | 15 | 23 | 1 | $6,828,246 | 5 |
| 7 | Greg Biffle | 75 | 6292 | -360 | -17 | 36 | 0 | 0 | 10 | 16 | 2 | $4,807,434 | 7 |
| 8 | Juan Pablo Montoya | 65 | 6252 | -400 | -40 | 36 | 2 | 0 | 7 | 18 | 0 | $5,270,120 | 6 |
| 9 | Ryan Newman | 80 | 6175 | -477 | -77 | 36 | 2 | 0 | 5 | 15 | 1 | $5,006,232 | 9 |
| 10 | Kasey Kahne | 45 | 6128 | -524 | -47 | 36 | 0 | 2 | 7 | 14 | 2 | $5,756,061 | 10 |
| 11 | Carl Edwards | 65 | 6118 | -534 | -10 | 36 | 0 | 0 | 7 | 14 | 3 | $5,601,229 | 11 |
| 12 | Brian Vickers | 50 | 5929 | -723 | -189 | 36 | 6 | 1 | 4 | 13 | 5 | $4,725,270 | 12 |
| 13 | Kyle Busch | 115 | 4457 | -2195 | -1472 | 36 | 1 | 4 | 9 | 13 | 2 | $6,180,677 | 13 |
| 14 | Matt Kenseth | 75 | 4389 | -2263 | -68 | 36 | 1 | 2 | 7 | 12 | 2 | $7,081,632 | 14 |
| 15 | Clint Bowyer | 25 | 4359 | -2293 | -30 | 36 | 0 | 0 | 4 | 16 | 1 | $4,406,584 | 15 |
| 16 | David Reutimann | 45 | 4221 | -2431 | -138 | 36 | 2 | 1 | 5 | 10 | 0 | $4,887,045 | 16 |
| 17 | Jeff Burton | 30 | 4022 | -2630 | -199 | 36 | 0 | 0 | 5 | 10 | 3 | $5,459,434 | 17 |
| 18 | Marcos Ambrose | 25 | 3830 | -2822 | -192 | 36 | 0 | 0 | 4 | 7 | 2 | $4,182,965 | 18 |
| 19 | Kevin Harvick | 20 | 3796 | -2856 | -34 | 36 | 0 | 0 | 5 | 9 | 2 | $6,098,420 | 21 |
| 20 | Joey Logano # | 30 | 3791 | -2861 | -5 | 36 | 0 | 1 | 3 | 7 | 3 | $5,375,109 | 19 |
| 21 | Casey Mears | 20 | 3759 | -2893 | -32 | 36 | 0 | 0 | 0 | 4 | 0 | $3,954,388 | 20 |
| 22 | Jamie McMurray | 15 | 3604 | -3048 | -155 | 36 | 0 | 1 | 1 | 5 | 2 | $3,980,629 | 22 |
| 23 | Martin Truex Jr. | 50 | 3503 | -3149 | -101 | 36 | 3 | 0 | 1 | 6 | 5 | $4,747,582 | 23 |
| 24 | A J Allmendinger | 0 | 3476 | -3176 | -27 | 36 | 0 | 0 | 1 | 6 | 1 | $3,878,483 | 25 |
| 25 | Dale Earnhardt Jr. | 35 | 3422 | -3230 | -54 | 36 | 0 | 0 | 2 | 5 | 5 | $4,093,114 | 24 |
| 26 | Elliott Sadler | 45 | 3350 | -3302 | -72 | 36 | 0 | 0 | 1 | 5 | 2 | $3,819,103 | 26 |
| 27 | David Ragan | 15 | 3252 | -3400 | -98 | 36 | 0 | 0 | 0 | 2 | 4 | $3,682,213 | 27 |
| 28 | Sam Hornish Jr. | 5 | 3203 | -3449 | -49 | 36 | 0 | 0 | 2 | 7 | 8 | $4,136,163 | 29 |
| 29 | Reed Sorenson | 10 | 3147 | -3505 | -56 | 36 | 0 | 0 | 0 | 1 | 2 | $4,641,578 | 28 |
| 30 | Bobby Labonte | 30 | 3128 | -3524 | -19 | 36 | 0 | 0 | 1 | 2 | 7 | $4,194,822 | 30 |
| 31 | Paul Menard | 15 | 2979 | -3673 | -149 | 36 | 0 | 0 | 0 | 0 | 4 | $4,367,633 | 32 |
| 32 | David Stremme | 15 | 2919 | -3733 | -60 | 33 | 0 | 0 | 0 | 0 | 6 | $4,141,677 | 31 |
| 33 | Michael Waltrip | 55 | 2839 | -3813 | -80 | 34 | 0 | 0 | 0 | 2 | 6 | $3,448,178 | 33 |
| 34 | Robby Gordon | 30 | 2699 | -3953 | -140 | 35 | 0 | 0 | 1 | 1 | 9 | $3,860,582 | 34 |
| 35 | Scott Speed # | 20 | 2690 | -3962 | -9 | 35 | 0 | 0 | 1 | 1 | 8 | $3,543,644 | 35 |
| 36 | John Andretti | 40 | 2597 | -4055 | -93 | 34 | 0 | 0 | 0 | 0 | 2 | $3,242,543 | 36 |
| 37 | David Gilliland | 25 | 1928 | -4724 | -669 | 31 | 0 | 0 | 0 | 0 | 14 | $2,535,004 | 37 |
| 38 | Brad Keselowski | 15 | 1528 | -5124 | -400 | 15 | 0 | 1 | 1 | 4 | 1 | $1,732,854 | 38 |
| 39 | Regan Smith | 0 | 1440 | -5212 | -88 | 18 | 0 | 0 | 0 | 0 | 3 | $1,751,751 | 39 |
| 40 | Joe Nemechek | 10 | 1342 | -5310 | -98 | 30 | 0 | 0 | 0 | 0 | 27 | $2,411,236 | 40 |
| 41 | Dave Blaney | 10 | 1204 | -5448 | -138 | 30 | 0 | 0 | 0 | 0 | 29 | $2,343,061 | 41 |
| 42 | Bill Elliott | 0 | 1095 | -5557 | -109 | 12 | 0 | 0 | 0 | 0 | 2 | $1,309,165 | 43 |
| 43 | Max Papis | 0 | 1047 | -5605 | -48 | 15 | 0 | 0 | 0 | 1 | 2 | $1,220,600 | 42 |
| 44 | Mike Bliss | 0 | 577 | -6075 | -470 | 13 | 0 | 0 | 0 | 0 | 11 | $1,004,638 | 44 |
| 45 | Tony Raines | 0 | 528 | -6124 | -49 | 13 | 0 | 0 | 0 | 0 | 10 | $1,034,755 | 45 |
| 46 | Aric Almirola | 0 | 527 | -6125 | -1 | 8 | 0 | 0 | 0 | 0 | 2 | $902,563 | 46 |
| 47 | Erik Darnell | 0 | 472 | -6180 | -55 | 7 | 0 | 0 | 0 | 0 | 0 | $745,878 | 48 |
| 48 | Scott Riggs | 5 | 448 | -6204 | -24 | 8 | 0 | 0 | 0 | 0 | 3 | $830,523 | 47 |
| 49 | Travis Kvapil | 0 | 378 | -6274 | -70 | 6 | 0 | 0 | 0 | 0 | 2 | $654,281 | 50 |
| 50 | Patrick Carpentier | 0 | 351 | -6301 | -27 | 6 | 0 | 0 | 0 | 0 | 4 | $456,425 | 49 |
| 51 | Terry Labonte | 5 | 338 | -6314 | -13 | 6 | 0 | 0 | 0 | 0 | 3 | $721,403 | 52 |
| 52 | Michael McDowell | 0 | 326 | -6326 | -12 | 8 | 0 | 0 | 0 | 0 | 8 | $593,229 | 53 |
| 53 | Sterling Marlin | 0 | 316 | -6336 | -10 | 7 | 0 | 0 | 0 | 0 | 7 | $493,720 | 51 |
| 54 | Jeremy Mayfield | 10 | 288 | -6364 | -28 | 5 | 0 | 0 | 0 | 0 | 1 | $568,888 | 54 |
| 55 | Mike Skinner | 0 | 200 | -6452 | -88 | 5 | 0 | 0 | 0 | 0 | 5 | $493,416 | 55 |
| 56 | Ron Fellows | 0 | 158 | -6494 | -42 | 2 | 0 | 0 | 0 | 0 | 0 | $144,625 | 56 |
| 57 | Boris Said | 0 | 152 | -6500 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | $160,338 | 57 |
| 58 | Todd Bodine | 0 | 123 | -6529 | -29 | 3 | 0 | 0 | 0 | 0 | 3 | $264,354 | 58 |
| 59 | Robert Richardson | 0 | 109 | -6543 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | $77,250 | 59 |
| 60 | Andy Lally | 0 | 82 | -6570 | -27 | 1 | 0 | 0 | 0 | 0 | 0 | $67,350 | 60 |
| 61 | Mike Wallace | 0 | 80 | -6572 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $185,890 | 61 |
| 62 | Scott Wimmer | 0 | 76 | -6576 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $89,160 | 62 |
| 63 | Dexter Bean | 0 | 55 | -6597 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | $93,425 | 63 |
| 64 | P J Jones | 0 | 40 | -6612 | -15 | 2 | 0 | 0 | 0 | 0 | 2 | $134,565 | 64 |
| 65 | Brandon Ash | 0 | 40 | -6612 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $72,225 | 65 |
| 66 | Derrike Cope | 0 | 37 | -6615 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $117,703 | 66 |
| 67 | Tony Ave | 0 | 34 | -6618 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $62,326 | 67 |
| 68 | Kelly Bires | 0 | 0 | -6652 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | $21,363 | 68 |
| 69 | Norm Benning | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,413 | 69 |
| 70 | Kirk Shelmerdine | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,438 | 70 |
| 71 | David Starr | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $27,275 | 71 |
| 72 | Geoff Bodine | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,138 | 72 |
| 73 | Mike Garvey | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,538 | 73 |
| 74 | J J Yeley | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $28,075 | 74 |
| 75 | Dennis Setzer | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75 |
| 76 | Eric McClure | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 76 |
| 77 | Trevor Boys | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 78 |
| 78 | Chris Cook | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 77 |
| 79 | Tom Hubert | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 79 |
| 80 | Ted Christopher | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80 |
| 81 | Brian Simo | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 81 |
| 82 | Kevin Hamlin | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82 |
| 83 | Josh Wise | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 83 |
| 84 | Kevin Conway | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 84 |
| 85 | Carl Long | 0 | -200 | -6852 | -200 | 0 | 0 | 0 | 0 | 0 | 0 | $26,463 | 85 |
from NASCAR PR used with permission
The Points Penalties for the 2009 season
#1-Martin Truex Jr. and team owner 50 pts [Texas 11-8-2009]
#18-Kyle Busch and team owner 25 points [New Hampshire 9-20-2009]
#1-Martin Truex Jr. and team owner 25 pts [Chicago 7-11-2009]
#7-Robby Gordon and team owner 50 pts [Charlotte 5-25-2009]
#46-Carl Long and team owner 200 pts [Sprint Showdown, LMS 5-16-2009]
#1 Chevy deemed too low UPDATE: The #1 Bass Pro Chevy driven by Martin Truex Jr. failed a post-race inspection when NASCAR officials found the height of the car was too low. The violation was discovered because the #1 Chevy was the random car selected for inspection after the Dickies 500 at Texas Motor Speedway. Truex finished 14th. Any penalties for the team will be announced on Tuesday, NASCAR officials confirmed. NASCAR also is taking three cars back to the Research and Development Center in Concord, N.C. -- the #2 Dodge of race winner Kurt Busch, the #24 Chevy of Jeff Gordon, who finished 13th, and the #5 Chevy of Mark Martin, who finished fourth. NASCAR also will take three engines to the R&D Center -- the #2 Dodge, the #11 Toyota motor of driver Denny Hamlin, who finished second, and Gordon's. The winning car and the engines from the top two finishers always are inspected in the R&D Center.(ESPN)(11-9-2009)
Penalties Issued For Car #1 Team: NASCAR announced penalties for the car No. 1 team in the NASCAR Sprint Cup Series for a violation that occurred during post-race inspection last Sunday at Texas Motor Speedway. The team was penalized for violating Sections 12-1 (actions detrimental to stock car racing); 12-4-I (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules); and 20-12.8.1B (front of the car did not meet the required height specification; too low in post-race inspection). Crew chief Kevin Manion was fined $50,000 and remains on NASCAR probation until Dec. 31, 2009. Car owner Teresa Earnhardt and driver Martin Truex Jr., were penalized with the loss of 50 championship owner and 50 championship driver points, respectively.(NASCAR)(11-10-2009)
#18 car too low in post race inspection: UPDATE: #18-Kyle Busch, who missed making the Chase by just eight points, finished 5th in the Sylvania 300 at New Hampshire Motor Speedway. But the left front of the #18 M&M's Toyota was too low in post-race inspection, and he could be penalized by NASCAR this week, usually announced on Tuesday afternoons.(ESPN/Associated Press)(9-20-2009)
UPDATE: NASCAR has issued penalties to the #18 team that competes in the NASCAR Sprint Cup Series as a result of a rule infraction found last Sunday at New Hampshire Motor Speedway. The #18 car was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-I (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules); and 20-12.8 1B (the height of the car at the left front fender did not meet the required specification; too low in post-race inspection) of the 2009 NASCAR rule book. Crew chief Steve Addington has been fined $25,000 and placed on NASCAR probation until Dec. 31. Driver Kyle Busch and car owner Joe Gibbs have been penalized 25 championship driver and 25 championship owner points, respectively.(NASCAR PR)(9-22-2009)
Truex's car too high at Chicago UPDATE Penalties announced: The #1 Chevy driven by Martin Truex Jr. did not pass a post-race inspection when NASCAR officials discovered the right rear quarter panel was too high on the car. Truex finished 16th in the LifeLock 400 race at Chicagoland Speedway. The car will be taken back to the NASCAR Research and Development Center in Concord, N.C., for further evaluations. NASCAR officials will determine if the height problem is a violation that requires a penalty. Any announcement of the process will come later this week, likely on Tuesday or Wednesday. Similar height situations have resulted in championship point reductions and fines in the past.(ESPN.com)(7-12-2009)
UPDATE: NASCAR announced that Martin Truex Jr., driver of the #1 Chevy in the NASCAR Sprint Cup Series, crew chief Kevin Manion and car owner Teresa Earnhardt have been penalized for rule violations during last weekend’s event at Chicagoland Speedway.
Truex was penalized 25 points in the NASCAR Sprint Cup Series driver standings. Manion was fined $25,000 and placed on NASCAR probation until Dec. 31, 2009. Earnhardt was penalized 25 points in the NASCAR Sprint Cup Series owner standings. The three were penalized for violating Section 12-1 (actions detrimental to stock car racing); Section 12-4-I (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules) and Section 20-12.8.1C (right rear quarter panel height did not meet the required specifications; too high in post-race inspection).(NASCAR)(7-14-2009) Comment here
Robby penalized for rear axle: NASCAR has issued penalties to the #7 team that competes in the NASCAR Sprint Cup Series as a result of rules violations committed at Lowe’s Motor Speedway earlier this week. The #7 car, driven and owned by Robby Gordon, was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4I (any determination by NASCAR Officials that the race equipment used in the event does not conform to NASCAR rules); and 20-10.6H (rear axle housing exceeded the maximum specified toe of plus or minus one degree) of the 2009 NASCAR Sprint Cup Series Rule Book. The violation was found during post-race inspection on May 25. As a result, Gordon has been penalized with the loss of 50 championship owner and 50 championship driver points. Crew chief Kirk Almquist has been fined $50,000 and placed on NASCAR probation until Dec. 31.(NASCAR PR)(5-27-2009) Comment here
Long's team recieves record penalty: NASCAR has issued penalties, suspensions and fines to the #46 team [#146] in the NASCAR Sprint Cup Series, as a result of rules infractions committed during last weekend’s event at Lowe’s Motor Speedway. The car was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-I (any determination by NASCAR Officials that the race equipment used in the event does not conform to NASCAR rules); and 20-5.4A (engine exceeded the maximum engine size of 358.000 cubic inch displacement) of the 2009 NASCAR rule book. As a result, crew chief Charles Swing has been fined $200,000, suspended from the next 12 NASCAR Sprint Cup Series Championship events, suspended from NASCAR until Aug. 18 and placed on NASCAR probation until Dec. 31. Driver Carl Long and owner Danielle Long have been penalized with the loss of 200 driver and 200 owner points, respectively, suspended from the next 12 NASCAR Sprint Cup Series Championship events, suspended from NASCAR until Aug. 18 and placed on NASCAR probation until Dec. 31.(NASCAR)(5-20-2009)
2009 Sprint Cup Owners Points Standings
Race Results
Race Info/Rundown Page
NASCAR Sprint Cup Results/Lineup
2009 NASCAR Sprint Cup Schedule
2010 NASCAR Sprint Cup Schedule
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
