
2009 NASCAR Sprint Cup DRIVERS Points Standings after Talladega Superspeedway
November 1, 2009 - Race 33 of 36
For Owners Points, see my 2009 Sprint Cup OWNERS Points Standings page
McMurray wins at Talladega: #26-Jamie McMurray won the AMP Energy 500 at Talladega Superspeedway under a green-white-checkered finish that ended under caution for his 1st win of the season and third of his career.
#9-Kahne finished 2nd, followed by #20-Logano, #16-Biffle, #31-Burton, #48-Johnson, #55-Waltrip, #09-Keselowski, #19-Sadler and #71-Labonte.
The other Chasers finished as follows: #83-Vickers 13th, #99-Edwards 14th, #42-Montoya 19st [caught in final accident], #24-Gordon 20th [caught in final accident], #5-Martin 28th [caught in final accident], #2-Busch 30th [caught in final accident], #14-Stewart 35th [caught in accident with 4 to go], #39-Newman 36th [caught in accident with 4 to go], and #11-Hamlin 38th [lost engine].
The first "big one" came with 4 laps to go, even though it only collected 5 cars. #39-Newman checked up to keep from getting into #14-Stewart. #47-Ambrose got into the back of Newman causing him to spin out of line, he turned backwards, flipped upside down, end over end, and landed on the hood of #29-Harvick. #19-Salder was also collected. Newman flipped a couple more times and the car came to rest on its roof. Safety crews had to flip the car over and cut the roof off to get Newman out but he was able to walk to the ambulance under his own power. The red flag was out for 13 minutes during cleanup. After the red flag was lifted, several drivers including #5-Gordon, #24-Gordon and #42-Montoya ran out of gas, further delaying the restart of the race for the finish.
Then coming to the white flag #09-Keselowski appeared to get in the back of #2-Busch, spinning him into traffic and collecting a number of cars and causing NASCAR to throw the caution flag.
There were 6 cautions for 23 yellow flag laps and there were 60 lead changes among 26 drivers.
Scheduled Race Re-Airs:
ESPN2: Monday, November 2 at 3:00am/et
ESPN Classic: Monday, November 2 at 1:00pm/et
SPEED, Wednesday, November 4 at 12:00pm/et
For race results, awards and more, see my Talladega Superspeedway Race Results Page.(11-1-2009)
UNOFFICIAL Sprint Cup CHASE Standings
[after Talladega, Chase race 7 of 10; Season race 33 of 36]:
pos, car#, driver, points, behind, [wins], race finish
1) #48-Jimmie Johnson [6 wins], 6248, finished 8th
2) #5-Mark Martin [5 wins], 6064, -184
3) #24-Jeff Gordon [1 win], 6056, -192
4) #42-Juan Montoya, 6009, -239
5) #14-Tony Stewart [4 wins], 5969, -279
6) #2-Kurt Busch [1 win], 5936, -312
7) #16-Greg Biffle, 5908, -340
8) #39-Ryan Newman, 5846, -402
9) #9-Kasey Kahne [2 wins], 5834, -414
10) #99-Carl Edwards, 5811, -437
11) #11-Denny Hamlin [3 wins], 5800, -448
12) #83-Brian Vickers [1 win], 5692, -556
For the drivers points standings, see my Drivers Points Standings.(11-1-2009)
Top-35 in Owner Points and guaranteed a starting spot at Texas Motor Speedway:
No changes, but the spread between 35th and 36th now up to 135 points (was 123)
34) #7-Gordon/Robby Gordon: 2565, +185
35) #34-Andretti/Earnhardt Ganassi: 2515, 135 points ahead of 36th
these teams/drivers must qualify by speed but are close to the top-35:
36) #82-Speed/Red Bull: 2380, 135 points out of 35th
(no other teams are within 500 owners points of 35th)
The teams are NOT locked in past the next race as the owners points change after each race.
For the owners points standings, see my Owners Points Standings.(11-1-2009)
UNOFFICIAL Sprint Cup CLASSIC - the OLD way - Driver Points Standings
[after Talladega, race 33 of 36]:
pos, car#, driver, points, behind
1) #48-Jimmie Johnson, 4752
2) #14-Tony Stewart, 4745, -7
3) #24-Jeff Gordon, 4673, -72
4) #5-Mark Martin, 4315, -430
5) #11-Denny Hamlin, 4271, -474
6) #42-Juan Montoya, 4260, -485
7) #2-Kurt Busch, 4248, -497
8) #16-Greg Biffle, 4157, -588
9) #39-Ryan Newman, 4118, -627
10) #9-Kasey Kahne, 4094, 651
11) #99-Carl Edwards, 4091 -654
12) #18-Kyle Busch, 4043, -702
13) #17-Matt Kenseth, 3986, -759
14) #33-Clint Bowyer, 3932, -813
15) #83-Brian Vickers, 3890, -855
16) #00-David Reutimann, 3854, -891
(11-1-2009)
See the full classic points rundown [usually updated Monday] at nascar.com
NOTE: DRIVERS points and OWNERS points are NOT the same, teams who fail to make the race still get points, while drivers who miss the race get no points
NOTE 2 MONEY: why do some drivers listed with out any starts have money won and some do not? Some of the drivers competed in the Gatorade Duels and/or the Sprint Open non-points races and were awarded winnings for those races.
NOTES 3: these points standings are directly from NASCAR Statistics, the unofficial are posted after the race and the official are posted when released, usually sometime Monday afternoon. If they differ from NASCAR.com, take it up with NASCAR.com, I do NOT run that site and have no idea why they would differ, usually with the way penalties are handled, Folks with questions can email NASCAR or NASCAR.com, see my Racing FAQ page this info. Most questions come from folks in Fantasy Leagues, I don't not participate or follow these, ask the person running it how they handles penalties, they should have a rule for such a thing, I do not mediate such things or draft drivers for anyone.
DRIVERS in GREEN are CURRENTLY in the CHASE for the SPRINT CUP
NASCAR SPRINT CUP SERIES DRIVER
LEADERS LAST RACE DATE:
|
| Pos | Driver | Bonus Points |
Points | Behind Leader |
Behind Next |
Starts | Poles | Wins | Top 5s | Top 10 | DNFs | Money Won | Prev Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 175 | 6248 | 0 | 0 | 33 | 3 | 6 | 14 | 22 | 1 | $6,725,006 | 1 |
| 2 | Mark Martin | 130 | 6064 | -184 | -184 | 33 | 7 | 5 | 12 | 19 | 4 | $4,861,153 | 2 |
| 3 | Jeff Gordon | 95 | 6056 | -192 | -8 | 33 | 0 | 1 | 16 | 23 | 1 | $6,046,432 | 3 |
| 4 | Juan Pablo Montoya | 65 | 6009 | -239 | -47 | 33 | 2 | 0 | 7 | 17 | 0 | $4,919,026 | 5 |
| 5 | Tony Stewart | 100 | 5969 | -279 | -40 | 33 | 0 | 4 | 15 | 22 | 1 | $6,470,627 | 4 |
| 6 | Kurt Busch | 100 | 5936 | -312 | -33 | 33 | 0 | 1 | 8 | 18 | 3 | $4,277,309 | 6 |
| 7 | Greg Biffle | 75 | 5908 | -340 | -28 | 33 | 0 | 0 | 10 | 15 | 2 | $4,475,334 | 8 |
| 8 | Ryan Newman | 75 | 5846 | -402 | -62 | 33 | 2 | 0 | 5 | 15 | 1 | $4,656,395 | 7 |
| 9 | Kasey Kahne | 45 | 5834 | -414 | -12 | 33 | 0 | 2 | 7 | 14 | 2 | $5,387,267 | 11 |
| 10 | Carl Edwards | 65 | 5811 | -437 | -23 | 33 | 0 | 0 | 7 | 13 | 2 | $5,190,636 | 10 |
| 11 | Denny Hamlin | 115 | 5800 | -448 | -11 | 33 | 1 | 3 | 12 | 17 | 4 | $4,608,439 | 9 |
| 12 | Brian Vickers | 50 | 5692 | -556 | -108 | 33 | 6 | 1 | 4 | 13 | 4 | $4,398,251 | 12 |
| 13 | Kyle Busch | 100 | 4043 | -2205 | -1649 | 33 | 1 | 4 | 9 | 12 | 2 | $5,755,508 | 13 |
| 14 | Matt Kenseth | 70 | 3986 | -2262 | -57 | 33 | 1 | 2 | 6 | 11 | 2 | $6,580,337 | 14 |
| 15 | Clint Bowyer | 20 | 3932 | -2316 | -54 | 33 | 0 | 0 | 4 | 14 | 1 | $4,062,934 | 15 |
| 16 | David Reutimann | 45 | 3854 | -2394 | -78 | 33 | 2 | 1 | 5 | 9 | 0 | $4,546,926 | 16 |
| 17 | Jeff Burton | 25 | 3539 | -2709 | -315 | 33 | 0 | 0 | 3 | 7 | 3 | $4,811,166 | 18 |
| 18 | Marcos Ambrose | 20 | 3519 | -2729 | -20 | 33 | 0 | 0 | 4 | 7 | 2 | $3,883,371 | 17 |
| 19 | Joey Logano # | 30 | 3494 | -2754 | -25 | 33 | 0 | 1 | 3 | 7 | 3 | $4,991,856 | 20 |
| 20 | Casey Mears | 20 | 3471 | -2777 | -23 | 33 | 0 | 0 | 0 | 4 | 0 | $3,662,388 | 19 |
| 21 | Kevin Harvick | 15 | 3380 | -2868 | -91 | 33 | 0 | 0 | 3 | 7 | 2 | $5,542,286 | 21 |
| 22 | Jamie McMurray | 15 | 3286 | -2962 | -94 | 33 | 0 | 1 | 1 | 5 | 2 | $3,703,229 | 22 |
| 23 | Dale Earnhardt Jr. | 35 | 3197 | -3051 | -89 | 33 | 0 | 0 | 2 | 5 | 5 | $3,803,964 | 24 |
| 24 | Martin Truex Jr. | 50 | 3139 | -3109 | -58 | 33 | 2 | 0 | 0 | 4 | 5 | $4,328,437 | 23 |
| 25 | Elliott Sadler | 45 | 3134 | -3114 | -5 | 33 | 0 | 0 | 1 | 5 | 1 | $3,555,838 | 26 |
| 26 | A J Allmendinger | 0 | 3084 | -3164 | -50 | 33 | 0 | 0 | 1 | 4 | 1 | $3,597,458 | 25 |
| 27 | David Ragan | 15 | 2985 | -3263 | -99 | 33 | 0 | 0 | 0 | 2 | 4 | $3,413,188 | 28 |
| 28 | Reed Sorenson | 10 | 2964 | -3284 | -21 | 33 | 0 | 0 | 0 | 1 | 1 | $4,295,825 | 29 |
| 29 | Sam Hornish Jr. | 5 | 2948 | -3300 | -16 | 33 | 0 | 0 | 2 | 7 | 7 | $3,836,683 | 27 |
| 30 | Bobby Labonte | 30 | 2942 | -3306 | -6 | 33 | 0 | 0 | 1 | 2 | 6 | $3,960,022 | 31 |
| 31 | David Stremme | 15 | 2919 | -3329 | -23 | 33 | 0 | 0 | 0 | 0 | 6 | $4,141,677 | 30 |
| 32 | Paul Menard | 15 | 2742 | -3506 | -177 | 33 | 0 | 0 | 0 | 0 | 4 | $4,033,065 | 32 |
| 33 | Michael Waltrip | 50 | 2612 | -3636 | -130 | 31 | 0 | 0 | 0 | 2 | 6 | $3,182,453 | 33 |
| 34 | Robby Gordon | 30 | 2474 | -3774 | -138 | 32 | 0 | 0 | 1 | 1 | 9 | $3,564,602 | 34 |
| 35 | Scott Speed # | 20 | 2435 | -3813 | -39 | 32 | 0 | 0 | 1 | 1 | 8 | $3,260,450 | 35 |
| 36 | John Andretti | 40 | 2381 | -3867 | -54 | 31 | 0 | 0 | 0 | 0 | 2 | $2,976,268 | 36 |
| 37 | David Gilliland | 25 | 1700 | -4548 | -681 | 28 | 0 | 0 | 0 | 0 | 14 | $2,296,979 | 37 |
| 38 | Brad Keselowski | 15 | 1330 | -4918 | -370 | 12 | 0 | 1 | 1 | 4 | 1 | $1,399,509 | 40 |
| 39 | Regan Smith | 0 | 1306 | -4942 | -24 | 16 | 0 | 0 | 0 | 0 | 3 | $1,583,701 | 38 |
| 40 | Joe Nemechek | 10 | 1262 | -4986 | -44 | 28 | 0 | 0 | 0 | 0 | 25 | $2,248,161 | 39 |
| 41 | Dave Blaney | 10 | 1167 | -5081 | -95 | 29 | 0 | 0 | 0 | 0 | 28 | $2,277,186 | 41 |
| 42 | Max Papis # | 0 | 980 | -5268 | -187 | 14 | 0 | 0 | 0 | 1 | 2 | $1,153,400 | 43 |
| 43 | Bill Elliott | 0 | 919 | -5329 | -61 | 10 | 0 | 0 | 0 | 0 | 1 | $1,139,790 | 42 |
| 44 | Mike Bliss | 0 | 577 | -5671 | -342 | 13 | 0 | 0 | 0 | 0 | 11 | $1,004,638 | 44 |
| 45 | Aric Almirola | 0 | 527 | -5721 | -50 | 8 | 0 | 0 | 0 | 0 | 2 | $902,563 | 45 |
| 46 | Tony Raines | 0 | 494 | -5754 | -33 | 12 | 0 | 0 | 0 | 0 | 9 | $968,508 | 46 |
| 47 | Scott Riggs | 5 | 448 | -5800 | -46 | 8 | 0 | 0 | 0 | 0 | 3 | $830,523 | 47 |
| 48 | Patrick Carpentier | 0 | 351 | -5897 | -97 | 6 | 0 | 0 | 0 | 0 | 4 | $456,425 | 48 |
| 49 | Travis Kvapil | 0 | 326 | -5922 | -25 | 5 | 0 | 0 | 0 | 0 | 2 | $589,231 | 49 |
| 50 | Sterling Marlin | 0 | 316 | -5932 | -10 | 7 | 0 | 0 | 0 | 0 | 7 | $493,720 | 50 |
| 51 | Terry Labonte | 5 | 301 | -5947 | -15 | 5 | 0 | 0 | 0 | 0 | 2 | $657,488 | 51 |
| 52 | Jeremy Mayfield | 10 | 288 | -5960 | -13 | 5 | 0 | 0 | 0 | 0 | 1 | $568,888 | 52 |
| 53 | Erik Darnell | 0 | 274 | -5974 | -14 | 4 | 0 | 0 | 0 | 0 | 0 | $430,466 | 53 |
| 54 | Michael McDowell | 0 | 212 | -6036 | -62 | 5 | 0 | 0 | 0 | 0 | 5 | $365,875 | 54 |
| 55 | Mike Skinner | 0 | 166 | -6082 | -46 | 4 | 0 | 0 | 0 | 0 | 4 | $396,198 | 55 |
| 56 | Ron Fellows | 0 | 158 | -6090 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | $144,625 | 56 |
| 57 | Boris Said | 0 | 152 | -6096 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | $160,338 | 57 |
| 58 | Todd Bodine | 0 | 123 | -6125 | -29 | 3 | 0 | 0 | 0 | 0 | 3 | $264,354 | 58 |
| 59 | Robert Richardson, | 0 | 109 | -6139 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | $77,250 | 92 |
| 60 | Andy Lally | 0 | 82 | -6166 | -27 | 1 | 0 | 0 | 0 | 0 | 0 | $67,350 | 59 |
| 61 | Mike Wallace | 0 | 80 | -6168 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $185,890 | 60 |
| 62 | Scott Wimmer | 0 | 76 | -6172 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $89,160 | 61 |
| 63 | Dexter Bean | 0 | 55 | -6193 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | $93,425 | 62 |
| 64 | P J Jones | 0 | 40 | -6208 | -15 | 2 | 0 | 0 | 0 | 0 | 2 | $134,565 | 63 |
| 65 | Brandon Ash | 0 | 40 | -6208 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $72,225 | 64 |
| 66 | Derrike Cope | 0 | 37 | -6211 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $117,703 | 65 |
| 67 | Tony Ave | 0 | 34 | -6214 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $62,326 | 66 |
| 68 | Carl Long | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $26,463 | 67 |
| 69 | Kelly Bires | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,363 | 68 |
| 70 | Norm Benning | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,413 | 69 |
| 71 | Kirk Shelmerdine | 0 | 0 | -6248 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | $48,438 | 70 |
| 72 | David Starr | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $27,275 | 71 |
| 73 | Geoff Bodine | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,138 | 72 |
| 74 | Dennis Setzer | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 73 |
| 75 | Eric McClure | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74 |
| 76 | Trevor Boys | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75 |
| 77 | Mike Garvey | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,538 | 77 |
| 78 | J J Yeley | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $28,075 | 76 |
| 79 | Chris Cook | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 78 |
| 80 | Tom Hubert | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 79 |
| 81 | Ted Christopher | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80 |
| 82 | Brian Simo | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 81 |
| 83 | Kevin Hamlin | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82 |
| 84 | Josh Wise | 0 | 0 | -6248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 83 |
from NASCAR PR used with permission
The Points Penalties for the 2009 season
#18-Kyle Busch and team owner 25 points [New Hampshire 9-20-2009]
#1-Martin Truex Jr. and team owner 25 pts [Chicago 7-11-2009]
#7-Robby Gordon and team owner 50 pts [Charlotte 5-25-2009]
#46-Carl Long and team owner 200 pts [Sprint Showdown, LMS 5-16-2009]
#18 car too low in post race inspection: UPDATE: #18-Kyle Busch, who missed making the Chase by just eight points, finished 5th in the Sylvania 300 at New Hampshire Motor Speedway. But the left front of the #18 M&M's Toyota was too low in post-race inspection, and he could be penalized by NASCAR this week, usually announced on Tuesday afternoons.(ESPN/Associated Press)(9-20-2009)
UPDATE: NASCAR has issued penalties to the #18 team that competes in the NASCAR Sprint Cup Series as a result of a rule infraction found last Sunday at New Hampshire Motor Speedway. The #18 car was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-I (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules); and 20-12.8 1B (the height of the car at the left front fender did not meet the required specification; too low in post-race inspection) of the 2009 NASCAR rule book. Crew chief Steve Addington has been fined $25,000 and placed on NASCAR probation until Dec. 31. Driver Kyle Busch and car owner Joe Gibbs have been penalized 25 championship driver and 25 championship owner points, respectively.(NASCAR PR)(9-22-2009)
Truex's car too high at Chicago UPDATE Penalties announced: The #1 Chevy driven by Martin Truex Jr. did not pass a post-race inspection when NASCAR officials discovered the right rear quarter panel was too high on the car. Truex finished 16th in the LifeLock 400 race at Chicagoland Speedway. The car will be taken back to the NASCAR Research and Development Center in Concord, N.C., for further evaluations. NASCAR officials will determine if the height problem is a violation that requires a penalty. Any announcement of the process will come later this week, likely on Tuesday or Wednesday. Similar height situations have resulted in championship point reductions and fines in the past.(ESPN.com)(7-12-2009)
UPDATE: NASCAR announced that Martin Truex Jr., driver of the #1 Chevy in the NASCAR Sprint Cup Series, crew chief Kevin Manion and car owner Teresa Earnhardt have been penalized for rule violations during last weekend’s event at Chicagoland Speedway.
Truex was penalized 25 points in the NASCAR Sprint Cup Series driver standings. Manion was fined $25,000 and placed on NASCAR probation until Dec. 31, 2009. Earnhardt was penalized 25 points in the NASCAR Sprint Cup Series owner standings. The three were penalized for violating Section 12-1 (actions detrimental to stock car racing); Section 12-4-I (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules) and Section 20-12.8.1C (right rear quarter panel height did not meet the required specifications; too high in post-race inspection).(NASCAR)(7-14-2009) Comment here
Robby penalized for rear axle: NASCAR has issued penalties to the #7 team that competes in the NASCAR Sprint Cup Series as a result of rules violations committed at Lowe’s Motor Speedway earlier this week. The #7 car, driven and owned by Robby Gordon, was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4I (any determination by NASCAR Officials that the race equipment used in the event does not conform to NASCAR rules); and 20-10.6H (rear axle housing exceeded the maximum specified toe of plus or minus one degree) of the 2009 NASCAR Sprint Cup Series Rule Book. The violation was found during post-race inspection on May 25. As a result, Gordon has been penalized with the loss of 50 championship owner and 50 championship driver points. Crew chief Kirk Almquist has been fined $50,000 and placed on NASCAR probation until Dec. 31.(NASCAR PR)(5-27-2009) Comment here
Long's team recieves record penalty: NASCAR has issued penalties, suspensions and fines to the #46 team [#146] in the NASCAR Sprint Cup Series, as a result of rules infractions committed during last weekend’s event at Lowe’s Motor Speedway. The car was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-I (any determination by NASCAR Officials that the race equipment used in the event does not conform to NASCAR rules); and 20-5.4A (engine exceeded the maximum engine size of 358.000 cubic inch displacement) of the 2009 NASCAR rule book. As a result, crew chief Charles Swing has been fined $200,000, suspended from the next 12 NASCAR Sprint Cup Series Championship events, suspended from NASCAR until Aug. 18 and placed on NASCAR probation until Dec. 31. Driver Carl Long and owner Danielle Long have been penalized with the loss of 200 driver and 200 owner points, respectively, suspended from the next 12 NASCAR Sprint Cup Series Championship events, suspended from NASCAR until Aug. 18 and placed on NASCAR probation until Dec. 31.(NASCAR)(5-20-2009)
2009 Sprint Cup Owners Points Standings
Race Results
Race Info/Rundown Page
NASCAR Sprint Cup Results/Lineup
2009 NASCAR Sprint Cup Schedule
2010 NASCAR Sprint Cup Schedule
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
