2009 CHASE FOR THE SPRINT CUP
After Race #3 of 10:
Races Left in the Chase: 7 (70%)
Pos./LW/Gain Season/ Out Last Last Season Chase Top Top Bottom
On 1st Chase of 1st Race 5 1—2—3 1—2—3 5s 10s 10s
1/1-Martin (+8) 5551/511 +18 7/151 831 5—3—0 1—1—0 11-2 17-3 5-0
2/2-Johnson (-8) 5533/503 -18 9/143 693 4—3—1 1—0—0 11-2 18-3 3-0
3/3-Montoya (+14) 5500/500 -51 4/165 791 0—1—2 0—0—1 5-3 15-3 0-0
4/5-Stewart (+39) 5484/454 -67 1/190 711 4—4—3 1—0—0 14-1 20-2 1-0
5/4-KuBusch (-16) 5460/450 -91 11/135 565 1—1—2 0—0—0 8-1 16-2 3-0
6/6-Hamlin (+9) 5452/432 -99 5/160 782 2—3—2 0—1—0 11-2 16-2 3-0
7/8-JGordon (+19) 5448/438 -103 2/170 755 1—7—1 0—1—0 13-1 20-2 2-0
8/9-Biffle (+24) 5437/437 -114 3/175 700 0—0—3 0—0—1 9-1 14-2 2-0
9/7-Newman (-54) 5387/387 -164 22/97 622 0—1—1 0—0—0 5-0 14-2 1-0
10/11-Edwards (-12) 5386/386 -165 10/139 556 0—1—2 0—0—0 7-0 12-1 1-0
11/12-Kahne (-1) 5361/341 -190 6/150 658 2—0—1 0—0—0 5-0 12-2 2-1
12/10-Vickers (-99) 5301/291 -250 37/52 588 1—0—0 0—0—0 4-0 13-0 3-1
2009 CHASE BY
NH DO KS CA CH MA TA TX PH HO
1—Martin 1 2 7
2—Johnson 4 1 9
3—Montoya 3 4 4
4—Stewart 14 9 1
5—Ku Busch 6 5 11
6—Hamlin 2 22 5
7—JGordon 15 6 2
8—Biffle 9 13 3
9—Newman 7 10 22
10—Edwards 17 11 10
11—Kahne 38 8 6
12—Vickers 11 18 37
NOTES:
TONY ON “GO:” Last week, we opined it was “go time”
for Tony Stewart if it he wanted to get into serious contention. Smoke must
have been paying attention as he marched to victory at
J.G. NEEDS ANOTHER BIG FINISH: Jeff Gordon gained ground with a second at
GOOD OMEN FOR MARK: In four of the first five Chases, the eventual champion was leading after three races. The exception was 2006, when Jeff Burton led by 69 points after 3 races, only to be overtaken by Jimmie Johnson’s historic rally to win his first title. That would make Mark Martin the favorite to go on and win Chase VI.
PAST CHASE COMPARISON CHARTS
2008 (After 3 Races)
1-JOHNSON 5575/+10
2-Edwards 5565/-10
3-Biffle 5545/-30
4-Burton 5454/-121
5-Harvick 5439/-136
6-JGordon 5432/-143
7-Bowyer 5411/-164
8-Dale Jr 5385/-190
9-Kenseth 5383/-192
10-Hamlin 5332/-243
11-Stewart 5320/-255
12-Ky Busch 5264/-311
2008 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO PTS
1—J JOHNSON 2 5 1 9 6 1 2 15 1 15 +69
2—C Edwards 3 3 2 29 33 3 1 1 4 1 -69
3—G Biffle 1 1 3 24 7 12 10 5 11 18 -217
4—K Harvick 10 6 6 20 13 7 13 7 7 2 -276
5—C Bowyer 12 8 12 5 12 10 20 4 12 5 -303
6—J
7—J Gordon 14 7 4 38 8 4 9 2 41 4 -368
8—D Hamlin 9 38 11 39 16 5 3 17 5 13 -470
9—T Stewart 8 11 40 1 11 26 17 16 22 9 -482
10—Ky Busch 34 43 28 15 4 29 5 6 8 19 -498
11—M Kenseth 40 2 5 26 41 8 4 9 15 25 -50
12--Dale Jr 5 24 13 28 36 2 11 20 6 41 -557
2007 (After 3 Races)
1-JOHNSON 5506/+6
2-JGordon 5500/-6
3-Bowyer 5492/-14
4-Stewart 5389/-117
5-Harvick 5380/-126
6-Ky Busch 5370/-136
7-Edwards 5364/-142
8-Truex 5348/-158
9-Ku Busch 5329/-177
10-Burton 5320/-186
11-Kenseth 5287/-219
12-Hamlin 5258/-248
2007 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO PTS
1—J JOHNSON 6 14 3 2 14 1 1 1 1 7 +77
2—J Gordon 2 11 5 1 1 3 7 7 10 4 -77
3—C Bowyer 1 12 2 11 2 9 6 19 11 39 -346
4—M Kenseth 7 35 35 26 34 5 4 2 3 1 -425
5—Ky Busch 4 5 41 36 3 4 20 4 8 20 -430
6—T Stewart 3 9 39 8 7 13 30 11 4 30 -481
7—Ku Busch 25 29 11 7 26 31 8 8 12 2 -492
8—J
9—C Edwards 12 1 37 14 5 11 2 26 42 5 -501
10—K Harvick 17 20 6 20 33 10 15 10 6 19 -524
11—M Truex 5 13 38 42 17 19 31 3 7 6 -559
12—D Hamlin 15 38 29 4 20 6 24 29 16 3 -580
2006 (After 3 Races)
1-Burton 5511/+69
2-Hamlin 5442/-69
3-Martin 5441/-70
4-Kenseth 5427/-84
5-Harvick 5415/-96
6-JGordon 5391/-120
7-Dale Jr 5388/-123
8-JOHNSON 5346/-165
9-Ky Busch 5278/-233
10-Kahne 5238/-273
2006 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO PTS
1—J JOHNSON 39 13 14 24 2 1 2 2 2 9 +56
2—M Kenseth 10 10 23 4 14 11 4 12 13 6 -56
3—D Hamlin 4 9 18 21 28 2 8 10 3 3 -68
4—Harvick 1 32 15 6 18 9 31 3 1 5 -78
5—Dale Jr 13 21 10 23 4 22 3 6 9 19 -147
6—J Gordon 3 3 39 36 24 5 6 9 4 24 -219
7—J
8—K Kahne 16 38 33 2 1 7 38 33 7 4 -292
9—M Martin 11 14 3 8 30 24 36 22 6 18 -307
10-Ky Busch 38 40 7 11 6 18 27 4 38 38 -448
2005 (After 3 Races)
1-STEWART 5519/+4
2-Newman 5515/-4
3-R Wallace 5443/-76
4-Johnson 5437/-82
5-Biffle 5421/-98
6-Edwards 5419/-100
7-Kenseth 5408/-111
8-Mayfield 5407/-112
9-Martin 5381/-138
10-Ku Busch 5339/-180
2005 CHASE FINISHES
NH DO TA KA LO MA AT TX PH HO PTS
1—T STEWART 2 18 2 4 25 2 9 6 4 15 +35
2—G Biffle 4 13 27 2 3 20 7 20 2 1 -35
3—C Edwards 19 9 5 3 10 26 1 1 6 4 -35
4—M Martin 7 4 41 1 5 34 3 2 14 2 -105
5—J Johnson 8 1 31 6 1 3 16 5 7 40 -127
6—R Newman 1 5 4 23 7 10 23 25 12 7 -174
7—M Kenseth 3 35 3 5 26 12 5 3 32 3 -181
8—R Wallace 6 3 25 7 24 19 37 22 29 13 -393
9—J Mayfield 16 7 14 16 11 28 38 35 24 10 -460
10-Ku Busch 35 23 8 14 2 6 36 10 NA NA -559
2004 (After 3 Races)
1-KU BUSCH 5530/+12
2-Dale Jr 5518/-12
3-JGordon 5482/-48
4-Martin 5432/-98
5-Kenseth 5393/-137
6-Stewart 5391/-139
7-Newman 5384/-146
8-Sadler 5377/-153
9-Johnson 5371/-159
10-Mayfield 5263/-267
2004 CHASE FINISHES
NH DO TA KA LO MA AT PH DA HO PTS
1—KU BUSCH 1 5 5 6 4 5 42 10 6 5 +8
2—J Johnson 11 10 37 32 1 1 1 6 1 2 -8
3—J Gordon 7 3 19 13 2 9 34 3 3 3 -16
4—M Martin 13 2 15 20 13 12 2 15 2 11 -107
5—Dale Jr 3 9 1 9 3 33 33 1 11 23 -138
6—T Stewart 39 6 6 14 10 15 9 8 17 4 -180
7—R Newman 33 1 16 33 14 3 17 2 34 30 -326
8—M Kenseth 2 32 14 17 11 16 41 36 20 19 -437
9—E Sadler 8 20 22 4 7 32 36 38 23 34 -482
10—J Mayfield 35 7 38 5 30 6 26 21 19 35 -506
2009 Chase Rules and News
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
