
2008 CHASE FOR THE SPRINT CUP
After Race #5 of 10:
Races Left in the Chase: 5 (50%)
Season/Chase Out of Lst Rce Lst 5 Overall Chase Top Top Bottom
Pos./LW Pts 1st Fin/Pts Pts/ W—2—3 W—2—3 5s 10s 10s
1/1-Johnson (-3) 5878/838 -- 6/160 838 5—4—1 1—1—0 12-3 19-5 1-0
2/4-JBurton (+30) 5809/799 -69 1/190 799 2—0—1 1—0—0 7-3 17-5 2-0
3/3-GBiffle (-9) 5792/792 -86 7/151 792 2—2—3 2—0—1 11-3 15-4 3-0
4/2-Edwards (-96) 5710/660 -168 33/64 660 4—5—1 0—1—2 14-3 22-3 2-0
5/5-Bowyer (-33) 5693/683 -185 12/127 683 1—1—1 0—0—0 5-1 14-2 2-0
6/6-Harvick (-36) 5671/671 -207 13/124 671 0—1—1 0—0—0 6-0 15-3 3-0
7/7-Stewart (-25) 5650/650 -228 11/135 650 1—4—1 1—0—0 10-1 15-2 5-1
8/8-JGordon (-13) 5633/633 -245 8/147 633 0—1—3 0—0—0 10-1 15-3 5-1
9/11-KyBsh (+5) 5552/472 -326 4/165 472 8—3—2 0—0—0 16-1 18-1 5-2
10/10-DaleJr (-105)5524/514 -354 36/55 514 1—1—1 0—0—0 9-1 14-1 3-1
11/9-Kensth (-115)5518/518 -360 41/45 518 0—1—2 0—1—0 8-2 17-2 8-2
12/12-Hamlin (-45)5498/488 -380 16/115 488 1—0—7 0—0—0 9-0 15-1 6-2
NOTES
· MARTINSVILLE TYPICALLY NOT A GOOD PLACE TO GAIN ON JOHNSON: Jimmie Johnson’s drive to a third straight title is going pretty much according to plan, as he takes a 69-point lead to Martinsville, a track where he has failed to make the top 10 in only one of 13 starts! He also hasn’t finished worse than fourth since the spring race of 2005 and has four career wins at M’ville.
·
LMS WIN, SPRING RACE GIVES
· M’VILLE A BIG TEST FOR ROUSH CONTENDERS: Greg Biffle and Carl Edwards each only have one top 10 finish at Martinsville on their resumes. Edwards’ situation is especially important as he lost 96 points to Johnson at LMS and is now more than one race out at 168 points.
· THE RACE FOR THE STAGE: Only the Top 10 Chasers make the stage at the Waldorf for the championship banquet. At the halfway mark, 11th place Matt Kenseth is 6 points out of 10th place Dale Earnhardt Jr., and last place Denny Hamlin is 26 out.
2008 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1—J Johnson 2 5 1 9 6
2—J
3—G Biffle 1 1 3 24 7
4—C Edwards 3 3 2 29 33
5—C Bowyer 12 8 12 5 12
6—K Harvick 10 6 6 20 13
7—T Stewart 8 11 40 1 11
8—J Gordon 14 7 4 38 8
9—Ky Busch 34 43 28 15 4
10—Dale Jr 5 24 13 28 36
11—M Kenseth 40 2 5 26 41
12—D Hamlin 9 38 11 39 16
CHASE
COMPARISON CHARTS
Out of
2007 (After 5) Pts//1st 2007 Final
1-JGordon 5880/+68 1-JJOHNSON 6723/+77
2-JJOHNSON 5812/-68 2-JGordon 6646/-77
3-CBowyer 5802/-78 3-C Bowyer 6377/-346
4-TStewart 5682/-198 4-M Kenseth 6298/-425
5-C Edwards 5640/-240 5-Ky Busch 6293/-430
6-Ky Busch 5600/-280 6-T Stewart 6242/-481
7-Ku Busch 5565/-315 7-Ku Busch 6231/-492
8-K Harvick 5552/-328 8-J
9-D Hamlin 5531/-349 9-C Edwards 6222/-501
10-J
11-M Truex 5502/-378 11-M Truex 6164/-559
12-M Kenseth 5438/-442 12-D Hamliin 6143/-580
2007 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1—J Johnson 6 14 3 2 14 1 1 1 1 7
2—J Gordon 2 11 5 1 1 3 7 7 10 4
3—C Bowyer 1 12 2 11 2 9 6 19 11 39
4—M Kenseth 7 35 35 26 34 5 4 2 3 1
5—Ky Busch 4 5 41 36 3 4 20 4 8 20
6—T Stewart 3 9 39 8 7 13 30 11 4 30
7—Ku Busch 25 29 11 7 26 31 8 8 12 2
8—J
9—C Edwards 12 1 37 14 5 11 2 26 42 5
10—K Harvick 17 20 6 20 33 10 15 10 6 19
11—M Truex 5 13 38 42 17 19 31 3 7 6
12—D Hamlin 15 38 29 4 20 6 24 29 16 3
Out of
2006 (After 5) Pts/1st 2006 Final
1-J
2-M Kenseth 5718/-45 2-M Kenseth 6419/-56
3-K Harvick 5674/-89 3-D Hamlin 6407/-68
4-M Martin 5661/-102 4-K Harvick 6397/-78
5-Dale Jr 5657/-106 5-Dale Jr 6328/-147
6-D Hamlin 5626/-137 6-J Gordon 6256/-219
7-J JOHNSON 5617/-146 7-J
8-K Kahne 5603/-160 8-K Kahne 6183/-292
9-Ky Busch 5568/-195 9-M Martin 6168/-307
10-J Gordon 5547/-216 10-Ky Busch 6027/-448
2006 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1—J Johnson 39 13 14 24 2 1 2 2 2 9
2—M Kenseth 10 10 23 4 14 11 4 12 13 6
3—D Hamlin 4 9 18 21 28 2 8 10 3 3
4—K Harvick 1 32 15 6 18 9 31 3 1 5
5—Dale Jr 13 21 10 23 4 22 3 6 9 19
6—J Gordon 3 3 39 36 24 5 6 9 4 24
7—J
8—K Kahne 16 38 33 2 1 7 38 33 7 4
9—M Martin 11 14 3 8 30 24 36 22 6 18
10—Ky Busch 38 40 7 11 6 18 27 4 38 38
Out of
2005 (After 5) Pts/1st 2005 Final
1-T STEWART 5777/-- 1-T Stewart 6533/+35
2-J Johnson 5777/-- 2-G Biffle 6498/-35
3-G Biffle 5766/-11 3-C Edwards 6498/-35
4-R Newman 5760/-17 4-M Martin 6428/-105
5-M Martin 5726/-51 5-J Johnson 6406/-127
6-C Edwards 5723/-54 6-R Newman 6359/-174
7-R Wallace 5685/-92 7-M Kenseth 6352/-181
8-J Mayfield 5662/-115 8-R Wallace 6140/-393
9-M Kenseth 5653/-124 9-J Mayfield 6073/-460
10-Ku Busch 5635/-142 10-Ku Busch 5974/-559
2005 CHASE FINISHES
NH DO TA KA LO MA AT TX PH HO
1—T Stewart 2 18 2 4 25 2 9 6 4 15
2—G Biffle 4 13 27 2 3 20 7 20 2 1
3—C Edwards 19 9 5 3 10 26 1 1 6 4
4—M Martin 7 4 41 1 5 34 3 2 14 2
5—J Johnson 8 1 31 6 1 3 16 5 7 40
6—R Newman 1 5 4 23 7 10 23 25 12 7
7—M Kenseth 3 35 3 5 26 12 5 3 32 3
8—R Wallace 6 3 25 7 24 19 37 22 29 13
9—J Mayfield 16 7 14 16 11 28 38 35 24 10
10—Ku Busch 35 23 8 14 2 6 36 10 NA NA
Out of
2004 (After 5) Pts/1st 2004 Final
1-KU BUSCH 5850/+24 1-Ku Busch 6506/+8
2-Dale Jr 5826/-24 2-J Johnson 6498/-8
3-J Gordon 5776/-74 3-J Gordon 6490/-16
4-E Sadler 5693/-157 4-M Martin 6399/-107
5-M Martin 5664/-186 5-Dale Jr 6368/-138
6-T Stewart 5646/-204 6-T Stewart 6326/-180
7-M Kenseth 5635/-215 7-R Newman 6180/-326
8-J Johnson 5623/-227 8-M Kenseth 6069/-437
9-R Newman 5579/-271 9-E Sadler 6024/-482
10-J Mayfield 5501/-349 10-J Mayfield 6000/-506
2004 CHASE FINISHES
NH DO TA KA LO MA AT PH DA HO
1—Ku Busch 1 5 5 6 4 5 42 10 6 5
2—J Johnson 11 10 37 32 1 1 1 6 1 2
3—J Gordon 7 3 19 13 2 9 34 3 3 3
4—M Martin 13 2 15 20 13 12 2 15 2 11
5—Dale Jr 3 9 1 9 3 33 33 1 11 23
6—T Stewart 39 6 6 14 10 15 9 8 17 4
7—R Newman 33 1 16 33 14 3 17 2 34 30
8—M Kenseth 2 32 14 17 11 16 41 36 20 19
9—E Sadler 8 20 22 4 7 32 36 38 23 34
10—J Mayfield 35 7 38 5 30 6 26 21 19 35
Out of Out of Out of
2006 Pts/1st 2005 Pts/1st 2004 Pts/1st
1-JBurton 5598/+6 1-TSTEWART 5684/+75 1-KUBUSCH 5685/+29
2-MKenseth 5592/-6 2-RNewman 5609/-75 2-Dale Jr 5656/-29
3-MMartin 5588/-10 3-GBiffle 5596/-88 3-JGordon 5606/-79
4-KHarvick 5565/-33 4-RWallace 5594/-90 4-ESadler 5542/-143
5-DHamlin 5547/-51 5-JJohnson 5592/-92 5-MMartin 5535/-150
6-Dale Jr 5492/-106 6-CEdwards 5589/-95 6-TStewart 5512/-173
7-JGordon 5451/-147 7-MMartin 5571/-113 7-MKenseth 5505/-180
8-JJOHNSON 5442/-156 8-MKenseth 5568/-116 8-RNewman 5453/-232
9-KKahne 5413/-185 9-JMayfield 5527/-157 9-JJohnson 5438/-247
10-KyBusch 5413/-185 10-KuBusch 5460/-224 10-JMayfield 5428/-257
Eventual champion in ALL CAPS
