2007 CHASE FOR THE NEXTEL CUP
After Race #1 of 10:
Races Left in the Chase: 9
Season/Chase Out of Lst Rce Lst 5 Overall Chase Top Top Bottom
Pos./LW Pts 1st Fin/Pts Pts/ W23 W23 5s 10s 10s
1/1JJohnson (-20) 5210/150 -- 6/150 700 614 000 14-0 17-1 5-0
2/2-JGordon (+20) 5210/170 -1 2/170 535 452 010 16-1 22-1 1-0
3/3-TStewart (+20) 5200/170 -11 3/170 743 332 001 10-1 19-1 4-0
4/12-Bowyer (+45) 5195/195 -16 1/195 707 101 100 3-1 13-1 3-0
5/8-KyBusch (+15) 5175/165 -36 4/165 710 121 000 7-1 15-1 3-0
6/7-MTruex (+10) 5170/160 -41 5/160 733 121 000 6-1 11-1 3-0
7/8-MKenseth (-4) 5156/146 -55 7/146 624 121 000 8-0 17-1 3-0
8/4-Edwards (-23) 5147/127 -64 12/127 675 212 000 7-0 11-0 2-0
9/6-DHamlin (-32) 5128/118 -83 15/118 568 125 000 10-0 15-0 2-0
10/11-Harvick (-38) 5122/112 -89 17/112 612 110 000 4-0 11-0 3-0
11/10-Burton (-41) 5119/109 -92 18/109 631 112 000 7-0 12-0 3-0
12/5-KuBsch (-62) 5108/88 -103 25/88 619 202 000 5-0 10-0 2-0
NOTES
ท UP ELEVATOR: Clint Bowyers runaway win enabled him to leapfrog 8 spots. Kyle Buschs fourth place moved him three spots up.
ท DOWN ELEVATOR: Kurt Buschs hot hand went cold with a 25th at N.H., dropping him seven spots down to 12th.Carl Edwards 12th sent him down four spots to 8th.
ท BEST OVER THE LAST FIVE RACES: 1Tony Stewart 743, 2Kyle Busch 710, 3Clint Bowyer 707, 4Jimmie Johnson 700, 5Carl Edwards 675.
CHASE
COMPARISON CHARTS
Out of Out of Out of
2006 Pts/1st 2005 Pts/1st 2004 Pts/1st
1-KHARVICK 5230/+35 1-TSTEWART 5230/+20 1-DALE JR 5210/--
2-DHAMLIN 5195/-35 2-GBIFFLE 5210/-20 2-KUBUSCH 5210/--
3-MKENSETH 5189/-41 3-RNEWMAN 5190/-40 3-JGORDON 5201/-9
4-JGORDON 5180/-50 4-RWALLACE 5190/-40 4-MKENSETH 5200/-10
5-JBURTON 5166/-64 5-MKENSETH 5180/-50 5-JJOHNSON 5180/-30
6-MMARTIN 5155/-75 6-JJOHNSON 5177/-53 6-ESADLER 5172/-38
7-DALE JR 5149/-81 7-MMARTIN 5176/-54 7-MMARTIN 5139/-71
8-KKAHNE 5120/110 8-JMAYFIELD 5135/-95 8-TSTEWART 5086/-124
9-JJOHNSON 5091/-139 9-CEDWARDS 5121/-109 9-RNEWMAN 5074/-136
10-KYBUSCH 5084/-146 10-KUBUSCH 5088/-142 10-JMAYFIELD 5068/-142
