2007 RACE TO THE CHASE
After Race #20 of 26: Indy
Races Left to the Chase 6 (23%)
Out of LstRace Lst 5 Finishes Top Top Bottom
07/LW/06 Pts 13th Fin/Pts Gain Pts 123 5s 10s 10s-MR
Out of
12th
13/14/13-KuBsh 2204 -13 11/130 +64 557/+3 002 3 5 2
14/13/18-Newmn2158 -59 42/37 -29 542/+1 020 3 8 5
15/15/17-McMrry2104 -113 33/64 -2 475/-1 100 3 7 4
16/16/12-GBiffle 2089 -128 15/123 +57 628/+4 000 2 5 3
17/18/6-MMartin 2045 -172 6/150 +84 458/-4 011 4 8 0-5
18/20/15-JPM 2017 -200 2/170 +104 651/+5 110 3 4 1
19/17/15-Mears 1979 -238 35/58 -8 505/E 100 4 5 6
20/21/24-BLbnte 1952 -265 19/106 +40 445/-3 000 0 1 3
21/19/26-Yeley 1917 -300 36/55 -11 413/-3 010 1 1 5
22/22/6-Ragan 1859 -358 16/115 +49 524/+4 000 1 1 4
23/23/20-ESadler1817 -400 28/79 +13 392/-2 000 0 1 3
24/28/23-Sorson 1790 -427 5/160 +94 452/E 000 2 3 6
25/25/35-Streme 1766 -451 26/85 +19 392/-3 000 0 2 7
NOTES
ท
DOES ANYONE REALIZE THAT JEFF GORDON CAN CLINCH
A SPOT IN THE CHASE AT POCONO?
Incredibly, points leader Jeff Gordon can
clinch a spot in the 2007 Chase by gaining 104 points on 13th place
at Pocono Sunday. Its all about wins
for the #24 from here through
ท
RALLYING CRY FOR MONTOYA? REMEMBER KENSETH IN
2005: Juan Pablo Montoyas second at Indy gained him 104 points over 12th-place
Dale Earnhardt Jr. JPM is now six spots and 200
points out of 12th. Two years
ago, Matt Kenseth stood 7 spots and 213 points out at
this time.
CHASE CLINCH WATCH
Point Advantage On 13th Needed After Race #21 Pocono +976
#22 Watkins-Glen +781
#23
#24
#25
OWNERSHIP BREAKDOWN OF CURRENT TOP 12
Childress 3 of 3 100%
Hendrick 3 of 4 75%
DEI 2 of 2 100%
Gibbs 2 of 3 66%
Roush 2 of 5 40%
MANUFACTURER BREAKDOWN OF CURRENT TOP 12
Chevrolet 10
Ford 2
CHASE BONUS
POINTS
1-Jimmie Johnson 40
1-Jeff Gordon 40
2-Tony Stewart 20
3-Matt Kenseth 10
3-Kyle Busch 10
3-Kevin Harvick 10
3-Jeff
3-Casey Mears 10
3-Martin Truex 10
3-Carl Edwards 10
3-Juan Pablo Montoya 10
3-Denny Hamlin 10
3-Jamie McMurray 10
RACE TO THE
CHASE COMPARISON CHARTS
Out of Out of Out of
2006 Pts/11th 2005 Pts/11th 2004 Pts/11th
1-JJOHNSON 2939/+477 1-JJOHNSON 2799/+436 1-JJOHNSON 3040/+660
2-MKENSETH 2842/+380 2-TSTEWART 2733/+370 2-JGORDON 2808/+428
3-JBURTON 2621/+159 3-GBIFFLE 2712/+349 3-DALE JR 2773/+393
4-KYBUSCH 2582/+120 4-RWALLACE 2617/+254 4-MKENSETH 2623/+243
5-KHARVICK 2563/+101 5-KUBUSCH 2537/+174 5-TSTEWART 2606/+226
6-MMARTIN 2557/+95 6-RNEWMAN 2507/+144 6-ESADLER 2504/+124
7-KKAHNE 2515/+53 7-MMARTIN 2490/+127 7-KUBUSCH 2481/+101
8-DHAMLIN 2514/+52 8-JMAYFIELD 2394/+31 8-RNEWMAN 2472/+92
9-JGORDON 2512/+50 9-ESadler 2391/+28 9-BLabonte 2466/+86
10-TStewart 2477/+15 10-DJarrett 2372/+9 10-KHarvick 2420/+40
Out of Out of Out of
10th 10th 10th
11-DALE JR 2462/-15 11-JMcMurray 2363/-9 11-JMAYFIELD 2380/-40
12-GBiffle 2433/-44 12-CEDWARDS 2360/-12 12-KKahne 2351/-69
13-KuBusch 2311/-166 13-KHarvick 2299/-73 13-MMARTIN 2331/-89
14-CEdwards 2242/-235 14-Dale Jr 2262/-110 14-DJarrett 2317/-103
15-CMears 2185/-292 15-JGordon 2258/-114 15-JMcMurray 2287/-133
16-BVickers 2134/-343 16-JNemechek 2169/-203 16-CMears 2197/-223
17-JMcMurray 2088/-389 17-MKENSETH 2159/-213 17-MWaltrip 2165/-255
18-RNewman 2080/-397 18-JBurton 2137/-235 18-SMarlin 2159/-261
19-CBowyer 2064/-413 19-MWaltrip 2122/-250 19-TLabonte 2159/-261
20-ESadler 2035/-442 20-KyBusch 2092/-280 20-RWallace 2150/-270
Names in ALL CAPS made the Chase in that year
