2007 RACE TO THE
CHASE
After Race #15 of 26:
Races Left to the Chase 11 (42%)
Out of LstRace Lst 5 Finishes Top Top Bottom
07/LW/06 Pts 13th Fin/Pts Gain Pts 1—2—3 5s 10s 10s-MR
Outof
12th
14/15/15-McMry 1629 -62 8/142 +37 530/-1 0—0—0 2 6 2
15/13/17-Newmn1616 -75 37/52 -53 618/+4 0—2—0 3 6 4
16/16/16-KuBsh 1547 -144 25/93 -12 349/-7 0—0—1 2 3 2
17/17/25-BLbnte 1507 -184 34/61 -44 506/+1 0—0—0 0 1 2
18/18/27-Yeley 1504 -187 28/79 -26 527/+4 0—1—0 1 1 3
19/23/14-Mears 1474 -217 4/165 +60 702/+15 1—0—0 3 4 5
20/19/10-Biffle 1461 -230 38/49 -56 424/-5 0—0—0 1 3 3
21/20/21-ESadler1425 -266 35/58 -47 403/-5 0—0—0 0 1 3
22/22/36-Streme 1374 -317 40/43 -62 365/-5 0—0—0 0 2 6
23/21/14-JPM 1366 -325 43/34 -71 380/-2 0—0—0 1 2 1
24/25/20-Sorson 1338 -353 23/94 -11 470/+2 0—0—0 1 2 4
25/27/34-Marlin 1338 -353 20/103 -2 476/+2 0—0—0 0 0 3
26/26/5-DRagan 1335 -356 21/100 -5 440/-1 0—0—0 1 1 4
27/24/39-Raines 1319 -372 39/46 -59 368/-4 0—0—0 0 0 4
28/28/3-Kahne 1297 -394 32/67 -38 496/+4 0—0—0 0 1 4
29/31/28-RGrdn 1290 -401 13/124 +19 444/E 0—0—0 0 1 5
30/29/29-Nemch 1287 -404 30/73 -32 443/E 0—0—0 0 1 2-1
31/30/26-JGreen 1263 -428 36/55 -50 329/-7 0—0—0 0 2 5
32/34/21-Glland 1235 -456 17/112 +7 380/+4 0—0—0 1 2 6
33/32/19-Rudd 1224 -467 22/97 -8 461/+2 0—0—0 0 1 3
34/35/NA-Sauter 1137 -554 26/85 -20 358/-1 0—0—0 0 1 3-1
NOTES
·
EDWARDS SOLIDIFIES SPOT IN THE
CHASE: Carl Edwards’ win at Michigan
gained him 97 points on 13th place, giving him 243-point cushion on
making The Chase. Edwards is seven positions
ahead of this time last year.
·
TRUEX STAYS ON AMAZING ROLL: Just five races ago, Martin Truex Jr. stood in 20th place. Since, he has
gone on a torrid 785-point run and climbed 10 spots to 10th.
·
MEARS 4TH AT MICHIGAN
PUTS HIM IN THE HUNT: Casey Mears, just
about given up for gone in The Race to the Chase, has climbed 15 spots over the
last five races, and now sits just 217 points and seven spots out of the Top
12. Mark Martin stood 205 points and six
positions out in 2004 and Matt Kenseth stood 281
points and 11 positions out in 2005. Both made The Chase, and so can Mears.
·
MONTOYA’S WRECK DIMS CHANCES: Juan Pablo Montoya’s promising start to the
season has gone sour. A DNF at
CHASE BONUS
POINTS
1-Jimmie Johnson 40
1-Jeff Gordon 40
3-Matt Kenseth 10
3-Kyle Busch 10
3-Kevin Harvick 10
3-Jeff
3-Casey Mears 10
3-Martin Truex 10
3-Carl Edwards 10
TEMP INDEX (Last 5 Races, Drivers in top 35)
HOT COLD
Pts. Pts.
1—Martin Truex 785 1—Jeff Green 329
2—Carl Edwards 774 2—Johnny Sauter 358
3—Denny Hamlin 769 3—David Stremme 365
4—Casey Mears 702 4—Tony Raines 368
5—Jeff Gordon 701 5—David Gilliland 380
5—Juan Pablo Montoya 380
RACE TO THE CHASE COMPARISON CHARTS
Out of Out of Out of
2006 Pts/11th 2005 Pts/11th 2004 Pts/11th
1-JJOHNSON 2295/+499 1-JJOHNSON 2173/+374 1-JJOHNSON 2220/+399
2-MKENSETH 2221/+425 2-GBIFFLE 2124/+325 2-DALE JR 2213/+392
3-KKAHNE 2051/+255 3-ESadler 1923/+124 3-MKENSETH 2040/+219
4-DALE JR 2020/+224 4-CEDWARDS 1914/+115 4-BLabonte 1954/+133
5-MMARTIN 1989/+193 5-MMARTIN 1904/+105 5-TSTEWART 1945/+124
6-T Stewart 1928/+132 6-T STEWART 1862/+63 6-JGORDON 1933/+112
7-JBURTON 1888/+92 7-RNEWMAN 1856/+57 7-ESADLER 1933/+112
8-KHARVICK 1849/+53 8-RWALLACE 1848/+49 8-KUBSUCH 1933/+112
9-DHAMLIN 1809/+13 9-KUBUSCH 1813/+14 9-RNEWMAN 1859/+38
10-GBiffle 1807/+11 10-KHarvick 1803/+4 10-KHarvick 1847/+26
Out of Out of Out of
10th 10th 10th
11-JGORDON 1796/-11 11-JMcMurray 1799/-4 11-KKahne 1821/-26
12-KYBUSCH 1795/-12 12-JGordon 1767/-3 12-JMAYFIELD 1778/-69
13-CEdwards 1722/-85 13-JMAYFIELD 1756/-47 13-JMcMurray 1722/-125
14-CMears 1654/-153 14-MWaltrip 1730/-73 14-DJarrett 1694/-153
15-JMcMurray 1624/-183 15-DJarrett 1715/-88 15-RWallace 1674/-173
16-KuBusch 1620/-187 16-JBurton 1688/-115 16-MMARTIN 1642/-205
17-RNewman 1555/-252 16-Dale Jr 1670/-133 17-CMears 1594/-253
18-CBowyer 1550/-257 18-KyBusch 1652/-151 18-SMarlin 1587/-260
19-DJarrett 1514/-293 19-JNemechek 1628/-175 19-BVickers 1557/-290
20-RSorenson 1508/-299 20-KKahne 1600/-203 20-RGordon 1554/-293
21-ESadler 1502/-305 21-MKENSETH 1522/-281 21-TLabonte 1554/-293
22-BVickers 1498/-309 22-BVickers 1484/-319 22-MWaltrip 1533/-314
23-SRiggs 1468/-339 23-SRiggs 1456/-347 23-GBiffle 1509/-338
24-MTruex 1460/-347 24-SMarlin 1439/-364 24-JBurton 1499/-348
25-BLabonte 1454/-353 25-CMears 1408/-395 25-WBurton 1497/-350
Names in ALL CAPS made the Chase in that year
