2006 RACE TO THE CHASE
After Race #14 of 26:
Races Left to the Chase: 12 (46%)
05/LW/04 Season Out of Out of Out of LastRce Gain Last 5 Finishes Top Top Bottom Bonus-
Driver Pts. 1st 10th 11th Fin/Pts 11th Pts 1—2—3 5s 10s 10s Penalty Pts
Gain
10th
13/14/4-Edwards 1547 -598 -122 -97 25/93 -4 578/+2 0—0—2 4 6 3 25-0
14/15/12-McMurry1530 -615 -139 -114 18/109 +12 574/+3 0—1—0 2 5 4 25-0
15/13/25-Mears 1508 -637 -161 -136 43/34 -63 452/-4 0—1—0 1 3 1 5-0
16/16/26-Bowyer 1504 -641 -165 -140 21/105 +8 551/+2 0—0—0 1 3 1 5-0
17/18/11-KuBusch 1482 -663 -187 -162 2/175 +78 518/-1 1—1—0 2 3 3 30-0
18/19/6-Newman 1437 -708 -232 -207 11/135 +38 616/+8 0—0—1 1 4 4 25-0
19/17/14-Jarrett 1411 -734 -258 -233 38/49 -48 370/-9 0—0—0 0 2 2 15-25
20/20/3-ESadler 1405 -740 -264 -239 20/103 +6 424/-7 0—0—0 1 2 2 30-0
21/25/23-Riggs 1392 -753 -277 -252 8/147 +50 570/+4 0—0—0 0 3 2 10-0
22/26/21-Vickers 1381 -764 -288 -263 4/165 +68 403/-8 0—0—1 2 4 5 20-0
23/24/29-BLabonte1375 -770 -294 -269 12/127 +30 556/+4 0—0—0 1 3 2 15-0
24/21/25-Sorenson1348 -797 -321 -296 36/55 -42 519/E 0—0—0 0 2 3 0-0
25/23/15-Truex 1345 -800 -324 -299 24/91 -6 449/-5 0—0—0 0 1 3 5-0
26/22/27-Green 1316 -829 -353 -328 37/52 -45 439/-5 0—0—0 0 0 2 15-0
27/27/29-Yeley 1311 -834 -358 -333 15/118 +21 440/-5 0—0—0 0 1 3 25-0
28/29/20-Nemchek 1231 -914 -438 -413 29/76 -21 437/+1 0—0—0 0 0 2 5-0
29/28/39-RGordon 1219 -926 -450 -425 35/58 -39 403/-1 0—0—0 0 1 4 10-0
30/30/28-Schrader1204 -941 -465 -440 30/73 -24 455/+3 0—0—0 0 1 3 0-0
31/32/26-Blaney 1184 -961 -485 -460 27/82 -15 412/-1 0—0—0 0 0 0 15-0
32/34/13-Mayfield 1181 -964 -488 -463 23/94 -3 442/E 0—0—0 0 0 3 10-25
33/31/31-Petty 1171 -974 -498 -473 40/43 -54 407/-2 0—0—0 0 1 1 5-0
34/33/22-Marlin 1137 -1008 -532 -507 42/37 -60 403/E 0—0—0 0 1 5 5-0
35/35/15-Waltrip 1007 -1138 -662 -637 28/79 -18 319/E 0—0—0 0 0 5 15-0
RACE TO THE CHASE COMPARISON
CHART - After 14
Races
2006 Pts/Outof1st 2005 Pts/Outof1st 2004 Pts/Outof1st
1—JIMMIE JOHNSON 2145/+48 1—JIMMIE JOHNSON 2062/+123 1—DALE EARNHARDT JR. 2113/+58
2—MATT KENSETH 2097/-48 2—GREG BIFFLE 1939/-123 2—JIMMIE JOHNSON 2055/-58
3—MARK MARTIN 1907/-238 3—Elliott Sadler 1781/-281 3—MATT KENSETH 1889/-224
4—TONY STEWART 1888/-257 4—CARL EDWARDS 1759/-303 4—JEFF GORDON 1874/-239
5—Kasey Kahne 1866/-279 5—MARK MARTIN 1734/-328 5—TONY STEWART 1854/-259
6—Dale Earnhardt Jr. 1850/-295 6—RYAN NEWMAN 1733/-329 6—Bobby Labonte 1812/-301
7—Jeff Burton 1758/-387 7—Kevin Harvick 1715/-347 7—KURT BUSCH 1803/-310
8—Kevin Harvick 1715/-430 8—RUSTY WALLACE 1714/-348 8—ELLIOTT SADLER 1773/-340
9—Denny Hamlin 1682/-463 9—Jeff Gordon 1700/-362 9—Kevin Harvick 1735/-378
10—Kyle Busch 1669/-476 10—TONY STEWART 1682/-380 10—RYAN NEWMAN 1674/-439
Pts/Outof10th Pts/Outof10th Pts/Outof10th
11—Jeff Gordon 1644/-25 11—KURT BUSCH 1681/-1 11—JEREMY MAYFIELD 1672/-2
12—GREG BIFFLE 1642/-27 12—JAMIE MCMURRAY 1670/-12 12—Jamie McMurray 1670/-4
13—CARL EDWARDS 1547/-122 13—JEREMY MAYFIELD 1659/-23 13—Kasey Kahne 1651/-23
14—Jamie McMurray 1530/-139 14—Dale Jarrett 1624/-58 14—MARK MARTIN 1581/-93
15—Michael Waltrip 1579/-103 15—Rusty Wallace 1572/-102
17—KURT BUSCH 1482/-187 16—Dale Earnhardt Jr. 1558/-124 16—Casey Mears 1524/-150
18—RYAN NEWMAN 1437/-232 17—Jeff Burton 1558/-124 17—Dale Jarrett 1524/-150
32—JEREMY MAYFIELD 1181/-488
24—MATT KENSETH 1362/-320
ALL CAPS made 05 Chase ALL CAPS made 05 Chase ALL CAPS made 04 Chase
WHAT IT TOOK TO MAKE THE FIRST
TWO CHASES
2005 Pts Out of 11th 2004 Out of 11th
1—TONY STEWART 3716 +727 1—JEFF GORDON 3602 +431
2—GREG BIFFLE 3531 +542 2—JIMMIE JOHNSON 3542 +371
3—RUSTY WALLACE 3412 +423 3—DALE EARNHARDT JR. 3541 +370
4—JIMMIE JOHNSON 3400 +411 4—TONY STEWART 3410 +239
5—KURT BUSCH 3304 +315 5—MATT KENSETH 3337 +166
6—MARK MARTIN 3273 +284 6—ELLIOTT SADLER 3316 +145
7—JEREMY MAYFIELD 3228 +239 7—KURT BUSCH 3309 +138
8—CARL EDWARDS 3114 +125 8—MARK MARTIN 3213 +42
9—MATT KENSETH 3114 +125 9—JEREMY MAYFIELD 3193 +22
10—RYAN NEWMAN 3055 +66 10—RYAN NEWMAN 3186 +15
Out of 10th Out of 10th
11—Elliott Sadler 2989 -66 11—Jamie McMurray 3171 -15
12—Jeff Gordon 2972 -83 - 12—Kasey Kahne 3158 -28
13—Jamie McMurray 2972 -83 13—Bobby Labonte 3137 -49
14—Kevin Harvick 2937 -118 14—Kevin Harvick 3129 -57
15—Dale Jarrett 3100 -86
THE HEAT INDEX
(Last 5 races, only drivers in top 35)
RED HOT ICE COLD
1—Greg Biffle 808 1—Michael Waltrip 319
2—Denny Hamlin 772 2—Dale Jarrett 370
3—Jimmie Johnson 751 3—Brian Vickers 403
4—Dale Earnhardt Jr. 730 3—Robby Gordon 403
5—Matt Kenseth 724 3—
6—Jeff
7—Mark Martin 697 7—Dave Blaney 412
8—Kasey Kahne 653 8—Elliott Sadler 424
9—Kyle Busch 617 9—Joe Nemechek 437
10—Ryan Newman 616 10—J.J. Yeley 440
THE
TURNAROUNDS
(Position in Race to the Chase Versus Last Year at this time)
GOOD TURNS BAD TURNS
Rank-Driver 05 04 Diff. Rank-Driver 05 04 Diff.
1—Denny Hamlin 9 36 +27 1—Michael Waltrip 35 15 -20
2—Matt Kenseth 2 24 +22 2—Jeremy Mayfield 32 13 -19
3—Kasey Kahne 5 19 +14 3—Elliott Sadler 20 3 -17
4—Dale Earnhardt Jr. 6 16 +10 4—Ryan Newman 18 6 -12
4—Jeff
4—Casey Mears 15 25 +10 6—Greg Biffle 12 2 -10
4—Clint Bowyer 16 26 +10 6—Martin Truex* 25 15 -10
4—Robby Gordon 29 39 +10 * compared to #15 car in 2005
