
| Car# | Driver | Sponsor/Manu | Owner | |
|---|---|---|---|---|
| 1 | 00 | Hermie Sadler | Aaron's Dream Machine Ford | Michael Anderson |
| 2 | 01 | Joe Nemechek | U.S. Army Chevy | Nelson Bowers |
| 3 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | Teresa Earnhardt |
| 4 | 2 | Kurt Busch | Miller Lite Dodge | Roger Penske |
| 5 | 4 | Scott Wimmer | AERO Exhaust Chevy | Larry McClure |
| 6 | 5 | Kyle Busch | Kellogg's Chevy | Rick Hendrick |
| 7 | 6 | Mark Martin | AAA Ford | Jack Roush |
| 8 | 07 | Clint Bowyer # | Jack Daniels Chevy | Richard Childress |
| 9 | 7 | Robby Gordon | Harrah's Chevy | Robby Gordon |
| 10 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | Teresa Earnhardt |
| 11 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | Ray Evernham |
| 12 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | James Rocco |
| 13 | 11 | Denny Hamlin # | FedEx Ground Chevy | J.D. Gibbs |
| 14 | 12 | Ryan Newman | Alltel Dodge | Roger Penske |
| 15 | 13 | Greg Sacks | Who's Your Daddy Ford | Greg Sacks |
| 16 | 14 | Sterling Marlin | Waste Management Chevy | Nelson Bowers |
| 17 | 15 | Paul Menard | Menard's Chevy | Teresa Earnhardt |
| 18 | 16 | Greg Biffle | National Guard/Subway Ford | Geoffrey Smith |
| 19 | 17 | Matt Kenseth | DeWalt Power Tools Ford | Mark Martin |
| 20 | 18 | J.J. Yeley # | Interstate Batteries Chevy | Joe Gibbs |
| 21 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | Ray Evernham |
| 22 | 20 | Tony Stewart | The Home Depot Chevy | Joe Gibbs |
| 23 | 21 | Ken Schrader | Little Debbie Snack Cakes Ford | Glen Wood |
| 24 | 22 | Dave Blaney | Caterpillar Dodge | Bill Davis |
| 25 | 24 | Jeff Gordon | DuPont Chevy | Rick Hendrick |
| 26 | 25 | Brian Vickers | GMAC Chevy | Mary Hendrick |
| 27 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | Georgetta Roush |
| 28 | 29 | Kevin Harvick | GM Goodwrench Chevy | Richard Childress |
| 29 | 31 | Jeff Burton | Cingular Wireless Chevy | Richard Childress |
| 30 | 32 | Travis Kvapil | Tide-Downy Chevy | Cal Wells |
| 31 | 34 | Chad Chaffin | TBA Chevy | Brad Jenkins |
| 32 | 37 | Mike Skinner | R&J Racing Dodge | John Carter |
| 33 | 38 | Elliott Sadler | M&M's Ford | Robert Yates |
| 34 | 40 | David Stremme # | Lonestar Dodge | Felix Sabates |
| 35 | 41 | Reed Sorenson # | Fuji Dodge | Chip Ganassi |
| 36 | 42 | Casey Mears | Texaco/Havoline Dodge | Chip Ganassi |
| 37 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | Richard Petty |
| 38 | 45 | Kyle Petty | Tire Kingdom Dodge | Kyle Petty |
| 39 | 48 | Jimmie Johnson | Lowe's Chevy | Jeff Gordon |
| 40 | 49 | Brent Sherman # | Serta Dodge | Beth Ann Morgenthau |
| 41 | 51 | Mike Garvey | Marathon American Spirit Mtr Oil Chevy | Joe Auer |
| 42 | 55 | Michael Waltrip | NAPA Dodge | Doug Bawel |
| 43 | 61 | Kevin Lepage | Peak Fitness Ford | Jeff Stec |
| 44 | 66 | Jeff Green | Best Buy Chevy | Gene Haas |
| 45 | 78 | Kenny Wallace | Furniture Row Chevy | Barney Visser |
| 46 | 88 | Dale Jarrett | UPS Ford | Robert Yates |
| 47 | 89 | Morgan Shepherd | Dutch Quality Stone/Racing in Jesus Dodg | Cindy Shepherd |
| 48 | 92/64? | Chad Blount in for Randy LaJoie |
TBA Chevy | Bob Jenkins |
| 49 | 95 | Stanton Barrett | Hair of the Dog Chevy | Stanton Barrett |
| 50 | 96 | Terry Labonte | DLP HDTV Chevy | Bill Saunders |
| 51 | 99 | Carl Edwards | Office Depot Ford | Jack Roush |
| added after the initial entry list | ||||
| 52 | 23 | Bill Lester | Waste Management Dodge | Bill David Racing |
| 53 | 74 | Derrike Cope | My Guardian 911 Dodge | Raynard McGlynn |
|
RED = needs to get in on speed, not Top 35 2005 Owners Points BLUE = not Top 35 2005 Owners Points but has a Champions Provisional Available # means Rookie of the Year candidate. |
||||
