![]() A portal to the world of Internet NASCAR info!
a Don Melford Image GOD BLESS the USA!....and YOU!JAYSKI's Semi-Live QUALIFYING/GRID page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 28 | 26 | 12 | Ryan Newman wrecked | Dodge | 192.947 | 27.987 | 190.094 | 4 | 2.853 | 3 |
| 2 | 42 | 41 | 24 | Jeff Gordon | Chevy | 192.397 | 28.067 | 190.308 | 3 | 2.089 | 15 |
| 3 | 27 | 24 | 17 | Matt Kenseth | Ford | 191.966 | 28.130 | 188.594 | 21 | 3.372 | 9 |
| 4 | 20 | 19 | 01 | Joe Nemechek | Chevy | 191.652 | 28.176 | 189.887 | 7 | 1.765 | 13 |
| 5 | 44 | 43 | 19 | Jeremy Mayfield | Dodge | 191.408 | 28.212 | 189.328 | 11 | 2.080 | 10 |
| 6 | 29 | 27 | 0 | Mike Bliss | Chevy | 191.333 | 28.223 | 190.921 | 1 | 0.412 | 31 |
| 7 | 47 | 46 | 16 | Greg Biffle | Ford | 191.299 | 28.228 | 188.173 | 28 | 3.126 | 4 |
| 8 | 41 | 40 | 6 | Mark Martin | Ford | 191.171 | 28.247 | 190.396 | 2 | 0.775 | 7 |
| 9 | 34 | 34 | 91 | Bill Elliott | Dodge | 191.029 | 28.268 | 189.593 | 9 | 1.436 | 45-IN |
| 10 | 19 | 18 | 8 | Dale Earnhardt Jr. | Chevy | 190.867 | 28.292 | 188.225 | 25 | 2.642 | 21 |
| 11 | 21 | 20 | 48 | Jimmie Johnson | Chevy | 190.712 | 28.315 | 189.155 | 13 | 1.557 | 2 |
| 12 | 18 | 17 | 38 | Elliott Sadler | Ford | 190.678 | 28.320 | 189.887 | 5 | 0.791 | 14 |
| 13 | 43 | 42 | 07 | Dave Blaney | Chevy | 190.624 | 28.328 | 187.422 | 36 | 3.202 | 29 |
| 14 | 33 | 32 | 11 | Denny Hamlin | Chevy | 190.590 | 28.333 | 187.696 | 33 | 2.894 | 35 |
| 15 | 14 | 14 | 9 | Kasey Kahne | Dodge | 190.402 | 28.361 | 187.032 | 39 | 3.370 | 20 |
| 16 | 5 | 4 | 20 | Tony Stewart | Chevy | 190.382 | 28.364 | 189.887 | 6 | 0.495 | 1 |
| 17 | 39 | 38 | 18 | Bobby Labonte | Chevy | 190.154 | 28.398 | 186.787 | 40 | 3.367 | 24 |
| 18 | 6 | 5 | 97 | Kurt Busch | Ford | 190.134 | 28.401 | 188.252 | 22 | 1.882 | 8 |
| 19 | 49 | 48 | 22 | Scott Wimmer | Dodge | 190.114 | 28.404 | 188.022 | 30 | 2.092 | 33 |
| 20 | 37 | 36 | 21 | Ricky Rudd | Ford | 190.074 | 28.410 | 188.186 | 27 | 1.888 | 22 |
| 21 | 10 | 10 | 25 | Brian Vickers | Chevy | 189.974 | 28.425 | 188.719 | 19 | 1.255 | 16 |
| 22 | 12 | 12 | 10 | Scott Riggs | Chevy | 189.960 | 28.427 | 188.206 | 26 | 1.754 | 32 |
| 23 | 32 | 31 | 66 | Kevin Lepage | Ford | 189.940 | 28.460 | 189.440 | 10 | 0.500 | 40-IN |
| 24 | 8 | 7 | 5 | Kyle Busch # | Chevy | 189.807 | 28.450 | 188.232 | 24 | 1.575 | 19 |
| 25 | 4 | 3 | 32 | Bobby Hamilton Jr. | Chevy | 189.727 | 28.462 | 188.153 | 29 | 1.574 | 37-IN |
| 26 | 11 | 11 | 2 | Rusty Wallace | Dodge | 189.680 | 28.469 | 189.036 | 15 | 0.644 | 6 |
| 27 | 15 | 15 | 1 | Martin Truex Jr. | Chevy | 189.407 | 28.510 | 189.129 | 14 | 0.278 | 48-IN |
| 28 | 23 | 25 | 37 | Mike Skinner | Dodge | 189.367 | 28.516 | 189.215 | 12 | 0.152 | 39-IN |
| 29 | 38 | 37 | 88 | Dale Jarrett | Ford | 189.354 | 28.518 | 188.957 | 16 | 0.397 | 17 |
| 30 | 13 | 13 | 99 | Carl Edwards | Ford | 189.089 | 28.606 | 189.647 | 8 | -0.558 | 5 |
| 31 | 30 | 28 | 15 | Michael Waltrip | Chevy | 189.069 | 28.561 | 188.844 | 18 | 0.225 | 23 |
| 32 | 35 | 35 | 31 | Jeff Burton | Chevy | 189.056 | 28.563 | 187.461 | 35 | 1.595 | 18 |
| 33 | 22 | 21 | 29 | Kevin Harvick | Chevy | 189.049 | 28.564 | 187.552 | 34 | 1.497 | 12 |
| 34 | 46 | 45 | 44 | Terry Labonte | Chevy | 188.659 | 28.623 | 187.402 | 37 | 1.257 | 47-CH1 |
| 35 | 1 | 1 | 41 | Casey Mears | Dodge | 188.646 | 28.625 | 187.878 | 32 | 0.768 | 25 |
| 36 | 26 | 29 | 50 | Jimmy Spencer | Dodge | 188.173 | 28.697 | 186.574 | 43 | 1.599 | 49-IN |
| 37 | 16 | 16 | 77 | Travis Kvapil # | Dodge | 188.081 | 28.711 | 186.168 | 44 | 1.913 | 34 |
| 38 | 40 | 39 | 45 | Kyle Petty | Dodge | 188.022 | 28.720 | 188.016 | 31 | 0.006 | 27 |
| 39 | 7 | 6 | 40 | Sterling Marlin | Dodge | 187.859 | 28.745 | 186.696 | 42 | 1.163 | 26 |
| 40 | 9 | 9 | 42 | Jamie McMurray | Dodge | 187.839 | 28.748 | 186.754 | 41 | 1.085 | 11 |
| 41 | 24 | 30 | 49 | Ken Schrader | Dodge | 187.787 | 28.756 | 185.414 | 46 | 2.373 | 30 |
| 42 | 3 | 2 | 43 | Jeff Green | Dodge | 187.728 | 28.765 | 188.950 | 17 | -1.222 | 28 |
| 43 | 45 | 44 | 4 | Mike Wallace | Chevy | 187.279 | 28.834 | 187.344 | 38 | -0.065 | 36-IN |
| 44 | 25 | 22 | 39 | Reed Sorenson | Dodge | 186.716 | 28.921 | 188.239 | 23 | -1.523 | 54-DNQ |
| 45 | 17 | 23 | 51 | Stuart Kirby | Chevy | 185.707 | 29.078 | 184.697 | 47 | 1.010 | 53-DNQ |
| 46 | 31 | 33 | 09 | Johnny Sauter | Dodge | 185.593 | 29.096 | 185.656 | 45 | -0.063 | 42-DNQ |
| 47 | 48 | 47 | 7 | Robby Gordon | Chevy | 185.058 | 29.180 | 188.719 | 20 | -3.661 | 38-DNQ |
| 48 | 2 | 8 | 92 | P.J. Jones | Chevy | 184.477 | 29.272 | 182.426 | 48 | 2.051 | 41-DNQ |
| x | 36 | x | 00 | Carl Long | Dodge | 0.000 | withdrew | 179.140 | 49 | x | 46-WD |
| Start Pos |
Car# | Driver | Manu | Speed |
| 1 | 12 | Ryan Newman | Dodge | 192.947 |
| 2 | 24 | Jeff Gordon | Chevy | 192.397 |
| 3 | 17 | Matt Kenseth | Ford | 191.966 |
| 4 | 01 | Joe Nemechek | Chevy | 191.652 |
| 5 | 19 | Jeremy Mayfield | Dodge | 191.408 |
| 6 | 0 | Mike Bliss | Chevy | 191.333 |
| 7 | 16 | Greg Biffle | Ford | 191.299 |
| 8 | 6 | Mark Martin | Ford | 191.171 |
| 9 | 91 | Bill Elliott | Dodge | 191.029 |
| 10 | 8 | Dale Earnhardt Jr. | Chevy | 190.867 |
| 11 | 48 | Jimmie Johnson | Chevy | 190.712 |
| 12 | 38 | Elliott Sadler | Ford | 190.678 |
| 13 | 07 | Dave Blaney | Chevy | 190.624 |
| 14 | 11 | Denny Hamlin | Chevy | 190.590 |
| 15 | 9 | Kasey Kahne | Dodge | 190.402 |
| 16 | 20 | Tony Stewart | Chevy | 190.382 |
| 17 | 18 | Bobby Labonte | Chevy | 190.154 |
| 18 | 97 | Kurt Busch | Ford | 190.134 |
| 19 | 22 | Scott Wimmer | Dodge | 190.114 |
| 20 | 21 | Ricky Rudd | Ford | 190.074 |
| 21 | 25 | Brian Vickers | Chevy | 189.974 |
| 22 | 10 | Scott Riggs | Chevy | 189.960 |
| 23 | 66 | Kevin Lepage | Ford | 189.940 |
| 24 | 5 | Kyle Busch # | Chevy | 189.807 |
| 25 | 32 | Bobby Hamilton Jr. | Chevy | 189.727 |
| 26 | 2 | Rusty Wallace | Dodge | 189.680 |
| 27 | 1 | Martin Truex Jr. | Chevy | 189.407 |
| 28 | 37 | Mike Skinner | Dodge | 189.367 |
| 29 | 88 | Dale Jarrett | Ford | 189.354 |
| 30 | 99 | Carl Edwards | Ford | 189.089 |
| 31 | 15 | Michael Waltrip | Chevy | 189.069 |
| 32 | 31 | Jeff Burton | Chevy | 189.056 |
| 33 | 29 | Kevin Harvick | Chevy | 189.049 |
| 34 | 44 | Terry Labonte | Chevy | 188.659 |
| 35 | 41 | Casey Mears | Dodge | 188.646 |
| 36 | 50 | Jimmy Spencer | Dodge | 188.173 |
| 37 | 77 | Travis Kvapil # | Dodge | 188.081 |
| 38 | 45 | Kyle Petty | Dodge | 188.022 |
| 39 | 40 | Sterling Marlin | Dodge | 187.859 |
| 40 | 42 | Jamie McMurray | Dodge | 187.839 |
| 41 | 49 | Ken Schrader | Dodge | 187.787 |
| 42 | 43 | Jeff Green | Dodge | 187.728 |
| 43 | 4 | Mike Wallace | Chevy | 187.279 |
| DNQ | 39 | Reed Sorenson | Dodge | 186.716 |
| DNQ | 51 | Stuart Kirby | Chevy | 185.707 |
| DNQ | 09 | Johnny Sauter | Dodge | 185.593 |
| DNQ | 7 | Robby Gordon | Chevy | 185.058 |
| DNQ | 92 | P.J. Jones | Chevy | 184.477 |
| WD | 00 | Carl Long | Dodge | 0.000 |
| DNQ = Missed the race; WD = withdrew Not in the Top 35 in 2004 Owners Points and not fast enough OP = made field by being in the Top 35 in Owners points, not speed CH = used a Champions Provisional to make the field |
||||
| Rank | Car# | Driver | Manu | Speed | Laps Run |
| 1 | 6 | Mark Martin | Viagra Ford | 185.861 | 43 |
| 2 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 185.759 | 41 |
| 3 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 185.624 | 25 |
| 4 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 185.503 | 25 |
| 5 | 5 | Kyle Busch # | CARQUEST/Kellogg's Chevrolet | 185.249 | 30 |
| 6 | 0 | Mike Bliss | Geek Squad Chevrolet | 185.211 | 24 |
| 7 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | 184.805 | 34 |
| 8 | 22 | Scott Wimmer | Caterpillar Dodge | 184.780 | 30 |
| 9 | 12 | Ryan Newman | Alltel Dodge | 184.489 | 32 |
| 10 | 88 | Dale Jarrett | UPS Ford | 184.458 | 40 |
| 11 | 99 | Carl Edwards | Office Depot Ford | 184.269 | 32 |
| 12 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 184.212 | 29 |
| 13 | 40 | Sterling Marlin | Coors Light Dodge | 184.206 | 30 |
| 14 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 184.156 | 33 |
| 15 | 38 | Elliott Sadler | Combos/M&M's Ford | 184.106 | 30 |
| 16 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 183.980 | 32 |
| 17 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 183.786 | 42 |
| 18 | 48 | Jimmie Johnson | Lowe's Chevrolet | 183.592 | 24 |
| 19 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 183.324 | 22 |
| 20 | 91 | Bill Elliott | Auto Value/Bumper-to-Bumper Dodge | 183.243 | 27 |
| 21 | 01 | Joe Nemechek | U.S. Army Chevrolet | 183.206 | 22 |
| 22 | 42 | Jamie McMurray | Texaco/Havoline Dodge | 183.119 | 23 |
| 23 | 20 | Tony Stewart | The Home Depot Chevrolet | 183.045 | 35 |
| 24 | 66 | Kevin Lepage | Dickies Ford | 182.902 | 20 |
| 25 | 16 | Greg Biffle | National Guard Ford | 182.822 | 28 |
| 26 | 10 | Scott Riggs | CENTRIX Financial/Valvoline Chevrolet | 182.809 | 19 |
| 27 | 49 | Ken Schrader | Schwan's Home Service Dodge | 182.803 | 23 |
| 28 | 43 | Jeff Green | Cheerios/Betty Crocker/Narnia Dodge | 182.778 | 22 |
| 29 | 24 | Jeff Gordon | DuPont Chevrolet | 182.679 | 23 |
| 30 | 97 | Kurt Busch | Crown Royal Ford | 182.618 | 27 |
| 31 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 182.506 | 43 |
| 32 | 2 | Rusty Wallace | Miller Lite Dodge | 182.174 | 26 |
| 33 | 21 | Ricky Rudd | Motorcraft Genuine Parts Ford | 182.143 | 28 |
| 34 | 11 | Denny Hamlin | FedEx KInko's Chevrolet | 181.977 | 35 |
| 35 | 18 | Bobby Labonte | Interstate Batteries Chevrolet | 181.775 | 24 |
| 36 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 181.635 | 29 |
| 37 | 07 | Dave Blaney | Jack Daniel's "Texas Pride" Chevrolet | 181.635 | 25 |
| 38 | 41 | Casey Mears | Target Dodge | 181.299 | 23 |
| 39 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 181.068 | 36 |
| 40 | 44 | Terry Labonte | Kellogg's Chevrolet | 180.554 | 16 |
| 41 | 50 | Jimmy Spencer | Allied Steel Buildings Dodge | 179.808 | 25 |
| 42 | 37 | Mike Skinner | BoSPOKER.net/Patron Tequila Dodge | 179.468 | 4 |
| 43 | 4 | Mike Wallace | Lucas Oil Chevrolet | 177.936 | 18 |
| Rank | Car# | Driver | Manu | Speed | Laps Run |
| 1 | 38 | Elliott Sadler | Combos/M&M's Ford | 187.143 | 22 |
| 2 | 99 | Carl Edwards | Office Depot Ford | 187.123 | 25 |
| 3 | 12 | Ryan Newman | Alltel Dodge | 186.961 | 32 |
| 4 | 5 | Kyle Busch # | CARQUEST/Kellogg's Chevy | 186.638 | 21 |
| 5 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 186.458 | 31 |
| 6 | 2 | Rusty Wallace | Miller Lite Dodge | 186.149 | 37 |
| 7 | 20 | Tony Stewart | The Home Depot Chevy | 186.143 | 34 |
| 8 | 29 | Kevin Harvick | GM Goodwrench Chevy | 186.136 | 22 |
| 9 | 25 | Brian Vickers | GMAC/ditech.com Chevy | 186.123 | 21 |
| 10 | 31 | Jeff Burton | Cingular Wireless Chevy | 185.989 | 39 |
| 11 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 185.918 | 23 |
| 12 | 16 | Greg Biffle | National Guard Ford | 185.912 | 27 |
| 13 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 185.427 | 30 |
| 14 | 40 | Sterling Marlin | Coors Light Dodge | 185.211 | 25 |
| 15 | 15 | Michael Waltrip | NAPA Auto Parts Chevy | 184.919 | 27 |
| 16 | 6 | Mark Martin | Viagra Ford | 184.710 | 46 |
| 17 | 07 | Dave Blaney | Jack Daniel's "Texas Pride" Chevy | 184.672 | 31 |
| 18 | 21 | Ricky Rudd | Motorcraft Genuine Parts Ford | 184.603 | 25 |
| 19 | 48 | Jimmie Johnson | Lowe's Chevy | 184.565 | 29 |
| 20 | 43 | Jeff Green | Cheerios/Betty Crocker/Narnia Dodge | 184.470 | 19 |
| 21 | 41 | Casey Mears | Target Dodge | 184.401 | 31 |
| 22 | 42 | Jamie McMurray | Texaco/Havoline Dodge | 184.275 | 34 |
| 23 | 97 | Kurt Busch | Crown Royal Ford | 184.219 | 32 |
| 24 | 11 | Denny Hamlin | FedEx KInko's Chevy | 184.112 | 25 |
| 25 | 22 | Scott Wimmer | Caterpillar Dodge | 184.030 | 28 |
| 26 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 183.786 | 23 |
| 27 | 32 | Bobby Hamilton Jr. | Tide Chevy | 183.698 | 16 |
| 28 | 88 | Dale Jarrett | UPS Ford | 183.661 | 29 |
| 29 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 183.505 | 22 |
| 30 | 0 | Mike Bliss | Geek Squad Chevy | 183.430 | 24 |
| 31 | 91 | Bill Elliott | Auto Value/Bumper-to-Bumper Dodge | 183.343 | 24 |
| 32 | 49 | Ken Schrader | Schwan's Home Service Dodge | 183.200 | 34 |
| 33 | 01 | Joe Nemechek | U.S. Army Chevy | 183.038 | 29 |
| 34 | 10 | Scott Riggs | CENTRIX Financial/Valvoline Chevy | 183.026 | 20 |
| 35 | 66 | Kevin Lepage | Dickies Ford | 182.976 | 18 |
| 36 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevy | 182.927 | 21 |
| 37 | 18 | Bobby Labonte | Interstate Batteries Chevy | 182.865 | 33 |
| 38 | 37 | Mike Skinner | BoSPOKER.net/Patron Tequila Dodge | 182.840 | 21 |
| 39 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 182.328 | 27 |
| 40 | 24 | Jeff Gordon | DuPont Chevy | 182.192 | 20 |
| 41 | 44 | Terry Labonte | Kellogg's Chevy | 182.014 | 14 |
| 42 | 4 | Mike Wallace | Lucas Oil Chevy | 180.765 | 28 |
| 43 | 50 | Jimmy Spencer | Allied Steel Buildings Dodge | 180.379 | 16 |
| Rank | Car# | Driver | Manu | Speed | Laps Run |
| 1 | 0 | Mike Bliss | Chevy | 190.921 | 6 |
| 2 | 6 | Mark Martin | Ford | 190.396 | 8 |
| 3 | 24 | Jeff Gordon | Chevy | 190.308 | 7 |
| 4 | 12 | Ryan Newman | Dodge | 190.094 | 8 |
| 5 | 20 | Tony Stewart | Chevy | 189.887 | 11 |
| 6 | 38 | Elliott Sadler | Ford | 189.887 | 5 |
| 7 | 01 | Joe Nemechek | Chevy | 189.887 | 12 |
| 8 | 99 | Carl Edwards | Ford | 189.647 | 13 |
| 9 | 91 | Bill Elliott | Dodge | 189.593 | 6 |
| 10 | 66 | Kevin Lepage | Ford | 189.440 | 8 |
| 11 | 19 | Jeremy Mayfield | Dodge | 189.328 | 13 |
| 12 | 37 | Mike Skinner | Dodge | 189.215 | 10 |
| 13 | 48 | Jimmie Johnson | Chevy | 189.155 | 26 |
| 14 | 1 | Martin Truex Jr. | Chevy | 189.129 | 15 |
| 15 | 2 | Rusty Wallace | Dodge | 189.036 | 12 |
| 16 | 88 | Dale Jarrett | Ford | 188.957 | 8 |
| 17 | 43 | Jeff Green | Dodge | 188.950 | 16 |
| 18 | 15 | Michael Waltrip | Chevy | 188.844 | 34 |
| 19 | 25 | Brian Vickers | Chevy | 188.719 | 23 |
| 20 | 7 | Robby Gordon | Chevy | 188.719 | 11 |
| 21 | 17 | Matt Kenseth | Ford | 188.594 | 20 |
| 22 | 97 | Kurt Busch | Ford | 188.252 | 11 |
| 23 | 39 | Reed Sorenson | Dodge | 188.239 | 11 |
| 24 | 5 | Kyle Busch # | Chevy | 188.232 | 14 |
| 25 | 8 | Dale Earnhardt Jr. | Chevy | 188.225 | 13 |
| 26 | 10 | Scott Riggs | Chevy | 188.206 | 12 |
| 27 | 21 | Ricky Rudd | Ford | 188.186 | 14 |
| 28 | 16 | Greg Biffle | Ford | 188.173 | 12 |
| 29 | 32 | Bobby Hamilton Jr. | Chevy | 188.153 | 13 |
| 30 | 22 | Scott Wimmer | Dodge | 188.022 | 18 |
| 31 | 45 | Kyle Petty | Dodge | 188.016 | 16 |
| 32 | 41 | Casey Mears | Dodge | 187.878 | 16 |
| 33 | 11 | Denny Hamlin | Chevy | 187.696 | 22 |
| 34 | 29 | Kevin Harvick | Chevy | 187.552 | 35 |
| 35 | 31 | Jeff Burton | Chevy | 187.461 | 20 |
| 36 | 07 | Dave Blaney | Chevy | 187.422 | 21 |
| 37 | 44 | Terry Labonte | Chevy | 187.402 | 9 |
| 38 | 4 | Mike Wallace | Chevy | 187.344 | 14 |
| 39 | 9 | Kasey Kahne | Dodge | 187.032 | 11 |
| 40 | 18 | Bobby Labonte | Chevy | 186.787 | 37 |
| 41 | 42 | Jamie McMurray | Dodge | 186.754 | 22 |
| 42 | 40 | Sterling Marlin | Dodge | 186.696 | 21 |
| 43 | 50 | Jimmy Spencer | Dodge | 186.574 | 13 |
| 44 | 77 | Travis Kvapil # | Dodge | 186.168 | 13 |
| 45 | 09 | Johnny Sauter | Dodge | 185.656 | 15 |
| 46 | 49 | Ken Schrader | Dodge | 185.414 | 27 |
| 47 | 51 | Stuart Kirby | Chevy | 184.697 | 21 |
| 48 | 92 | P.J. Jones | Chevy | 182.426 | 18 |
| 49 | 00 | Carl Long | Dodge | 179.140 | 2 |
| Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Practice Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Points Rank |
|
| 1 | 41 | Casey Mears | Dodge | 187.878 | 32 | 25 | |||||
| 2 | 92 | P.J. Jones | Chevy | 182.426 | 48 | 41-x | |||||
| 3 | 43 | Jeff Green | Dodge | 188.950 | 17 | 28 | |||||
| 4 | 32 | Bobby Hamilton Jr. | Chevy | 188.153 | 29 | 37-x | |||||
| 5 | 20 | Tony Stewart | Chevy | 189.887 | 6 | 1 | |||||
| 6 | 97 | Kurt Busch | Ford | 188.252 | 22 | 8 | |||||
| 7 | 40 | Sterling Marlin | Dodge | 186.696 | 42 | 26 | |||||
| 8 | 5 | Kyle Busch # | Chevy | 188.232 | 24 | 19 | |||||
| 9 | 42 | Jamie McMurray | Dodge | 186.754 | 41 | 11 | |||||
| 10 | 25 | Brian Vickers | Chevy | 188.719 | 19 | 16 | |||||
| 11 | 2 | Rusty Wallace | Dodge | 189.036 | 15 | 6 | |||||
| 12 | 10 | Scott Riggs | Chevy | 188.206 | 26 | 32 | |||||
| 13 | 99 | Carl Edwards | Ford | 189.647 | 8 | 5 | |||||
| 14 | 9 | Kasey Kahne | Dodge | 187.032 | 39 | 20 | |||||
| 15 | 1 | Martin Truex Jr. | Chevy | 189.129 | 14 | 48-x | |||||
| 16 | 77 | Travis Kvapil # | Dodge | 186.168 | 44 | 34 | |||||
| 17 | 51 | Stuart Kirby | Chevy | 184.697 | 47 | 53-x | |||||
| 18 | 38 | Elliott Sadler | Ford | 189.887 | 5 | 14 | |||||
| 19 | 8 | Dale Earnhardt Jr. | Chevy | 188.225 | 25 | 21 | |||||
| 20 | 01 | Joe Nemechek | Chevy | 189.887 | 7 | 13 | |||||
| 21 | 48 | Jimmie Johnson | Chevy | 189.155 | 13 | 2 | |||||
| 22 | 29 | Kevin Harvick | Chevy | 187.552 | 34 | 12 | |||||
| 23 | 37 | Mike Skinner | Dodge | 189.215 | 12 | 39-x | |||||
| 24 | 49 | Ken Schrader | Dodge | 185.414 | 46 | 30 | |||||
| 25 | 39 | Reed Sorenson | Dodge | 188.239 | 23 | 54-x | |||||
| 26 | 50 | Jimmy Spencer | Dodge | 186.574 | 43 | 49-x | |||||
| 27 | 17 | Matt Kenseth | Ford | 188.594 | 21 | 9 | |||||
| 28 | 12 | Ryan Newman | Dodge | 190.094 | 4 | 3 | |||||
| 29 | 0 | Mike Bliss | Chevy | 190.921 | 1 | 31 | |||||
| 30 | 15 | Michael Waltrip | Chevy | 188.844 | 18 | 23 | |||||
| 31 | 09 | Johnny Sauter | Dodge | 185.656 | 45 | 42-x | |||||
| 32 | 66 | Kevin Lepage | Ford | 189.440 | 10 | 40-x | |||||
| 33 | 11 | Denny Hamlin | Chevy | 187.696 | 33 | 35 | |||||
| 34 | 91 | Bill Elliott | Dodge | 189.593 | 9 | 45-CH2 | |||||
| 35 | 31 | Jeff Burton | Chevy | 187.461 | 35 | 18 | |||||
| 36 | 00 | Carl Long | Dodge | 179.140 | 49 | 46-x | |||||
| 37 | 21 | Ricky Rudd | Ford | 188.186 | 27 | 22 | |||||
| 38 | 88 | Dale Jarrett | Ford | 188.957 | 16 | 17 | |||||
| 39 | 18 | Bobby Labonte | Chevy | 186.787 | 40 | 24 | |||||
| 40 | 45 | Kyle Petty | Dodge | 188.016 | 31 | 27 | |||||
| 41 | 6 | Mark Martin | Ford | 190.396 | 2 | 7 | |||||
| 42 | 24 | Jeff Gordon | Chevy | 190.308 | 3 | 15 | |||||
| 43 | 07 | Dave Blaney | Chevy | 187.422 | 36 | 29 | |||||
| 44 | 19 | Jeremy Mayfield | Dodge | 189.328 | 11 | 10 | |||||
| 45 | 4 | Mike Wallace | Chevy | 187.344 | 38 | 36-x | |||||
| 46 | 44 | Terry Labonte | Chevy | 187.402 | 37 | 47-CH1 | |||||
| 47 | 16 | Greg Biffle | Ford | 188.173 | 28 | 4 | |||||
| 48 | 7 | Robby Gordon | Chevy | 188.719 | 20 | 38-x | |||||
| 49 | 22 | Scott Wimmer | Dodge | 188.022 | 30 | 33 |