![]() A portal to the world of Internet NASCAR info! ![]() The banner in the Jayski Computer Lab at Victory Junction Gang Camp a Don Melford Image GOD BLESS the USA!....and YOU!JAYSKI's Semi-Live QUALIFYING/GRID page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 21 | 21 | 12 | Ryan Newman | Dodge | 158.102 | 22.770 | 157.350 | 2 | 0.752 | 3 |
| 2 | 39 | 38 | 9 | Kasey Kahne | Dodge | 157.074 | 22.919 | 156.644 | 5 | 0.430 | 22 |
| 3 | 20 | 20 | 5 | Kyle Busch # | Chevy | 156.849 | 22.952 | 156.467 | 9 | 0.382 | 20 |
| 4 | 47 | 44 | 8 | Dale Earnhardt Jr. | Chevy | 156.617 | 22.986 | 155.999 | 14 | 0.618 | 15 |
| 5 | 26 | 25 | 48 | Jimmie Johnson | Chevy | 156.569 | 22.993 | 156.182 | 12 | 0.387 | 6 |
| 6 | 10 | 10 | 2 | Rusty Wallace | Dodge | 156.501 | 23.003 | 156.338 | 11 | 0.163 | 4 |
| 7 | 27 | 26 | 6 | Mark Martin | Ford | 156.494 | 23.004 | 156.788 | 4 | -0.294 | 7 |
| 8 | 36 | 36 | 32 | Bobby Hamilton Jr. | Chevy | 156.406 | 23.017 | 156.474 | 8 | -0.068 | IN |
| 9 | 40 | 39 | 01 | Joe Nemechek | Chevy | 156.399 | 23.018 | 157.054 | 3 | -0.655 | 16 |
| 10 | 48 | 47 | 97 | Kurt Busch | Ford | 156.182 | 23.050 | 156.617 | 6 | -0.435 | 10 |
| 11 | 1 | 1 | 17 | Matt Kenseth | Ford | 156.114 | 23.060 | 155.132 | 22 | 0.982 | 5 |
| 12 | 42 | 40 | 19 | Jeremy Mayfield | Dodge | 155.972 | 23.081 | 156.413 | 10 | -0.441 | 8 |
| 13 | 18 | 18 | 77 | Travis Kvapil # | Dodge | 155.965 | 23.082 | 155.333 | 19 | 0.632 | 34 |
| 14 | 31 | 31 | 40 | Sterling Marlin | Dodge | 155.756 | 23.113 | 154.819 | 26 | 0.937 | 25 |
| 15 | 2 | 2 | 88 | Dale Jarrett | Ford | 155.695 | 23.122 | 155.239 | 21 | 0.456 | 17 |
| 16 | 33 | 33 | 22 | Scott Wimmer | Dodge | 155.628 | 23.132 | 155.669 | 16 | -0.041 | 33 |
| 17 | 45 | 42 | 29 | Kevin Harvick | Chevy | 155.568 | 23.141 | 156.583 | 7 | -1.015 | 13 |
| 18 | 7 | 7 | 16 | Greg Biffle | Ford | 155.480 | 23.154 | 157.687 | 1 | -2.207 | 2 |
| 19 | 9 | 9 | 42 | Jamie McMurray | Dodge | 155.480 | 23.154 | 153.636 | 36 | 1.844 | 11 |
| 20 | 4 | 4 | 21 | Ricky Rudd | Ford | 155.339 | 23.175 | 154.719 | 27 | 0.620 | 23 |
| 21 | 11 | 11 | 43 | Jeff Green | Dodge | 155.305 | 23.180 | 155.622 | 17 | -0.317 | 28 |
| 22 | 8 | 8 | 38 | Elliott Sadler | Ford | 155.192 | 23.197 | 156.047 | 13 | -0.855 | 14 |
| 23 | 44 | 46 | 41 | Casey Mears | Dodge | 155.118 | 23.208 | 154.885 | 24 | 0.233 | 26 |
| 24 | 25 | 24 | 07 | Dave Blaney | Chevy | 155.105 | 23.210 | 153.407 | 37 | 1.698 | 32 |
| 25 | 34 | 34 | 24 | Jeff Gordon | Chevy | 155.065 | 23.216 | 155.286 | 20 | -0.221 | 12 |
| 26 | 6 | 6 | 25 | Brian Vickers | Chevy | 155.045 | 23.219 | 154.308 | 30 | 0.737 | 18 |
| 27 | 13 | 13 | 15 | Michael Waltrip | Chevy | 154.945 | 23.234 | 154.367 | 29 | 0.578 | 21 |
| 28 | 15 | 15 | 18 | Bobby Labonte | Chevy | 154.912 | 23.239 | 153.342 | 38 | 1.570 | 24 |
| 29 | 14 | 14 | 10 | Scott Riggs | Chevy | 154.872 | 23.245 | 154.248 | 31 | 0.624 | 30 |
| 30 | 38 | 37 | 0 | Mike Bliss | Chevy | 164.798 | 23.256 | 154.992 | 23 | 9.806 | 27 |
| 31 | 3 | 3 | 20 | Tony Stewart | Chevy | 154.777 | 23.259 | 155.514 | 18 | -0.737 | 1 |
| 32 | 16 | 16 | 99 | Carl Edwards | Ford | 154.772 | 23.260 | 154.374 | 28 | 0.398 | 9 |
| 33 | 5 | 5 | 7 | Robby Gordon | Chevy | 154.692 | 23.272 | 155.878 | 15 | -1.186 | IN |
| 34 | 17 | 17 | 45 | Kyle Petty | Dodge | 154.513 | 23.299 | 153.826 | 34 | 0.687 | 31 |
| 35 | 35 | 35 | 66 | Kevin Lepage | Ford | 153.958 | 23.383 | 153.820 | 35 | 0.138 | IN |
| 36 | 29 | 28 | 31 | Jeff Burton | Chevy | 153.859 | 23.398 | 152.840 | 39 | 1.019 | 19 |
| 37 | 30 | 29 | 11 | J.J. Yeley | Chevy | 153.629 | 23.433 | 154.859 | 25 | -1.230 | 35 |
| 38 | 32 | 32 | 4 | Mike Wallace | Chevy | 153.439 | 23.462 | 154.248 | 32 | -0.809 | IN |
| 39 | 23 | 30 | 37 | Tony Raines | Dodge | 152.989 | 23.531 | 154.215 | 33 | -1.226 | IN |
| 40 | 22 | 22 | 95 | Stanton Barrett | Chevy | 152.866 | 23.550 | 152.181 | 41 | 0.685 | IN |
| 41 | 43 | 41 | 00 | Carl Long | Chevy | 152.400 | 23.622 | 151.413 | 42 | 0.987 | IN |
| 42 | 37 | 43 | 78 | Kenny Wallace | Chevy | 151.725 | 23.727 | 152.194 | 40 | -0.469 | IN |
| 43 | 28 | 27 | 49 | Ken Schrader | Dodge | 151.483 | 23.765 | 151.235 | 43 | 0.248 | 29 |
| 44 | 12 | 12 | 89 | Morgan Shepherd | Dodge | 150.905 | 23.856 | 147.462 | 45 | 3.443 | DNQ |
| 45 | 41 | 45 | 92 | Hermie Sadler | Chevy | 150.816 | 23.870 | 147.041 | 46 | 3.775 | DNQ |
| 46 | 24 | 23 | 08 | Ryan McGlynn | Dodge | 150.413 | 23.934 | 146.027 | 47 | 4.386 | DNQ |
| 47 | 19 | 19 | 34 | Joey McCarthy | Chevy | 150.025 | 23.996 | 150.276 | 44 | -0.251 | DNQ |
| 48 | 46 | x | 75 | Wayne Anderson | Dodge | 0.000 | no att | 142.102 | 48 | x | DNQ |
| Start Pos |
Car# | Driver | Manu | Speed |
| 1 | 12 | Ryan Newman | Dodge | 158.102 |
| 2 | 9 | Kasey Kahne | Dodge | 157.074 |
| 3 | 5 | Kyle Busch # | Chevy | 156.849 |
| 4 | 8 | Dale Earnhardt Jr. | Chevy | 156.617 |
| 5 | 48 | Jimmie Johnson | Chevy | 156.569 |
| 6 | 2 | Rusty Wallace | Dodge | 156.501 |
| 7 | 6 | Mark Martin | Ford | 156.494 |
| 8 | 32 | Bobby Hamilton Jr. | Chevy | 156.406 |
| 9 | 01 | Joe Nemechek | Chevy | 156.399 |
| 10 | 97 | Kurt Busch | Ford | 156.182 |
| 11 | 17 | Matt Kenseth | Ford | 156.114 |
| 12 | 19 | Jeremy Mayfield | Dodge | 155.972 |
| 13 | 77 | Travis Kvapil # | Dodge | 155.965 |
| 14 | 40 | Sterling Marlin | Dodge | 155.756 |
| 15 | 88 | Dale Jarrett | Ford | 155.695 |
| 16 | 22 | Scott Wimmer | Dodge | 155.628 |
| 17 | 29 | Kevin Harvick | Chevy | 155.568 |
| 18 | 16 | Greg Biffle | Ford | 155.480 |
| 19 | 42 | Jamie McMurray | Dodge | 155.480 |
| 20 | 21 | Ricky Rudd | Ford | 155.339 |
| 21 | 43 | Jeff Green | Dodge | 155.305 |
| 22 | 38 | Elliott Sadler | Ford | 155.192 |
| 23 | 41 | Casey Mears | Dodge | 155.118 |
| 24 | 07 | Dave Blaney | Chevy | 155.105 |
| 25 | 24 | Jeff Gordon | Chevy | 155.065 |
| 26 | 25 | Brian Vickers | Chevy | 155.045 |
| 27 | 15 | Michael Waltrip | Chevy | 154.945 |
| 28 | 18 | Bobby Labonte | Chevy | 154.912 |
| 29 | 10 | Scott Riggs | Chevy | 154.872 |
| 30 | 0 | Mike Bliss | Chevy | 164.798 |
| 31 | 20 | Tony Stewart | Chevy | 154.777 |
| 32 | 99 | Carl Edwards | Ford | 154.772 |
| 33 | 7 | Robby Gordon | Chevy | 154.692 |
| 34 | 45 | Kyle Petty | Dodge | 154.513 |
| 35 | 66 | Kevin Lepage | Ford | 153.958 |
| 36 | 31 | Jeff Burton | Chevy | 153.859 |
| 37 | 11 | J.J. Yeley | Chevy | 153.629 |
| 38 | 4 | Mike Wallace | Chevy | 153.439 |
| 39 | 37 | Tony Raines | Dodge | 152.989 |
| 40 | 95 | Stanton Barrett | Chevy | 152.866 |
| 41 | 00 | Carl Long | Chevy | 152.400 |
| 42 | 49 | Ken Schrader | Dodge | 151.483 |
| 43 | 78 | Kenny Wallace | Chevy | 151.725 |
| DNQ | 89 | Morgan Shepherd | Dodge | 150.905 |
| DNQ | 92 | Hermie Sadler | Chevy | 150.816 |
| DNQ | 08 | Ryan McGlynn | Dodge | 150.413 |
| DNQ | 34 | Joey McCarthy | Chevy | 150.025 |
| DNQ | 75 | Wayne Anderson | Dodge | 0.000 |
| DNQ'd Missed the race Not in the Top 35 in 2004 Owners Points and not fast enough OP = made field by being in the Top 35 in Owners points, not speed CH = used a Champions Provisional to make the field |
||||
| Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Final Practice Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Points Rank |
|
| 1 | 17 | Matt Kenseth | Ford | 155.132 | 22 | 5 | |||||
| 2 | 88 | Dale Jarrett | Ford | 155.239 | 21 | 17 | |||||
| 3 | 20 | Tony Stewart | Chevy | 155.514 | 18 | 1 | |||||
| 4 | 21 | Ricky Rudd | Ford | 154.719 | 27 | 23 | |||||
| 5 | 7 | Robby Gordon | Chevy | 155.878 | 15 | 38-x | |||||
| 6 | 25 | Brian Vickers | Chevy | 154.308 | 30 | 18 | |||||
| 7 | 16 | Greg Biffle | Ford | 157.687 | 1 | 2 | |||||
| 8 | 38 | Elliott Sadler | Ford | 156.047 | 13 | 14 | |||||
| 9 | 42 | Jamie McMurray | Dodge | 153.636 | 36 | 11 | |||||
| 10 | 2 | Rusty Wallace | Dodge | 156.338 | 11 | 4 | |||||
| 11 | 43 | Jeff Green | Dodge | 155.622 | 17 | 28 | |||||
| 12 | 89 | Morgan Shepherd | Dodge | 147.462 | 45 | 51-x | |||||
| 13 | 15 | Michael Waltrip | Chevy | 154.367 | 29 | 21 | |||||
| 14 | 10 | Scott Riggs | Chevy | 154.248 | 31 | 30 | |||||
| 15 | 18 | Bobby Labonte | Chevy | 153.342 | 38 | 24 | |||||
| 16 | 99 | Carl Edwards | Ford | 154.374 | 28 | 9 | |||||
| 17 | 45 | Kyle Petty | Dodge | 153.826 | 34 | 31 | |||||
| 18 | 77 | Travis Kvapil # | Dodge | 155.333 | 19 | 34 | |||||
| 19 | 34 | Joey McCarthy | Chevy | 150.276 | 44 | 45-x | |||||
| 20 | 5 | Kyle Busch # | Chevy | 156.467 | 9 | 20 | |||||
| 21 | 12 | Ryan Newman | Dodge | 157.350 | 2 | 3 | |||||
| 22 | 95 | Stanton Barrett | Chevy | 152.181 | 41 | 62-x | |||||
| 23 | 37 | Tony Raines | Dodge | 154.215 | 33 | 39-x | |||||
| 24 | 08 | Ryan McGlynn | Dodge | 146.027 | 47 | none-x | |||||
| 25 | 07 | Dave Blaney | Chevy | 153.407 | 37 | 32 | |||||
| 26 | 48 | Jimmie Johnson | Chevy | 156.182 | 12 | 6 | |||||
| 27 | 6 | Mark Martin | Ford | 156.788 | 4 | 7 | |||||
| 28 | 49 | Ken Schrader | Dodge | 151.235 | 43 | 29 | |||||
| 29 | 31 | Jeff Burton | Chevy | 152.840 | 39 | 19 | |||||
| 30 | 11 | J.J. Yeley | Chevy | 154.859 | 25 | 35 | |||||
| 31 | 40 | Sterling Marlin | Dodge | 154.819 | 26 | 25 | |||||
| 32 | 4 | Mike Wallace | Chevy | 154.248 | 32 | 36-x | |||||
| 33 | 22 | Scott Wimmer | Dodge | 155.669 | 16 | 33 | |||||
| 34 | 24 | Jeff Gordon | Chevy | 155.286 | 20 | 12 | |||||
| 35 | 66 | Kevin Lepage | Ford | 153.820 | 35 | 40-x | |||||
| 36 | 32 | Bobby Hamilton Jr. | Chevy | 156.474 | 8 | 37-x | |||||
| 37 | 78 | Kenny Wallace | Chevy | 152.194 | 40 | none-x | |||||
| 38 | 0 | Mike Bliss | Chevy | 154.992 | 23 | 27 | |||||
| 39 | 9 | Kasey Kahne | Dodge | 156.644 | 5 | 22 | |||||
| 40 | 01 | Joe Nemechek | Chevy | 157.054 | 3 | 16 | |||||
| 41 | 92 | Hermie Sadler | Chevy | 147.041 | 46 | 41-x | |||||
| 42 | 19 | Jeremy Mayfield | Dodge | 156.413 | 10 | 8 | |||||
| 43 | 00 | Carl Long | Chevy | 151.413 | 42 | 47-x | |||||
| 44 | 41 | Casey Mears | Dodge | 154.885 | 24 | 26 | |||||
| 45 | 29 | Kevin Harvick | Chevy | 156.583 | 7 | 13 | |||||
| 46 | 75 | Wayne Anderson | Dodge | 142.102 | 48 | 57-x | |||||
| 47 | 8 | Dale Earnhardt Jr. | Chevy | 155.999 | 14 | 15 | |||||
| 48 | 97 | Kurt Busch | Ford | 156.617 | 6 | 10 |
| Rank | Car# | Driver | Manu | Speed | Laps Run |
| 1 | 97 | Kurt Busch | Ford | 154.939 | 35 |
| 2 | 48 | Jimmie Johnson | Chevy | 154.905 | 52 |
| 3 | 6 | Mark Martin | Ford | 154.746 | 46 |
| 4 | 12 | Ryan Newman | Dodge | 154.746 | 31 |
| 5 | 5 | Kyle Busch # | Chevy | 154.420 | 41 |
| 6 | 10 | Scott Riggs | Chevy | 154.381 | 28 |
| 7 | 19 | Jeremy Mayfield | Dodge | 154.341 | 44 |
| 8 | 42 | Jamie McMurray | Dodge | 154.321 | 49 |
| 9 | 17 | Matt Kenseth | Ford | 154.314 | 41 |
| 10 | 99 | Carl Edwards | Ford | 154.288 | 32 |
| 11 | 01 | Joe Nemechek | Chevy | 154.261 | 44 |
| 12 | 21 | Ricky Rudd | Ford | 154.176 | 46 |
| 13 | 77 | Travis Kvapil # | Dodge | 154.044 | 41 |
| 14 | 40 | Sterling Marlin | Dodge | 153.879 | 33 |
| 15 | 29 | Kevin Harvick | Chevy | 153.872 | 40 |
| 16 | 38 | Elliott Sadler | Ford | 153.872 | 46 |
| 17 | 88 | Dale Jarrett | Ford | 153.872 | 43 |
| 18 | 20 | Tony Stewart | Chevy | 153.754 | 43 |
| 19 | 8 | Dale Earnhardt Jr. | Chevy | 153.734 | 34 |
| 20 | 9 | Kasey Kahne | Dodge | 153.577 | 29 |
| 21 | 41 | Casey Mears | Dodge | 153.113 | 21 |
| 22 | 2 | Rusty Wallace | Dodge | 153.100 | 34 |
| 23 | 16 | Greg Biffle | Ford | 153.094 | 25 |
| 24 | 43 | Jeff Green | Dodge | 153.016 | 26 |
| 25 | 7 | Robby Gordon | Chevy | 152.769 | 45 |
| 26 | 31 | Jeff Burton | Chevy | 152.614 | 47 |
| 27 | 24 | Jeff Gordon | Chevy | 152.529 | 24 |
| 28 | 25 | Brian Vickers | Chevy | 152.497 | 28 |
| 29 | 07 | Dave Blaney | Chevy | 152.478 | 34 |
| 30 | 22 | Scott Wimmer | Dodge | 152.201 | 31 |
| 31 | 37 | Tony Raines | Dodge | 151.912 | 33 |
| 32 | 78 | Kenny Wallace | Chevy | 151.771 | 34 |
| 33 | 49 | Ken Schrader | Dodge | 151.758 | 34 |
| 34 | 15 | Michael Waltrip | Chevy | 151.751 | 20 |
| 35 | 11 | J.J. Yeley | Chevy | 151.675 | 35 |
| 36 | 45 | Kyle Petty | Dodge | 151.566 | 31 |
| 37 | 0 | Mike Bliss | Chevy | 151.522 | 20 |
| 38 | 18 | Bobby Labonte | Chevy | 151.184 | 35 |
| 39 | 4 | Mike Wallace | Chevy | 150.470 | 35 |
| 40 | 66 | Kevin Lepage | Ford | 150.338 | 23 |
| 41 | 32 | Bobby Hamilton Jr. | Chevy | 149.769 | 1 |
| 42 | 95 | Stanton Barrett | Chevy | 149.570 | 20 |
| 43 | 00 | Carl Long | Chevy | 148.730 | 10 |
| Rank | Car# | Driver | Manu | Speed | Laps Run |
| 1 | 97 | Kurt Busch | Ford | 153.984 | 37 |
| 2 | 6 | Mark Martin | Ford | 153.813 | 46 |
| 3 | 29 | Kevin Harvick | Chevy | 153.787 | 38 |
| 4 | 19 | Jeremy Mayfield | Dodge | 153.590 | 41 |
| 5 | 17 | Matt Kenseth | Ford | 153.505 | 25 |
| 6 | 48 | Jimmie Johnson | Chevy | 153.479 | 34 |
| 7 | 8 | Dale Earnhardt Jr. | Chevy | 153.453 | 33 |
| 8 | 2 | Rusty Wallace | Dodge | 153.368 | 36 |
| 9 | 5 | Kyle Busch # | Chevy | 153.263 | 37 |
| 10 | 40 | Sterling Marlin | Dodge | 153.191 | 30 |
| 11 | 88 | Dale Jarrett | Ford | 153.172 | 32 |
| 12 | 32 | Bobby Hamilton Jr. | Chevy | 153.113 | 20 |
| 13 | 12 | Ryan Newman | Dodge | 153.061 | 29 |
| 14 | 9 | Kasey Kahne | Dodge | 153.029 | 32 |
| 15 | 20 | Tony Stewart | Chevy | 152.977 | 35 |
| 16 | 41 | Casey Mears | Dodge | 152.957 | 25 |
| 17 | 38 | Elliott Sadler | Ford | 152.938 | 31 |
| 18 | 01 | Joe Nemechek | Chevy | 152.925 | 39 |
| 19 | 42 | Jamie McMurray | Dodge | 152.827 | 38 |
| 20 | 25 | Brian Vickers | Chevy | 152.769 | 35 |
| 21 | 16 | Greg Biffle | Ford | 152.756 | 38 |
| 22 | 43 | Jeff Green | Dodge | 152.724 | 26 |
| 23 | 10 | Scott Riggs | Chevy | 152.691 | 41 |
| 24 | 22 | Scott Wimmer | Dodge | 152.568 | 23 |
| 25 | 99 | Carl Edwards | Ford | 152.426 | 26 |
| 26 | 7 | Robby Gordon | Chevy | 152.291 | 26 |
| 27 | 18 | Bobby Labonte | Chevy | 152.265 | 38 |
| 28 | 21 | Ricky Rudd | Ford | 152.162 | 34 |
| 29 | 45 | Kyle Petty | Dodge | 152.040 | 26 |
| 30 | 77 | Travis Kvapil # | Dodge | 151.912 | 30 |
| 31 | 07 | Dave Blaney | Chevy | 151.899 | 32 |
| 32 | 15 | Michael Waltrip | Chevy | 151.700 | 26 |
| 33 | 31 | Jeff Burton | Chevy | 151.528 | 21 |
| 34 | 37 | Tony Raines | Dodge | 151.375 | 17 |
| 35 | 24 | Jeff Gordon | Chevy | 151.235 | 18 |
| 36 | 0 | Mike Bliss | Chevy | 150.962 | 5 |
| 37 | 11 | J.J. Yeley | Chevy | 150.918 | 28 |
| 38 | 49 | Ken Schrader | Dodge | 150.792 | 21 |
| 39 | 4 | Mike Wallace | Chevy | 150.546 | 27 |
| 40 | 78 | Kenny Wallace | Chevy | 150.263 | 19 |
| 41 | 66 | Kevin Lepage | Ford | 149.713 | 17 |
| 42 | 95 | Stanton Barrett | Chevy | 148.699 | 18 |
| 43 | 00 | Carl Long | Chevy | 146.759 | 8 |
| Rank | Car# | Driver | Manu | Speed | Laps Run |
| 1 | 16 | Greg Biffle | National Guard Ford | 157.687 | 14 |
| 2 | 12 | Ryan Newman | Alltel Dodge | 157.350 | 18 |
| 3 | 01 | Joe Nemechek | U.S. Army Chevrolet | 157.054 | 13 |
| 4 | 6 | Mark Martin | Viagra Ford | 156.788 | 16 |
| 5 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 156.644 | 37 |
| 6 | 97 | Kurt Busch | Crown Royal Ford | 156.617 | 11 |
| 7 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 156.583 | 26 |
| 8 | 32 | Bobby Hamilton Jr. | Tide Chevrolet | 156.474 | 12 |
| 9 | 5 | Kyle Busch # | Kellogg's Chevrolet | 156.467 | 8 |
| 10 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 156.413 | 15 |
| 11 | 2 | Rusty Wallace | Miller Lite Dodge | 156.338 | 15 |
| 12 | 48 | Jimmie Johnson | Lowe's Chevrolet | 156.182 | 12 |
| 13 | 38 | Elliott Sadler | M&M's Ford | 156.047 | 13 |
| 14 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 155.999 | 29 |
| 15 | 7 | Robby Gordon | Harrah's Chevrolet | 155.878 | 11 |
| 16 | 22 | Scott Wimmer | Caterpillar Dodge | 155.669 | 19 |
| 17 | 43 | Jeff Green | Cheerios/Betty Crocker Dodge | 155.622 | 14 |
| 18 | 20 | Tony Stewart | The Home Depot Chevrolet | 155.514 | 26 |
| 19 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | 155.333 | 15 |
| 20 | 24 | Jeff Gordon | DuPont Chevrolet | 155.286 | 12 |
| 21 | 88 | Dale Jarrett | UPS Ford | 155.239 | 12 |
| 22 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 155.132 | 23 |
| 23 | 0 | Mike Bliss | Net Zero Best Buy Chevrolet | 154.992 | 14 |
| 24 | 41 | Casey Mears | Target Dodge | 154.885 | 39 |
| 25 | 11 | J.J. Yeley | FedEx Freight Chevrolet | 154.859 | 30 |
| 26 | 40 | Sterling Marlin | Coors Light Dodge | 154.819 | 25 |
| 27 | 21 | Ricky Rudd | Motorcraft Genuine Parts Ford | 154.719 | 19 |
| 28 | 99 | Carl Edwards | Office Depot Ford | 154.374 | 35 |
| 29 | 15 | Michael Waltrip | NAPA Auto Parts Chevrolet | 154.367 | 27 |
| 30 | 25 | Brian Vickers | GMAC/ditech.com Chevrolet | 154.308 | 15 |
| 31 | 4 | Mike Wallace | Lucas Oil Chevrolet | 154.248 | 21 |
| 32 | 10 | Scott Riggs | Valvoline Chevrolet | 154.248 | 19 |
| 33 | 37 | Tony Raines | BoSPOKER.net Dodge | 154.215 | 18 |
| 34 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 153.826 | 21 |
| 35 | 66 | Kevin Lepage | EAS Ford | 153.820 | 12 |
| 36 | 42 | Jamie McMurray | Havoline-Texaco Dodge | 153.636 | 30 |
| 37 | 07 | Dave Blaney | Jack Daniel's Chevrolet | 153.407 | 31 |
| 38 | 18 | Bobby Labonte | MBNA RacePoints Chevrolet | 153.342 | 35 |
| 39 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 152.840 | 39 |
| 40 | 78 | Kenny Wallace | Furniture Row Chevrolet | 152.194 | 8 |
| 41 | 95 | Stanton Barrett | TBA Chevrolet | 152.181 | 8 |
| 42 | 00 | Carl Long | Sundance Vacations/carloan.com Chevrolet | 151.413 | 23 |
| 43 | 49 | Ken Schrader | Red Baron Pizza Dodge | 151.235 | 36 |
| 44 | 34 | Joey McCarthy | TBA Chevrolet | 150.276 | 21 |
| 45 | 89 | Morgan Shepherd | Racing w Jesus/Samaritan Purse Dodge | 147.462 | 7 |
| 46 | 92 | Hermie Sadler | TBA Chevrolet | 147.041 | 21 |
| 47 | 08 | Ryan McGlynn | Royal Admin Services Dodge | 146.027 | 15 |
| 48 | 75 | Wayne Anderson | Trane/Rinaldi AC Service Dodge | 142.102 | 2 |
