
| Car# | Driver | Sponsor/Manu | Reason | |
| 1 | 48 | Jimmie Johnson | Lowe's Chevy | 1st in Owner Points |
| 2 | 16 | Greg Biffle | National Guard/Charter Ford | 2nd in Owner Points |
| 3 | 38 | Elliott Sadler | M&M's Ford | 3rd in Owner Points |
| 4 | 12 | Ryan Newman | alltel Dodge | 4th in Owner Points |
| 5 | 24 | Jeff Gordon | DuPont Chevy | 5th in Owner Points |
| 6 | 20 | Tony Stewart | The Home Depot Chevy | 6th in Owner Points |
| 7 | 29 | Kevin Harvick | GM Goodwrench Chevy | 7th in Owner Points |
| 8 | 99 | Carl Edwards | Office Depot Ford | 8th in Owner Points |
| 9 | 42 | Jamie McMurray | Texaco/Havoline Dodge | 9th in Owner Points |
| 10 | 97 | Kurt Busch | Sharpie Ford | 10th in Owner Points |
| 11 | 2 | Rusty Wallace | Miller Lite Dodge | 11th in Owner Points |
| 12 | 6 | Mark Martin | Viagra Ford | 12th in Owner Points |
| 13 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 13th in Owner Points |
| 14 | 88 | Dale Jarrett | UPS Ford | 14th in Owner Points |
| 15 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 15th in Owner Points |
| 16 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 16th in Owner Points |
| 17 | 31 | Jeff Burton | Cingular Wireless Chevy | 17th in Owner Points |
| 18 | 15 | Michael Waltrip | NAPA Auto Parts Chevy | 18th in Owner Points |
| 19 | 1 | Joe Nemechek | U.S. Army Chevy | 19th in Owner Points |
| 20 | 40 | Sterling Marlin | Coors Light Dodge | 20th in Owner Points |
| 21 | 10 | Scott Riggs | Valvoline Chevy | 21st in Owner Points |
| 22 | 5 | Kyle Busch # | Kellogg's Chevy | 22nd in Owner Points |
| 23 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 23rd in Owner Points |
| 24 | 18 | Bobby Labonte | Interstate Batteries Chevy | 24th in Owner Points |
| 25 | 7 | Dave Blaney | Jack Daniel's Chevy | 25th in Owner Points |
| 26 | 49 | Ken Schrader | Schwan's Home Service Dodge | 26th in Owner Points |
| 27 | 25 | Brian Vickers | GMAC/ditech.com Chevy | 27th in Owner Points |
| 28 | 41 | Casey Mears | Target Dodge | 28th in Owner Points |
| 29 | 0 | Mike Bliss | Net Zero Best Buy Chevy | 29th in Owner Points |
| 30 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | 30th in Owner Points |
| 31 | 43 | Jeff Green | Cheerios/Betty Crocker Dodge | 31st in Owner Points |
| 32 | 21 | Ricky Rudd | Motorcraft Genuine Parts Ford | 32nd in Owner Points |
| 33 | 77 | Travis Kvapil # | Jasper Eng. & Trans./Kodak Dodge | 33rd in Owner Points |
| 34 | 4 | Mike Wallace | Wide Open Energy Drink/Lucas Oil Chevy | 34th in Owner Points |
| 35 | 22 | Scott Wimmer | Caterpillar Dodge | 35th in Owner Points |
| 36 | 11 | Jason Leffler | FedEx Freight Chevy | 12 Attempts;36th OP |
| 37 | 37 | Kevin Lepage | R&J Racing Dodge | 12 Attempts; 37th OP |
| 38 | 32 | Bobby Hamilton Jr. | Tide to go Chevy | 12 Attempts; 38th OP |
| 39 | 7 | Robby Gordon | Harrah's Chevy | 12 Attempts; 39th OP |
| 40 | 66 | Hermie Sadler | Peak Fitness Ford | 12 Attempts; 40th OP |
| 41 | 92 | Stanton Barrett # | TBA Chevy | 12 Attempts; 42nd OP |
| 42 | 34 | Jeff Fuller | Revi Pit Crew Wear Chevy | 11 Attempts |
| 43 | 0 | Carl Long | Buyer's Choice Auto Warranty Chevy | 8 Attempts' 51st OP |
| DNQ | 27 | Kirk Shelmerdine | Freddie B's Ford | 8 Attempts; 57th OP |
| DNQ | 23 | Mike Skinner | AutoManiac Dodge | 3 Attempts; 52nd OP |
