
| Car# | Driver | Team Name | Owner | Crew Chief | |
|---|---|---|---|---|---|
| 1 | 0 | Ward Burton | NetZero Hi-Speed Chevy | Gene Haas | Bill Ingle |
| 2 | 01 | Kenny Wallace | Aaron's Chevy | Elizabeth Waltrip | Joe Garone |
| 3 | 01 | Joe Nemechek | U.S. Army Chevy | Nelson Bowers | Ryan Pemberton |
| 4 | 02 | Hermie Sadler | TBA Chevy | Angela Sadler | Jeff Buckner |
| 5 | 09 | Scott Pruett | TBA Dodge | James Finch | Marc Reno |
| 6 | 2 | Rusty Wallace | Miller Lite Dodge | Roger Penske | Larry Carter |
| 7 | 4 | Jimmy Spencer | Morgan-McClure Motorsports Chevy | Larry McClure | Tim Brewer |
| 8 | 5 | Terry Labonte | Kellogg's Chevy | Rick Hendrick | Jim Long |
| 9 | 6 | Mark Martin | Viagra Ford | Jack Roush | Pat Tryson |
| 10 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | Teresa Earnhardt | Tony Eury Sr. |
| 11 | 9 | Kasey Kahne # | Dodge Dealers/UAW Dodge | Ray Evernham | Tommy Baldwin Jr. |
| 12 | 10 | Scott Riggs # | Valvoline Chevy | James Rocco | Doug Randolph |
| 13 | 12 | Ryan Newman | ALLTEL Dodge | Roger Penske | Matt Borland |
| 14 | 13 | Greg Sacks | ARCDehooker/Vita Coco Dodge | Greg Sacks | Greg Sacks |
| 15 | 15 | Michael Waltrip | NAPA Chevy | Teresa Earnhardt | Richard Labbe |
| 16 | 16 | Greg Biffle | National Guard Ford | Geoffrey Smith | Doug Richert |
| 17 | 17 | Matt Kenseth | DeWalt Power Tools Ford | Mark Martin | Robbie Reiser |
| 18 | 18 | Bobby Labonte | Interstate Batteries Chevy | Joe Gibbs | Brandon Thomas |
| 19 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | Ray Evernham | Ken Francis |
| 20 | 20 | Tony Stewart | The Home Depot Chevy | Joe Gibbs | Greg Zipadelli |
| 21 | 21 | Ricky Rudd | Motorcraft Ford | Glen Wood | Ben Leslie |
| 22 | 22 | Scott Wimmer # | Caterpillar Dodge | Bill Davis | Frank Stoddard |
| 23 | 23 | Tony Raines | TBA Dodge | Bill Davis | Phillipe Lopez |
| 24 | 24 | Jeff Gordon | DuPont Chevy | Rick Hendrick | Robbie Loomis |
| 25 | 25 | Brian Vickers # | GMAC Chevy | Joseph Hendrick, Jr | Peter Sospenzo |
| 26 | 29 | Kevin Harvick | GM Goodwrench Chevy | Richard Childress | Todd Berrier |
| 27 | 30 | Dave Blaney | America Online Chevy | Richard Childress | Kevin Hamlin |
| 28 | 31 | Robby Gordon | Cingular Wireless Chevy | Richard Childress | Chris Andrews |
| 29 | 32 | Ricky Craven | Tide Chevy | Cal Wells | Mike Beam |
| 30 | 34 | Geoffrey Bodine | City of El Paso Dodge | Gary Trout | Geoff Kaesar |
| 31 | 37 | Andy Hillenburg | Carter's Royal Dispos-all Dodge | John Carter | Glenn Darrow |
| 32 | 38 | Elliott Sadler | M&M's Ford | Robert Yates | Todd Parrott |
| 33 | 40 | Sterling Marlin | Coors Light Dodge | Chip Ganassi | Lee McCall |
| 34 | 41 | Casey Mears | Target Dodge | Chip Ganassi | Jimmy Elledge |
| 35 | 42 | Jamie McMurray | Texaco/Havoline Dodge | Chip Ganassi | Donnie Wingo |
| 36 | 43 | Jeff Green | Cheerios/Betty Crocker Dodge | Richard Petty | Gary Putnam |
| 37 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | Kyle Petty | Greg Steadman |
| 38 | 48 | Jimmie Johnson | Lowe's Chevy | Jeff Gordon | Chad Knaus |
| 39 | 49 | Ken Schrader | Schwan's Home Service Dodge | Beth Ann Morgenthau | Scott Eggleston |
| 40 | 50 | P.J. Jones | Arnold Development Co. Dodge | Donald Arnold | Mike Hillman |
| 41 | 51 | Kevin Lepage | negotiationssolution.com Chevy | Joe Auer | Buddy Cisco |
| 42 | 60 | Jason Leffler | Haas Automation Chevy | Gene Haas | Robert Barker |
| 43 | 72 | Kirk Shelmerdine | Freddie B's Ford | Kirk Shelmerdine | Phil Harris |
| 44 | 77 | Brendan Gaughan # | Kodak/Jasper Eng. & Trans. Dodge | Doug Bawel | Shane Wilson |
| 45 | 88 | Dale Jarrett | UPS Ford | Robert Yates | Mike Ford |
| 46 | 89 | Morgan Shepherd | Racing with Jesus/Red Line Oil Dodge | Cindy Shepherd | Darin Kummrow |
| 47 | 91 | Bill Elliott | Visteon Dodge | Ray Evernham | Sammy Johns |
| 48 | 97 | Kurt Busch | Sharpie/IRWIN Ford | Georgetta Roush | Jimmy Fennig |
| 49 | 98 | Derrike Cope | Lucas Oil Ford | William Edwards | Mike Steurer |
| 50 | 99 | Jeff Burton | Roush Racing Ford | Jack Roush | Bob Osborne |
| added on 8/3, then removed on 8/4 from the entry list Cope now listed in the #98 |
|||||
| x | 62 | Derrike Cope | SWAT Racing Chevy | Larry Hollenbeck | ? |