
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Thurs Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
|
| 1 | 10 | 10 | 29 | Kevin Harvick | Chevy | 184.343 | 48.822 | 181.068 | 6 | 3.275 | 7 | |
| 2 | 7 | 7 | 12 | Ryan Newman | Dodge | 184.237 | 48.85 | 178.667 | 30 | 5.570 | 9 | |
| 3 | 4 | 4 | 9 | Bill Elliott | Dodge | 183.925 | 48.933 | 179.766 | 19 | 4.159 | 18 | |
| 4 | 12 | 12 | 22 | Ward Burton | Dodge | 183.741 | 48.982 | 179.634 | 21 | 4.107 | 21 | |
| 5 | 5 | 5 | 15 | Michael Waltrip | Chevy | 183.722 | 48.987 | 181.105 | 5 | 2.617 | 6 | |
| 6 | 6 | 6 | 97 | Kurt Busch | Ford | 183.711 | 48.990 | 179.723 | 20 | 3.988 | 8 | |
| 7 | 1 | 1 | 25 | Joe Nemechek | Chevy | 183.455 | 49.058 | 181.389 | 3 | 2.066 | 22 | |
| 8 | 48 | 48 | 18 | Bobby Labonte | Chevy | 183.408 | 49.071 | 180.527 | 11 | 2.881 | 5 | |
| 9 | 30 | 30 | 48 | Jimmie Johnson | Chevy | 183.333 | 49.091 | 182.645 | 2 | 0.688 | 4 | |
| 10 | 52 | 51 | 19 | Jeremy Mayfield | Dodge | 183.262 | 49.110 | 180.458 | 13 | 2.804 | 28 | |
| 11 | 37 | 37 | 81 | John Andretti | Chevy | 183.098 | 49.154 | 182.708 | 1 | 0.390 | 59 | |
| 12 | 33 | 33 | 40 | Sterling Marlin | Dodge | 182.890 | 49.210 | 180.596 | 10 | 2.294 | 15 | |
| 13 | 43 | 43 | 31 | Robby Gordon | Chevy | 182.800 | 49.234 | 180.959 | 8 | 1.841 | 12 | |
| 14 | 49 | 49 | 2 | Rusty Wallace | Dodge | 182.741 | 49.250 | 180.263 | 14 | 2.478 | 11 | |
| 15 | 32 | 32 | 20 | Tony Stewart | Chevy | 182.541 | 49.304 | 180.930 | 9 | 1.611 | 14 | |
| 16 | 3 | 3 | 38 | Elliott Sadler | Ford | 182.430 | 49.334 | 179.971 | 18 | 2.459 | 17 | |
| 17 | 19 | 16 | 17 | Matt Kenseth | Ford | 182.341 | 49.358 | 181.036 | 7 | 1.305 | 1 | |
| 18 | 28 | 28 | 16 | Greg Biffle | Ford | 182.286 | 49.373 | 180.097 | 17 | 2.189 | 20 | |
| 19 | 2 | 2 | 24 | Jeff Gordon | Chevy | 182.223 | 49.390 | 178.267 | 33 | 3.956 | 3 | |
| 20 | 31 | 31 | 77 | Dave Blaney | Ford | 182.149 | 49.410 | 181.148 | 4 | 1.001 | 24 | |
| 21 | 9 | 9 | 57 | Kevin Lepage | Ford | 182.131 | 49.415 | 177.687 | 41 | 4.444 | 60 | |
| 22 | 50 | 50 | 42 | Jamie McMurray | Dodge | 182.098 | 49.424 | 179.051 | 27 | 3.047 | 25 | |
| 23 | 38 | 38 | 30 | Steve Park | Chevy | 181.976 | 49.457 | 179.386 | 23 | 2.590 | 34 | |
| 24 | 27 | 27 | 01 | Mike Skinner | Pontiac | 181.829 | 49.497 | 180.495 | 12 | 1.334 | 33 | |
| 25 | 25 | 22 | 6 | Mark Martin | Ford | 181.770 | 49.513 | 178.063 | 36 | 3.707 | 16 | |
| 26 | 20 | 17 | 0 | Jason Leffler | Pontiac | 181.759 | 49.516 | 175.285 | 51 | 6.474 | 40 | |
| 27 | 14 | 24 | 91 | Casey Atwood | Dodge | 181.675 | 49.539 | 179.576 | 22 | 2.099 | 56 | |
| 28 | 42 | 42 | 41 | Casey Mears | Dodge | 181.123 | 49.690 | 177.708 | 40 | 3.415 | 35 | |
| 29 | 22 | 19 | 23 | Kenny Wallace | Dodge | 181.046 | 49.711 | 178.589 | 31 | 2.457 | 32 | |
| 30 | 29 | 29 | 1 | Jeff Green | Chevy | 181.025 | 49.717 | 179.076 | 26 | 1.949 | 31 | |
| 31 | 17 | 14 | 54 | Todd Bodine | Ford | 180.915 | 49.747 | 178.973 | 28 | 1.942 | 30 | |
| 32 | 34 | 34 | 7 | Jimmy Spencer | Dodge | 180.832 | 49.770 | 177.848 | 39 | 2.984 | 29 | |
| 33 | 21 | 18 | 74 | Tony Raines | Chevy | 180.741 | 49.795 | 179.283 | 24 | 1.458 | 39 | |
| 34 | 11 | 11 | 88 | Dale Jarrett | Ford | 180.585 | 49.838 | 178.257 | 34 | 2.328 | 27 | |
| 35 | 23 | 20 | 32 | Ricky Craven | Pontiac | 180.545 | 49.849 | 178.017 | 37 | 2.528 | 19 | |
| 36 | 15 | 25 | 8 | Dale Earnhardt Jr. | Chevy | 180.484 | 49.766 | 180.249 | 15 | 0.235 | 2 | |
| 37th and back will need to use Provisionals or miss the race 9 drivers will miss the race: #02, #04, #07, #4, #11, #43, #49, #71, #79 |
||||||||||||
| 37 | 26 | 23 | 11 | Brett Bodine | Ford | 180.484 | 49.866 | 177.483 | 43 | 3.001 | 44 | |
| 38 | 16 | 26 | 10 | Johnny Benson | Pontiac | 180.480 | 49.867 | 179.222 | 25 | 1.258 | 26 | |
| 39 | 46 | 46 | 49 | Ken Schrader | Dodge | 180.368 | 49.898 | 178.299 | 32 | 2.069 | 38/out | |
| 40 | 44 | 44 | 5 | Terry Labonte | Chevy | 180.343 | 49.905 | 177.932 | 38 | 2.411 | 13 | |
| 41 | 41 | 41 | 79 | Billy Bigley Jr. | Dodge | 180.220 | 49.939 | 178.767 | 29 | 1.453 | none | |
| 42 | 51 | 51 | 45 | Kyle Petty | Dodge | 179.960 | 50.011 | 175.189 | 52 | 4.771 | 37 | |
| 43 | 18 | 15 | 21 | Ricky Rudd | Ford | 179.770 | 50.064 | 177.350 | 45 | 2.420 | 23 | |
| 44 | 36 | 36 | 99 | Jeff Burton | Ford | 179.648 | 50.098 | 178.094 | 35 | 1.554 | 10 | |
| 45 | 45 | 45 | 07 | Ted Musgrave | Dodge | 179.465 | 50.149 | 180.155 | 16 | -0.690 | none | |
| 46 | 35 | 35 | 4 | Robert Pressley | Chevy | 179.269 | 50.204 | 176.866 | 47 | 2.403 | 41/out | |
| 47 | 24 | 21 | 71 | Jim Sauter | Chevy | 179.140 | 50.240 | 177.515 | 42 | 1.625 | 58 | |
| 48 | 47 | 47 | 43 | Christian Fittipaldi | Dodge | 179.133 | 50.242 | 175.730 | 50 | 3.403 | 36/out | |
| 49 | 40 | 40 | 04 | David Reutimann | Pontiac | 178.912 | 50.304 | 176.869 | 46 | 2.043 | 62 | |
| 50 | 8 | 8 | 14 | Larry Foyt | Dodge | 178.845 | 50.323 | 177.431 | 44 | 1.414 | 42 | |
| 51 | 13 | 13 | 02 | Hermie Sadler | Pontiac | 178.628 | 50.384 | 176.436 | 49 | 2.192 | 46 | |
| 52 | 39 | 39 | 37 | Derrike Cope | Chevy | 178.186 | 50.509 | 176.786 | 48 | 1.400 | 43 | |
| Prov Spot or DNQ |
Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Thurs Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
| 37 | 36 | 36 | 99 | Jeff Burton | Ford | 179.648 | 50.098 | 178.094 | 35 | 1.554 | 10 |
| 38 | 44 | 44 | 5 | Terry Labonte | Chevy | 180.343 | 49.905 | 177.932 | 38 | 2.411 | 13 |
| 39 | 18 | 15 | 21 | Ricky Rudd | Ford | 179.770 | 50.064 | 177.350 | 45 | 2.420 | 23 |
| 40 | 16 | 26 | 10 | Johnny Benson | Pontiac | 180.480 | 49.867 | 179.222 | 25 | 1.258 | 26 |
| 41 | 51 | 51 | 45 | Kyle Petty | Dodge | 179.960 | 50.011 | 175.189 | 52 | 4.771 | 37 |
| 42 | 8 | 8 | 14 | Larry Foyt | Dodge | 178.845 | 50.323 | 177.431 | 44 | 1.414 | 42 |
| 43 | 39 | 39 | 37 | Derrike Cope | Chevy | 178.186 | 50.509 | 176.786 | 48 | 1.400 | 43 |
| DNQ | 26 | 23 | 11 | Brett Bodine | Ford | 180.484 | 49.866 | 177.483 | 43 | 3.001 | 44 |
| DNQ | 13 | 13 | 02 | Hermie Sadler | Pontiac | 178.628 | 50.384 | 176.436 | 49 | 2.192 | 46 |
| DNQ | 24 | 21 | 71 | Jim Sauter | Chevy | 179.140 | 50.240 | 177.515 | 42 | 1.625 | 58 |
| DNQ | 40 | 40 | 04 | David Reutimann | Pontiac | 178.912 | 50.304 | 176.869 | 46 | 2.043 | 62 |
| DNQ | 45 | 45 | 07 | Ted Musgrave | Dodge | 179.465 | 50.149 | 180.155 | 16 | -0.690 | none |
| DNQ | 41 | 41 | 79 | Billy Bigley Jr. | Dodge | 180.220 | 49.939 | 178.767 | 29 | 1.453 | none |
| DNQ | 35 | 35 | 4 | Robert Pressley | Chevy | 179.269 | 50.204 | 176.866 | 47 | 2.403 | 41/out |
| DNQ | 47 | 47 | 43 | Christian Fittipaldi | Dodge | 179.133 | 50.242 | 175.730 | 50 | 3.403 | 36/out |
| DNQ | 46 | 46 | 49 | Ken Schrader | Dodge | 180.368 | 49.898 | 178.299 | 32 | 2.069 | 38/out |
Born On Date: August 26, 1996Made in the U.S.A.(NJ)This page designed by Jayski LLC, 1996-2008© All Rights Reserved.
|