
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 31 | Jeff Burton | Cingular Wireless Chevy | 51.370 | 175.200 | 1 | 24 |
| 2 | 17 | Matt Kenseth | DeWalt Ford | 51.623 | 174.341 | 1 | 9 |
| 3 | 99 | Carl Edwards | Office Depot Ford | 51.650 | 174.250 | 1 | 16 |
| 4 | 07 | Clint Bowyer # | Jack Daniel's Chevy | 51.742 | 173.940 | 1 | 21 |
| 5 | 21 | Ken Schrader | Little Debbie Ford | 51.766 | 173.859 | 1 | 14 |
| 6 | 25 | Brian Vickers | GMAC Chevy | 51.842 | 173.604 | 1 | 24 |
| 7 | 11 | Denny Hamlin # | FedEx Express Chevy | 51.853 | 173.568 | 1 | 23 |
| 8 | 7 | Robby Gordon | Menards/Johns Manville Chevy | 51.901 | 173.407 | 1 | 16 |
| 9 | 6 | Mark Martin | AAA Insurance Ford | 51.908 | 173.384 | 1 | 30 |
| 10 | 29 | Kevin Harvick | Reese's/GM Goodwrench Chevy | 51.969 | 173.180 | 1 | 16 |
| 11 | 40 | David Stremme # | Coors Light Dodge | 51.993 | 173.100 | 1 | 13 |
| 12 | 4 | Scott Wimmer | Lucas Oil Chevy | 51.994 | 173.097 | 1 | 20 |
| 13 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 52.038 | 172.951 | 1 | 21 |
| 14 | 42 | Casey Mears | Texaco/Havoline Dodge | 52.054 | 172.897 | 1 | 30 |
| 15 | 26 | Jamie McMurray | Crown Royal Ford | 52.107 | 172.722 | 1 | 16 |
| 16 | 5 | Kyle Busch | Kellogg's/Delphi Chevy | 52.199 | 172.417 | 1 | 25 |
| 17 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 52.199 | 172.417 | 15 | 24 |
| 18 | 32 | Travis Kvapil | Tide/Downy Chevy | 52.216 | 172.361 | 1 | 20 |
| 19 | 2 | Kurt Busch | Miller Lite Dodge | 52.244 | 172.269 | 1 | 19 |
| 20 | 45 | Kyle Petty | Tire Kingdom Dodge | 52.262 | 172.209 | 1 | 17 |
| 21 | 48 | Jimmie Johnson | Lowe's Chevy | 52.266 | 172.196 | 11 | 17 |
| 22 | 12 | Ryan Newman | Alltel Dodge | 52.296 | 172.097 | 1 | 22 |
| 23 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 52.305 | 172.068 | 1 | 14 |
| 24 | 96 | Tony Raines | DLP HDTV Chevy | 52.313 | 172.041 | 1 | 22 |
| 25 | 24 | Jeff Gordon | DuPont Chevy | 52.337 | 171.962 | 15 | 24 |
| 26 | 01 | Joe Nemechek | U.S. Army Chevy | 52.370 | 171.854 | 2 | 29 |
| 27 | 20 | Tony Stewart | The Home Depot Chevy | 52.394 | 171.775 | 1 | 21 |
| 28 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 52.480 | 171.494 | 1 | 23 |
| 29 | 16 | Greg Biffle | National Guard/Subway Ford | 52.482 | 171.487 | 11 | 13 |
| 30 | 22 | Dave Blaney | Caterpillar Dodge | 52.518 | 171.370 | 10 | 22 |
| 31 | 41 | Reed Sorenson # | Target Dodge | 52.608 | 171.077 | 1 | 14 |
| 32 | 14 | Sterling Marlin | Waste Management Chevy | 52.683 | 170.833 | 1 | 16 |
| 33 | 43 | Bobby Labonte | Totinos Mega Dodge | 52.685 | 170.827 | 2 | 20 |
| 34 | 18 | J.J. Yeley # | Imitrex/GSK Chevy | 52.710 | 170.746 | 8 | 19 |
| 35 | 78 | Kenny Wallace | Furniture Row Chevy | 52.749 | 170.619 | 7 | 19 |
| 36 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 52.856 | 170.274 | 5 | 14 |
| 37 | 88 | Dale Jarrett | UPS Ford | 52.885 | 170.181 | 1 | 17 |
| 38 | 00 | Bill Elliott | Burger King Chevy | 53.064 | 169.607 | 7 | 19 |
| 39 | 34 | Chad Chaffin | City of El Paso Dodge | 53.167 | 169.278 | 1 | 11 |
| 40 | 66 | Jeff Green | Inta Juice/Best Buy Chevy | 53.345 | 168.713 | 19 | 22 |
| 41 | 38 | Elliott Sadler | Snickers Ford | 53.354 | 168.685 | 8 | 12 |
| 42 | 37 | Mike Skinner | TBA Dodge | 53.367 | 168.644 | 7 | 13 |
| 43 | 60 | Boris Said | Sobe-No Fear Ford | 53.590 | 167.942 | 10 | 15 |
| # means Rookie of the Year candidate. | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 51.161 | 175.915 | 1 | 20 |
| 2 | 07 | Clint Bowyer # | Jack Daniel's Chevy | 51.188 | 175.822 | 3 | 24 |
| 3 | 29 | Kevin Harvick | Reese's/GM Goodwrench Chevy | 51.235 | 175.661 | 3 | 3 |
| 4 | 2 | Kurt Busch | Miller Lite Dodge | 51.256 | 175.589 | 1 | 19 |
| 5 | 31 | Jeff Burton | Cingular Wireless Chevy | 51.335 | 175.319 | 1 | 15 |
| 6 | 17 | Matt Kenseth | DeWalt Ford | 51.349 | 175.271 | 1 | 18 |
| 7 | 40 | David Stremme # | Coors Light Dodge | 51.409 | 175.067 | 1 | 13 |
| 8 | 26 | Jamie McMurray | Crown Royal Ford | 51.425 | 175.012 | 1 | 13 |
| 9 | 48 | Jimmie Johnson | Lowe's Chevy | 51.509 | 174.727 | 1 | 10 |
| 10 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 51.515 | 174.706 | 1 | 21 |
| 11 | 42 | Casey Mears | Texaco/Havoline Dodge | 51.536 | 174.635 | 3 | 14 |
| 12 | 21 | Ken Schrader | Little Debbie Ford | 51.592 | 174.446 | 1 | 22 |
| 13 | 24 | Jeff Gordon | DuPont Chevy | 51.643 | 174.273 | 1 | 15 |
| 14 | 99 | Carl Edwards | Office Depot Ford | 51.643 | 174.273 | 1 | 10 |
| 15 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 51.669 | 174.186 | 1 | 11 |
| 16 | 32 | Travis Kvapil | Tide/Downy Chevy | 51.671 | 174.179 | 1 | 13 |
| 17 | 12 | Ryan Newman | Alltel Dodge | 51.709 | 174.051 | 1 | 14 |
| 18 | 20 | Tony Stewart | The Home Depot Chevy | 51.712 | 174.041 | 1 | 9 |
| 19 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 51.746 | 173.926 | 1 | 12 |
| 20 | 18 | J.J. Yeley # | Imitrex/GSK Chevy | 51.757 | 173.890 | 1 | 16 |
| 21 | 5 | Kyle Busch | Kellogg's/Delphi Chevy | 51.765 | 173.863 | 2 | 12 |
| 22 | 11 | Denny Hamlin # | FedEx Express Chevy | 51.769 | 173.849 | 1 | 15 |
| 23 | 22 | Dave Blaney | Caterpillar Dodge | 51.843 | 173.601 | 2 | 15 |
| 24 | 6 | Mark Martin | AAA Insurance Ford | 51.869 | 173.514 | 3 | 16 |
| 25 | 25 | Brian Vickers | GMAC Chevy | 51.960 | 173.210 | 1 | 6 |
| 26 | 96 | Tony Raines | DLP HDTV Chevy | 51.974 | 173.164 | 2 | 17 |
| 27 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 52.131 | 172.642 | 1 | 10 |
| 28 | 43 | Bobby Labonte | Totinos Mega Dodge | 52.146 | 172.592 | 2 | 23 |
| 29 | 4 | Scott Wimmer | Lucas Oil Chevy | 52.152 | 172.572 | 1 | 6 |
| 30 | 7 | Robby Gordon | Menards/Johns Manville Chevy | 52.212 | 172.374 | 2 | 11 |
| 31 | 16 | Greg Biffle | National Guard/Subway Ford | 52.250 | 172.249 | 1 | 10 |
| 32 | 41 | Reed Sorenson # | Target Dodge | 52.270 | 172.183 | 1 | 14 |
| 33 | 45 | Kyle Petty | Tire Kingdom Dodge | 52.290 | 172.117 | 1 | 14 |
| 34 | 14 | Sterling Marlin | Waste Management Chevy | 52.297 | 172.094 | 2 | 8 |
| 35 | 00 | Bill Elliott | Burger King Chevy | 52.378 | 171.828 | 1 | 13 |
| 36 | 66 | Jeff Green | Inta Juice/Best Buy Chevy | 52.517 | 171.373 | 2 | 9 |
| 37 | 88 | Dale Jarrett | UPS Ford | 52.844 | 170.313 | 1 | 9 |
| 38 | 01 | Joe Nemechek | U.S. Army Chevy | 52.860 | 170.261 | 8 | 12 |
| 39 | 78 | Kenny Wallace | Furniture Row Chevy | 52.885 | 170.181 | 6 | 8 |
| 40 | 38 | Elliott Sadler | Snickers Ford | 53.038 | 169.690 | 6 | 8 |
| 41 | 60 | Boris Said | Sobe-No Fear Ford | 53.382 | 168.596 | 1 | 15 |
| 42 | 37 | Mike Skinner | TBA Dodge | 53.588 | 167.948 | 1 | 1 |
| 43 | 34 | Chad Chaffin | City of El Paso Dodge | 54.744 | 164.402 | 1 | 2 |
| # means Rookie of the Year candidate. | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 2 | Kurt Busch | Miller Lite Dodge | 49.440 | 182.039 | 1 | 5 |
| 2 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 49.452 | 181.995 | 1 | 3 |
| 3 | 7 | Robby Gordon | Menards/Johns Manville Chevy | 49.674 | 181.181 | 3 | 3 |
| 4 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 49.697 | 181.097 | 1 | 3 |
| 5 | 21 | Ken Schrader | Little Debbie Ford | 49.749 | 180.908 | 3 | 4 |
| 6 | 07 | Clint Bowyer # | Jack Daniels Chevy | 49.809 | 180.690 | 1 | 5 |
| 7 | 48 | Jimmie Johnson | Lowe's Chevy | 49.918 | 180.296 | 3 | 5 |
| 8 | 41 | Reed Sorenson # | Target Dodge | 49.929 | 180.256 | 3 | 4 |
| 9 | 31 | Jeff Burton | Cingular Wireless Chevy | 49.934 | 180.238 | 3 | 4 |
| 10 | 11 | Denny Hamlin # | FedEx Express Chevy | 49.935 | 180.234 | 3 | 7 |
| 11 | 99 | Carl Edwards | Office Depot Ford | 49.943 | 180.205 | 3 | 4 |
| 12 | 6 | Mark Martin | AAA Insurance Ford | 49.952 | 180.173 | 7 | 7 |
| 13 | 12 | Ryan Newman | Alltel Dodge | 50.009 | 179.968 | 1 | 5 |
| 14 | 29 | Kevin Harvick | Reece's/GM Goodwrench Chevy | 50.020 | 179.928 | 3 | 5 |
| 15 | 40 | David Stremme # | Coors Light Dodge | 50.069 | 179.752 | 5 | 5 |
| 16 | 42 | Casey Mears | Texaco/Havoline Dodge | 50.134 | 179.519 | 5 | 5 |
| 17 | 17 | Matt Kenseth | DeWalt Ford | 50.138 | 179.505 | 3 | 3 |
| 18 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 50.194 | 179.304 | 4 | 4 |
| 19 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 50.197 | 179.294 | 1 | 7 |
| 20 | 25 | Brian Vickers | GMAC Chevy | 50.198 | 179.290 | 3 | 5 |
| 21 | 16 | Greg Biffle | National Guard/Subway Ford | 50.281 | 178.994 | 4 | 5 |
| 22 | 15 | Paul Menard | Menards/Johns Manville Chevy | 50.328 | 178.827 | 3 | 7 |
| 23 | 18 | J.J. Yeley # | Imitrex/GSK Chevy | 50.335 | 178.802 | 3 | 4 |
| 24 | 24 | Jeff Gordon | DuPont Chevy | 50.399 | 178.575 | 5 | 5 |
| 25 | 66 | Jeff Green | Inta Juice/Best Buy Chevy | 50.429 | 178.469 | 1 | 6 |
| 26 | 5 | Kyle Busch | Kellogg's/Delphi Chevy | 50.457 | 178.370 | 1 | 6 |
| 27 | 22 | Dave Blaney | Caterpillar Dodge | 50.465 | 178.341 | 4 | 6 |
| 28 | 20 | Tony Stewart | The Home Depot Chevy | 50.467 | 178.334 | 5 | 5 |
| 29 | 4 | Scott Wimmer | Lucas Oil Chevy | 50.532 | 178.105 | 1 | 4 |
| 30 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 50.556 | 178.020 | 1 | 5 |
| 31 | 78 | Kenny Wallace | Furniture Row Chevy | 50.587 | 177.911 | 3 | 5 |
| 32 | 96 | Tony Raines | DLP HDTV Chevy | 50.609 | 177.834 | 7 | 7 |
| 33 | 26 | Jamie McMurray | Crown Royal Ford | 50.648 | 177.697 | 1 | 7 |
| 34 | 14 | Sterling Marlin | Waste Management Chevy | 50.667 | 177.630 | 2 | 6 |
| 35 | 32 | Travis Kvapil | Tide/Downy Chevy | 50.677 | 177.595 | 7 | 9 |
| 36 | 90 | Stephen Leicht | citifinancial Ford | 50.677 | 177.595 | 3 | 7 |
| 37 | 38 | Elliott Sadler | Snickers Ford | 50.832 | 177.054 | 5 | 5 |
| 38 | 49 | Kevin Lepage | LoansDepot.com Dodge | 50.856 | 176.970 | 3 | 8 |
| 39 | 00 | Bill Elliott | Burger King Chevy | 50.857 | 176.967 | 7 | 7 |
| 40 | 55 | Michael Waltrip | NAPA Dodge | 51.034 | 176.353 | 3 | 5 |
| 41 | 70 | Johnny Sauter | Yellow Transportation Chevy | 51.055 | 176.280 | 3 | 7 |
| 42 | 45 | Kyle Petty | Tire Kingdom Dodge | 51.066 | 176.243 | 5 | 7 |
| 43 | 34 | Chad Chaffin | BRUT/citigroup Dodge | 51.077 | 176.205 | 3 | 4 |
| 44 | 60 | Boris Said | Sobe-No Fear Ford | 51.141 | 175.984 | 1 | 6 |
| 45 | 88 | Dale Jarrett | UPS Ford | 51.169 | 175.888 | 3 | 5 |
| 46 | 43 | Bobby Labonte | Totinos Mega Dodge | 51.177 | 175.860 | 3 | 4 |
| 47 | 01 | Joe Nemechek | U.S. Army Chevy | 51.204 | 175.768 | 3 | 5 |
| 48 | 37 | Mike Skinner | TBA Dodge | 51.435 | 174.978 | 1 | 6 |
| 49 | 61 | Derrike Cope | Oak Gloves Chevy | 51.825 | 173.661 | 8 | 8 |
| 50 | 04 | Bobby Hamilton Jr. | Fastenal Dodge | 52.268 | 172.189 | 2 | 2 |
|
RED = needs to get in on speed, not Top 35 2005 Owners Points MAROON = not Top 35 2005 Owners Points but has a Champions Provisional Available # means Rookie of the Year candidate. |
|||||||
|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 21 | Ken Schrader | Little Debbie Ford | 49.911 | 180.321 | 3 | 3 |
| 2 | 7 | Robby Gordon | Menards/Johns Manville Chevy | 49.992 | 180.029 | 3 | 3 |
| 3 | 07 | Clint Bowyer # | Jack Daniels Chevy | 50.201 | 179.279 | 1 | 3 |
| 4 | 11 | Denny Hamlin # | FedEx Express Chevy | 50.334 | 178.806 | 13 | 13 |
| 5 | 42 | Casey Mears | Texaco/Havoline Dodge | 50.384 | 178.628 | 4 | 4 |
| 6 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 50.388 | 178.614 | 3 | 3 |
| 7 | 40 | David Stremme # | Coors Light Dodge | 50.504 | 178.204 | 6 | 6 |
| 8 | 4 | Scott Wimmer | Lucas Oil Chevy | 50.509 | 178.186 | 5 | 5 |
| 9 | 29 | Kevin Harvick | Reece's/GM Goodwrench Chevy | 50.523 | 178.137 | 1 | 1 |
| 10 | 15 | Paul Menard | Menards/Johns Manville Chevy | 50.603 | 177.855 | 7 | 7 |
| 11 | 90 | Stephen Leicht | citifinancial Ford | 50.658 | 177.662 | 5 | 5 |
| 12 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 50.669 | 177.623 | 10 | 11 |
| 13 | 32 | Travis Kvapil | Tide/Downy Chevy | 50.726 | 177.424 | 3 | 5 |
| 14 | 41 | Reed Sorenson # | Target Dodge | 50.732 | 177.403 | 3 | 3 |
| 15 | 22 | Dave Blaney | Caterpillar Dodge | 50.754 | 177.326 | 3 | 5 |
| 16 | 14 | Sterling Marlin | Waste Management Chevy | 50.813 | 177.12 | 5 | 5 |
| 17 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 50.832 | 177.054 | 5 | 10 |
| 18 | 78 | Kenny Wallace | Furniture Row Chevy | 50.842 | 177.019 | 3 | 5 |
| 19 | 2 | Kurt Busch | Miller Lite Dodge | 50.884 | 176.873 | 1 | 9 |
| 20 | 17 | Matt Kenseth | DeWalt Ford | 50.926 | 176.727 | 6 | 7 |
| 21 | 55 | Michael Waltrip | NAPA Dodge | 50.945 | 176.661 | 3 | 6 |
| 22 | 49 | Kevin Lepage | LoansDepot.com Dodge | 51.016 | 176.415 | 3 | 7 |
| 23 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 51.071 | 176.225 | 1 | 6 |
| 24 | 5 | Kyle Busch | Kellogg's/Delphi Chevy | 51.16 | 175.919 | 1 | 9 |
| 25 | 99 | Carl Edwards | Office Depot Ford | 51.167 | 175.895 | 5 | 10 |
| 26 | 37 | Mike Skinner | TBA Dodge | 51.21 | 175.747 | 5 | 5 |
| 27 | 6 | Mark Martin | AAA Insurance Ford | 51.279 | 175.51 | 9 | 9 |
| 28 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 51.28 | 175.507 | 6 | 7 |
| 29 | 12 | Ryan Newman | Alltel Dodge | 51.335 | 175.319 | 5 | 11 |
| 30 | 31 | Jeff Burton | Cingular Wireless Chevy | 51.369 | 175.203 | 1 | 8 |
| 31 | 20 | Tony Stewart | The Home Depot Chevy | 51.392 | 175.125 | 1 | 7 |
| 32 | 48 | Jimmie Johnson | Lowe's Chevy | 51.437 | 174.971 | 5 | 15 |
| 33 | 25 | Brian Vickers | GMAC Chevy | 51.441 | 174.958 | 9 | 14 |
| 34 | 70 | Johnny Sauter | Yellow Transportation Chevy | 51.636 | 174.297 | 3 | 3 |
| 35 | 26 | Jamie McMurray | Crown Royal Ford | 51.65 | 174.25 | 4 | 7 |
| 36 | 60 | Boris Said | Sobe-No Fear Ford | 51.672 | 174.176 | 1 | 4 |
| 37 | 24 | Jeff Gordon | DuPont Chevy | 51.762 | 173.873 | 6 | 11 |
| 38 | 18 | J.J. Yeley # | Imitrex/GSK Chevy | 51.767 | 173.856 | 1 | 7 |
| 39 | 96 | Tony Raines | DLP HDTV Chevy | 51.889 | 173.447 | 5 | 10 |
| 40 | 16 | Greg Biffle | National Guard/Subway Ford | 51.907 | 173.387 | 1 | 4 |
| 41 | 43 | Bobby Labonte | Totinos Mega Dodge | 51.946 | 173.257 | 1 | 8 |
| 42 | 38 | Elliott Sadler | Snickers Ford | 52.076 | 172.824 | 1 | 6 |
| 43 | 45 | Kyle Petty | Tire Kingdom Dodge | 52.122 | 172.672 | 5 | 8 |
| 44 | 01 | Joe Nemechek | U.S. Army Chevy | 52.148 | 172.586 | 1 | 9 |
| 45 | 66 | Jeff Green | Inta Juice/Best Buy Chevy | 52.156 | 172.559 | 5 | 5 |
| 46 | 88 | Dale Jarrett | UPS Ford | 52.309 | 172.055 | 3 | 5 |
| 47 | 61 | Derrike Cope | Oak Gloves Chevy | 52.318 | 172.025 | 1 | 5 |
| 48 | 34 | Chad Chaffin | BRUT/citigroup Chevy | 52.954 | 169.959 | 4 | 4 |
| 49 | 00 | Bill Elliott | Burger King Chevy | 0 | 0 | 0 | 0 |
| 50 | 04 | Bobby Hamilton Jr. | Fastenal Dodge | 0 | 0 | 0 | 0 |
|
RED = needs to get in on speed, not Top 35 2005 Owners Points MAROON = not Top 35 2005 Owners Points but has a Champions Provisional Available # means Rookie of the Year candidate. |
|||||||
|---|---|---|---|---|---|---|---|
