
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 16 | Greg Biffle | National Guard/Subway Ford | 30.953 | 174.458 | 1 | 27 |
| 2 | 31 | Jeff Burton | Cingular Wireless Chevy | 30.965 | 174.390 | 1 | 50 |
| 3 | 22 | Dave Blaney | Caterpillar Dodge | 31.044 | 173.947 | 1 | 32 |
| 4 | 29 | Kevin Harvick | GM Goodwrench Chevy | 31.053 | 173.896 | 1 | 20 |
| 5 | 5 | Kyle Busch | CARQUEST Chevy | 31.092 | 173.678 | 1 | 32 |
| 6 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 31.101 | 173.628 | 1 | 27 |
| 7 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 31.110 | 173.578 | 1 | 39 |
| 8 | 99 | Carl Edwards | Office Depot Ford | 31.163 | 173.282 | 2 | 27 |
| 9 | 96 | Tony Raines | DLP® HDTV Chevy | 31.166 | 173.266 | 1 | 28 |
| 10 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 31.204 | 173.055 | 1 | 38 |
| 11 | 07 | Clint Bowyer # | Jack Daniels Chevy | 31.213 | 173.005 | 1 | 46 |
| 12 | 48 | Jimmie Johnson | Lowe's Chevy | 31.243 | 172.839 | 1 | 33 |
| 13 | 45 | Kyle Petty | Wells Fargo Dodge | 31.249 | 172.806 | 1 | 27 |
| 14 | 43 | Bobby Labonte | Cheerios Most Popular Driver Dodge | 31.261 | 172.739 | 1 | 33 |
| 15 | 11 | Denny Hamlin # | FedEx Kinko's Chevy | 31.269 | 172.695 | 2 | 29 |
| 16 | 18 | J.J. Yeley # | VESIcare/GSK Chevy | 31.281 | 172.629 | 1 | 38 |
| 17 | 66 | Jeff Green | Best Buy Chevy | 31.311 | 172.463 | 1 | 28 |
| 18 | 88 | Dale Jarrett | UPS Ford | 31.311 | 172.463 | 1 | 37 |
| 19 | 25 | Brian Vickers | GMAC Chevy | 31.353 | 172.232 | 1 | 36 |
| 20 | 7 | Robby Gordon | Jim Beam Chevy | 31.371 | 172.133 | 2 | 37 |
| 21 | 20 | Tony Stewart | The Home Depot Chevy | 31.390 | 172.029 | 1 | 41 |
| 22 | 4 | Scott Wimmer | AERO Exhaust Chevy | 31.421 | 171.860 | 2 | 26 |
| 23 | 2 | Kurt Busch | Miller Lite Dodge | 31.425 | 171.838 | 3 | 32 |
| 24 | 24 | Jeff Gordon | DuPont Chevy | 31.441 | 171.750 | 1 | 38 |
| 25 | 38 | Elliott Sadler | M&M's Ford | 31.442 | 171.745 | 1 | 30 |
| 26 | 6 | Mark Martin | AAA Ford | 31.451 | 171.696 | 23 | 44 |
| 27 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 31.453 | 171.685 | 2 | 35 |
| 28 | 42 | Casey Mears | Texaco/Havoline Dodge | 31.459 | 171.652 | 7 | 36 |
| 29 | 14 | Sterling Marlin | Waste Management Chevy | 31.463 | 171.630 | 1 | 24 |
| 30 | 17 | Matt Kenseth | USG/DeWalt Ford | 31.471 | 171.587 | 4 | 34 |
| 31 | 41 | Reed Sorenson # | Target Dodge | 31.474 | 171.570 | 3 | 32 |
| 32 | 40 | David Stremme # | Lonestar Steakhouse Dodge | 31.494 | 171.461 | 1 | 30 |
| 33 | 12 | Ryan Newman | Mobil 1/Alltel Dodge | 31.566 | 171.070 | 22 | 25 |
| 34 | 21 | Ken Schrader | Little Debbie Ford | 31.584 | 170.973 | 2 | 11 |
| 35 | 55 | Michael Waltrip | NAPA Dodge | 31.611 | 170.827 | 1 | 29 |
| 36 | 06 | Todd Kluever | Post-it/3M Ford | 31.640 | 170.670 | 4 | 42 |
| 37 | 26 | Jamie McMurray | Lenox Industrial Tools Ford | 31.719 | 170.245 | 2 | 24 |
| 38 | 78 | Kenny Wallace | Furniture Row Chevy | 31.719 | 170.245 | 2 | 22 |
| 39 | 01 | Joe Nemechek | U.S. Army Chevy | 31.794 | 169.843 | 17 | 27 |
| 40 | 44 | Terry Labonte | Kellogg's Chevy | 31.795 | 169.838 | 9 | 18 |
| 41 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 31.854 | 169.523 | 5 | 26 |
| 42 | 32 | Travis Kvapil | Tide/Downy Chevy | 31.877 | 169.401 | 1 | 28 |
| 43 | 00 | Bill Elliott | Burger King Chevy | 32.033 | 168.576 | 6 | 18 |
| # means Rookie of the Year candidate. | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 42 | Casey Mears | Texaco/Havoline Dodge | 30.374 | 177.784 | 1 | 33 |
| 2 | 29 | Kevin Harvick | GM Goodwrench Chevy | 30.390 | 177.690 | 2 | 25 |
| 3 | 16 | Greg Biffle | National Guard/Subway Ford | 30.422 | 177.503 | 1 | 29 |
| 4 | 2 | Kurt Busch | Miller Lite Dodge | 30.430 | 177.456 | 1 | 54 |
| 5 | 31 | Jeff Burton | Cingular Wireless Chevy | 30.500 | 177.049 | 2 | 36 |
| 6 | 48 | Jimmie Johnson | Lowe's Chevy | 30.501 | 177.043 | 1 | 46 |
| 7 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 30.530 | 176.875 | 1 | 44 |
| 8 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 30.531 | 176.869 | 2 | 37 |
| 9 | 20 | Tony Stewart | The Home Depot Chevy | 30.556 | 176.725 | 2 | 37 |
| 10 | 5 | Kyle Busch | CARQUEST Chevy | 30.580 | 176.586 | 2 | 35 |
| 11 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 30.596 | 176.494 | 2 | 40 |
| 12 | 24 | Jeff Gordon | DuPont Chevy | 30.621 | 176.350 | 1 | 36 |
| 13 | 25 | Brian Vickers | GMAC Chevy | 30.682 | 175.999 | 1 | 37 |
| 14 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 30.683 | 175.993 | 1 | 41 |
| 15 | 11 | Denny Hamlin # | FedEx Kinko's Chevy | 30.758 | 175.564 | 1 | 33 |
| 16 | 17 | Matt Kenseth | USG/DeWalt Ford | 30.763 | 175.536 | 4 | 31 |
| 17 | 41 | Reed Sorenson # | Target Dodge | 30.765 | 175.524 | 1 | 34 |
| 18 | 6 | Mark Martin | AAA Ford | 30.793 | 175.365 | 3 | 37 |
| 19 | 12 | Ryan Newman | Mobil 1/Alltel Dodge | 30.795 | 175.353 | 2 | 27 |
| 20 | 18 | J.J. Yeley # | VESIcare/GSK Chevy | 30.797 | 175.342 | 5 | 32 |
| 21 | 99 | Carl Edwards | Office Depot Ford | 30.825 | 175.182 | 1 | 37 |
| 22 | 45 | Kyle Petty | Wells Fargo Dodge | 30.919 | 174.650 | 3 | 23 |
| 23 | 88 | Dale Jarrett | UPS Ford | 30.952 | 174.464 | 2 | 36 |
| 24 | 07 | Clint Bowyer # | Jack Daniels Chevy | 31.008 | 174.149 | 2 | 47 |
| 25 | 38 | Elliott Sadler | M&M's Ford | 31.013 | 174.121 | 2 | 39 |
| 26 | 22 | Dave Blaney | Caterpillar Dodge | 31.019 | 174.087 | 2 | 28 |
| 27 | 96 | Tony Raines | DLP HDTV Chevy | 31.041 | 173.963 | 1 | 28 |
| 28 | 06 | Todd Kluever | Post-it/3M Ford | 31.052 | 173.902 | 7 | 26 |
| 29 | 7 | Robby Gordon | Jim Beam Chevy | 31.075 | 173.773 | 4 | 24 |
| 30 | 66 | Jeff Green | Best Buy Chevy | 31.117 | 173.539 | 7 | 23 |
| 31 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 31.120 | 173.522 | 2 | 25 |
| 32 | 21 | Ken Schrader | Little Debbie Ford | 31.120 | 173.522 | 2 | 21 |
| 33 | 14 | Sterling Marlin | Waste Management Chevy | 31.137 | 173.427 | 6 | 22 |
| 34 | 43 | Bobby Labonte | Cheerios Most Popular Driver Dodge | 31.138 | 173.422 | 6 | 23 |
| 35 | 55 | Michael Waltrip | NAPA Dodge | 31.165 | 173.271 | 13 | 29 |
| 36 | 40 | David Stremme # | Lonestar Steakhouse Dodge | 31.221 | 172.961 | 3 | 34 |
| 37 | 01 | Joe Nemechek | U.S. Army Chevy | 31.250 | 172.800 | 3 | 35 |
| 38 | 4 | Scott Wimmer | AERO Exhaust Chevy | 31.296 | 172.546 | 1 | 24 |
| 39 | 44 | Terry Labonte | Kellogg's Chevy | 31.330 | 172.359 | 5 | 14 |
| 40 | 32 | Travis Kvapil | Tide/Downy Chevy | 31.415 | 171.892 | 2 | 21 |
| 41 | 26 | Jamie McMurray | Lenox Industrial Tools Ford | 31.421 | 171.860 | 1 | 23 |
| 42 | 78 | Kenny Wallace | Furniture Row Chevy | 31.650 | 170.616 | 4 | 24 |
| 43 | 00 | Bill Elliott | Burger King Chevy | 55.797 | 96.779 | 1 | 0 |
| # means Rookie of the Year candidate. | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 25 | Brian Vickers | GMAC Chevy | 30.117 | 179.301 | 18 | 18 |
| 2 | 48 | Jimmie Johnson | Lowe's Chevy | 30.141 | 179.158 | 23 | 23 |
| 3 | 11 | Denny Hamlin # | FedEx Kinko's Chevy | 30.175 | 178.956 | 15 | 15 |
| 4 | 18 | J.J. Yeley # | VESIcare/GSK Chevy | 30.233 | 178.613 | 17 | 17 |
| 5 | 31 | Jeff Burton | Cingular Wireless Chevy | 30.236 | 178.595 | 25 | 26 |
| 6 | 38 | Elliott Sadler | M&M's Ford | 30.253 | 178.495 | 19 | 20 |
| 7 | 29 | Kevin Harvick | GM Goodwrench Chevy | 30.259 | 178.459 | 20 | 20 |
| 8 | 5 | Kyle Busch | CARQUEST Chevy | 30.277 | 178.353 | 6 | 6 |
| 9 | 07 | Clint Bowyer # | Jack Daniels Chevy | 30.282 | 178.324 | 12 | 13 |
| 10 | 2 | Kurt Busch | Miller Lite Dodge | 30.295 | 178.247 | 20 | 20 |
| 11 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 30.319 | 178.106 | 22 | 22 |
| 12 | 01 | Joe Nemechek | U.S. Army Chevy | 30.326 | 178.065 | 12 | 12 |
| 13 | 20 | Tony Stewart | The Home Depot Chevy | 30.340 | 177.983 | 23 | 24 |
| 14 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 30.365 | 177.836 | 21 | 21 |
| 15 | 12 | Ryan Newman | Mobil 1/Alltel Dodge | 30.406 | 177.597 | 14 | 16 |
| 16 | 16 | Greg Biffle | National Guard/Subway Ford | 30.406 | 177.597 | 18 | 18 |
| 17 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 30.409 | 177.579 | 9 | 13 |
| 18 | 99 | Carl Edwards | Office Depot Ford | 30.409 | 177.579 | 12 | 12 |
| 19 | 42 | Casey Mears | Texaco/Havoline Dodge | 30.416 | 177.538 | 9 | 12 |
| 20 | 40 | David Stremme # | Lonestar Steakhouse Dodge | 30.423 | 177.497 | 10 | 10 |
| 21 | 41 | Reed Sorenson # | Target Dodge | 30.448 | 177.352 | 12 | 12 |
| 22 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 30.452 | 177.328 | 20 | 20 |
| 23 | 43 | Bobby Labonte | Cheerios Most Popular Driver Dodge | 30.496 | 177.072 | 7 | 9 |
| 24 | 66 | Jeff Green | Best Buy Chevy | 30.502 | 177.038 | 17 | 19 |
| 25 | 24 | Jeff Gordon | DuPont Chevy | 30.524 | 176.910 | 14 | 14 |
| 26 | 17 | Matt Kenseth | USG/DeWalt Ford | 30.540 | 176.817 | 22 | 22 |
| 27 | 4 | Scott Wimmer | AERO Exhaust Chevy | 30.548 | 176.771 | 11 | 12 |
| 28 | 45 | Kyle Petty | Wells Fargo Dodge | 30.556 | 176.725 | 25 | 25 |
| 29 | 7 | Robby Gordon | Jim Beam Chevy | 30.567 | 176.661 | 20 | 20 |
| 30 | 21 | Ken Schrader | Little Debbie Ford | 30.589 | 176.534 | 11 | 12 |
| 31 | 6 | Mark Martin | AAA Ford | 30.645 | 176.211 | 23 | 23 |
| 32 | 22 | Dave Blaney | Caterpillar Dodge | 30.664 | 176.102 | 15 | 15 |
| 33 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 30.674 | 176.045 | 20 | 22 |
| 34 | 00 | Bill Elliott | Burger King Chevy | 30.711 | 175.833 | 7 | 10 |
| 35 | 55 | Michael Waltrip | NAPA Dodge | 30.716 | 175.804 | 7 | 9 |
| 36 | 78 | Kenny Wallace | Furniture Row Chevy | 30.739 | 175.673 | 16 | 16 |
| 37 | 14 | Sterling Marlin | Waste Management Chevy | 30.783 | 175.421 | 14 | 16 |
| 38 | 15 | Paul Menard | Menards Chevy | 30.785 | 175.410 | 14 | 16 |
| 39 | 44 | Terry Labonte | Kellogg's Chevy | 30.804 | 175.302 | 10 | 10 |
| 40 | 49 | Kevin Lepage | Raodloans Dodge | 30.843 | 175.080 | 10 | 10 |
| 41 | 32 | Travis Kvapil | Tide/Downy Chevy | 30.863 | 174.967 | 10 | 19 |
| 42 | 96 | Tony Raines | DLP HDTV Chevy | 30.880 | 174.870 | 19 | 22 |
| 43 | 74 | Derrike Cope | Sundance Vacations/Royal Admin Dodge | 30.894 | 174.791 | 8 | 13 |
| 44 | 51 | Mike Garvey | Marathon AmericanSpirit MtrOil Chevy | 30.953 | 174.458 | 16 | 16 |
| 45 | 06 | Todd Kluever | Post-it/3M Ford | 31.039 | 173.975 | 17 | 18 |
| 46 | 34 | Carl Long | Oak Gloves Chevy | 31.246 | 172.822 | 11 | 17 |
| 47 | 88 | Dale Jarrett | UPS Ford | 31.299 | 172.529 | 14 | 17 |
| 48 | 61 | Chad Blount | Embassy Suites Dodge | 31.435 | 171.783 | 17 | 17 |
| 49 | 04 | Brent Sherman # | Serta Ford | 31.465 | 171.619 | 5 | 6 |
| 50 | 26 | Jamie McMurray | Lenox Industrial Tools Ford | 31.536 | 171.233 | 12 | 12 |
|
RED = needs to get in on speed, not Top 35 2005 Owners Points MAROON = not Top 35 2005 Owners Points but has a Champions Provisional Available # means Rookie of the Year candidate. |
|||||||
|---|---|---|---|---|---|---|---|