2008 LOWE'S MOTOR SPEEDWAY TESTING


Lowes Motor Speedway Testing Day 1 Speeds/Notes
2008 Lowes Motor Speedway Day 2 Speeds/Notes

THE SPEEDS - Day 1 - May 12, 2008

  • Hamlin Fastest in First Test Session: #20 Denny Hamlin [Toyota] paced the first Nationwide Series test seassion at Lowe's Motor Speedway with a top speed of 178.903mph. The rest of the top 10 were: #9-Kasey Kahne [Dodge], #64-David Stremme [Chevy], #60B-Carl Edwards [Ford], #88-Brad Keselowski [Chevy], #10-Brian Vickers [Toyota], #1-Mike Bliss [Chevy], #47-Kelly Bires [Ford], #64B-David Stremme [Chevy], and #12-Sam Hornish, Jr [Dodge]. 46 cars took to the track during the session.(5-12-2008)

  • Hamlin Again Fastest in Evening Session: #20-Denny Hamlin [Toyota] was fastest in the evening session at Lowe's Motor Speedway with a speed of 182.217mph. The rest of the top 10: #60B-Carl Edwards [Ford], #9-Kasey Kahne [Dodge], #16-Greg Biffle [Ford], #19-Chase Miller [Dodge], #64-David Stremme and Steve Wallace [Chevy], #59-Marcos Ambrose [Ford], #18-Johnny Benson [Toyota], #29B-Jeff Burton [Chevy], and #88B-Brad Keselowski [Chevy ]. 42 cars participated in the session.(5-12-2008)

    NASCAR NATIONWIDE SERIES
    Testing Day 1- First Session

    Pos. Car Driver Make Best Time Best Speed
    1 20 Denny Hamlin Toyota 30.184 178.903
    2 9 Kasey Kahne Dodge 30.265 178.424
    3 64 David Stremme Chevy 30.275 178.365
    4 60B Carl Edwards Ford 30.288 178.288
    5 88 Brad Keselowski Chevy 30.291 178.271
    6 10 Brian Vickers Toyota 30.292 178.265
    7 1 Mike Bliss Chevy 30.335 178.012
    8 47 Kelly Bires Ford 30.359 177.871
    9 64B David Stremme Chevy 30.361 177.860
    10 12 Sam Hornish, Jr Dodge 30.446 177.363
    11 99B David Reutimann Toyota 30.462 177.270
    12 18 Johnny Benson Toyota 30.466 177.247
    13 6B David Ragan Ford 30.477 177.183
    14 16 Greg Biffle Ford 30.498 177.061
    15 7 Mike Wallace Toyota 30.512 176.980
    16 59 Marcos Ambrose Ford 30.513 176.974
    17 6 David Ragan Ford 30.518 176.945
    18 2 Stephen Leicht Chevy 30.529 176.881
    19 2B Stephen Leicht Chevy 30.538 176.829
    20 40B Bryan Clauson Dodge 30.556 176.725
    21 32 Kyle Busch Toyota 30.582 176.574
    22 29B Jeff Burton Chevy 30.583 176.569
    23 33B Kevin Harvick Chevy 30.584 176.563
    24 11 Jason Keller Chevy 30.594 176.505
    25 11B Jason Keller Chevy 30.611 176.407
    26 38B Jason Leffler Toyota 30.620 176.355
    27 66A Steve Wallace Chevy 30.622 176.344
    28 33 Kevin Harvick Chevy 30.642 176.229
    29 99 David Reutimann Toyota 30.647 176.200
    30 19 Chase Miller Dodge 30.669 176.074
    31 16B Greg Biffle Ford 30.705 175.867
    32 47B Kelly Bires Ford 30.735 175.695
    33 7T Mike Wallace Toyota 30.758 175.564
    34 88B Brad Keselowski Chevy 30.791 175.376
    35 77B Cale Gale Chevy 30.821 175.205
    36 29 Jeff Burton Chevy 30.843 175.080
    37 38 Jason Leffler Toyota 30.862 174.972
    38 66B Steve Wallace Chevy 30.864 174.961
    39 70 Mark Green Chevy 30.876 174.893
    40 27 Brad Coleman Ford 30.905 174.729
    41 1B Mike Bliss Chevy 31.028 174.036
    42 40 Bryan Clauson Dodge 31.047 173.930
    43 25B Bobby Hamilton Jr. Ford 31.176 173.210
    44 60 Carl Edwards Ford 31.226 172.933
    45 83 David Green Chevy 31.389 172.035
    46 23 Robert Richardson Jr Chevy 31.428 171.821


    NASCAR NATIONWIDE SERIES
    Testing Day 1- Night Session

    Pos. Car # Driver Make Best Time Best Speed
    1 20 Denny Hamlin Toyota 29.635 182.217
    2 60B Carl Edwards Ford 29.668 182.014
    3 9 Kasey Kahne Dodge 29.679 181.947
    4 16 Greg Biffle Ford 29.718 181.708
    5 19 Chase Miller Dodge 29.744 181.549
    6 64 D. Stremme/ S. Wallace Chevy 29.823 181.068
    7 59 Marcos Ambrose Ford 29.835 180.995
    8 18 Johnny Benson Toyota 29.873 180.765
    9 29B Jeff Burton Chevy 29.889 180.668
    10 88B Brad Keselowski Chevy 29.893 180.644
    11 66B S. Wallace/ D. Stremme Chevy 29.908 180.554
    12 10 Brian Vickers Toyota 29.916 180.505
    13 99B David Reutimann Toyota 29.923 180.463
    14 1 Mike Bliss Chevy 29.959 180.246
    15 6 David Ragan Ford 29.962 180.228
    16 32 Kyle Busch Toyota 29.963 180.222
    17 2B Stephen Leicht Chevy 29.981 180.114
    18 12 Sam Hornish, Jr Dodge 29.992 180.048
    19 47 Kelly Bires Ford 30.001 179.994
    20 33B Kevin Harvick Chevy 30.002 179.988
    21 2 Stephen Leicht Chevy 30.009 179.946
    22 11 Jason Keller Chevy 30.057 179.659
    23 40B Bryan Clauson Dodge 30.057 179.659
    24 88 Brad Keselowski Chevy 30.087 179.480
    25 6B David Ragan Ford 30.088 179.474
    26 16B G. Biffle/ C. Braun Ford 30.113 179.325
    27 25 Bobby Hamilton Jr. Ford 30.136 179.188
    28 38 Jason Leffler Toyota 30.141 179.158
    29 7T Mike Wallace Toyota 30.143 179.146
    30 77 Cale Gale Chevy 30.254 178.489
    31 7 Mike Wallace Toyota 30.298 178.230
    32 4 Derrike Cope Chevy 30.313 178.141
    33 28 Kenny Wallace Chevy 30.325 178.071
    34 1B Mike Bliss Chevy 30.354 177.901
    35 77B Cale Gale Chevy 30.470 177.223
    36 23 J. Fuller R.Richardson Chevy 30.541 176.811
    37 70 Mark Green Chevy 30.569 176.650
    38 29 Jeff Burton Chevy 30.580 176.586
    39 11B Jason Keller Chevy 30.636 176.263
    40 27 Brad Coleman Ford 30.650 176.183
    41 70B Mark Green Chevy 30.690 175.953
    42 47B Kelly Bires Ford 32.765 164.810

    THE SPEEDS - Day 2 - May 13, 2008

  • Kahne Leads Tuesday Afternoon Testing: #9-Kasey Kahne [Dodge] led testing at Lowe's Motor Speedway on Tuesday afternoon with a top speed of 180.802mph. The rest of the top 10: #60B-Carl Edwards [Ford], #19-Chase Miller [Dodge], #60-Carl Edwards [Ford], #40B-Bryan Clauson [Dodge], #2-Clint Bowyer [Chevy], #1-Mike Bliss [Chevy], #29B-Stephen Leicht [Chevy], #38-Jason Leffler [Toyota], and #25B-Bobby Hamilton Jr. [Ford].(5-13-2008)

  • Start of Tuesday Testing Delayed: UPDATE: Nationwide Series testing at Lowe's Motor Speedway is being delayed this afternoon as general maintenance to the Turn 1 SAFER barrier has taken longer than expected. Several teams have already departed after the first of two days of series testing at the track. Roush Fenway Racing's Greg Biffle, Joe Gibbs Racing's Johnny Benson and Denny Hamlin, Kevin Harvick Inc.'s Kevin Harvick, Rusty Wallace Racing's David Stremme and Steve Wallace and JR Motorsports' David Green left after Monday night's session. Two teams have joined the session today. Kertus Davis is driving the #0 Davis Motorsports car, and Eric McClure is driving the Front Row Motorsports' #24.(SceneDaily.com)(5-13-2008)
    UPDATE: The start of testing was delayed by just over an hour. NASCAR has decided to have a single test session this afternoon. It will conlude, as scheduled, at 9:00 pm/et.(5-13-2008)

  • Edwards Fastest as Testing Concludes: Defending Nationwide Series champion Carl Edwards led the speed parade Tuesday at Lowe's Motor Speedway as teams made final preparations for the May 24 CARQUEST Auto Parts 300. Edwards circled the 1.5-mile superspeedway in 29.555 seconds, at an average speed of 182.710 mph, in the #60b Roush Fenway Racing Ford. Edwards' lap was fastest of the two-day session, topping the 182.217 mark set Monday night by Denny Hamlin in the #20 Joe Gibbs Racing Toyota. [Chase Miller in the #19 Dodge was second fastest] Kasey Kahne was third fastest in the #9 Gillett Evernham Motorsports Dodge and veteran Jason Keller was fourth on the official speed chart at 180.584 in the #11 CJM Racing Chevy. Edwards rounded out the top five with a lap at 180.457 mph in the #60 Roush Fenway Racing Ford.(LMS PR)(5-13-2008)

    NASCAR NATIONWIDE SERIES
    Testing Day 2 - Afternoon Session

    Pos. Car Driver Make Best Time Best Speed
    1 9 Kasey Kahne Dodge 29.867 180.802
    2 60B Carl Edwards Ford 29.990 180.060
    3 19 Chase Miller Dodge 30.028 179.832
    4 60 Carl Edwards Ford 30.110 179.342
    5 40B Bryan Clauson Dodge 30.124 179.259
    6 2 Clint Bowyer Chevy 30.172 178.974
    7 1 Mike Bliss Chevy 30.244 178.548
    8 29B Stephen Leicht Chevy 30.257 178.471
    9 38 Jason Leffler Toyota 30.277 178.353
    10 25B Bobby Hamilton Jr. Ford 30.316 178.124
    11 70B Mark Green Chevy 30.329 178.047
    12 47B Kelly Bires Ford 30.354 177.901
    13 47 Kelly Bires Ford 30.371 177.801
    14 6 David Ragan Ford 30.376 177.772
    15 77 Cale Gale Chevy 30.387 177.708
    16 40 Bryan Clauson Dodge 30.391 177.684
    17 6B David Ragan Ford 30.403 177.614
    18 10 Brian Vickers Toyota 30.442 177.387
    19 23 Robert Richardson Chevy 30.460 177.282
    20 25 Bobby Hamilton Jr. Ford 30.484 177.142
    21 11 Jason Keller Chevy 30.499 177.055
    22 88 Brad Keselowski Chevy 30.508 177.003
    23 1B Mike Bliss Chevy 30.527 176.893
    24 59 Marcos Ambrose Ford 30.529 176.881
    25 27 Brad Coleman Ford 30.575 176.615
    26 77B Cale Gale Chevy 30.590 176.528
    27 28 Kenny Wallace Chevy 30.592 176.517
    28 99B David Reutimann Toyota 30.609 176.419
    29 7T Mike Wallace Toyota 30.639 176.246
    30 88B Brad Keselowski Chevy 30.646 176.206
    31 4 Derrike Cope Chevy 30.692 175.942
    32 12 Sam Hornish, Jr Dodge 30.693 175.936
    33 11B Jason Keller Chevy 30.720 175.781
    34 2B Clint Bowyer Chevy 30.933 174.571
    35 0 Danny Efland Chevy 31.724 170.218
    36 24 Eric McClure Chevy 32.562 165.837


    NASCAR NATIONWIDE SERIES
    Testing Day 2 - Evening Session

    Pos. Car Driver Make Best Time Best Speed
    1 60B Carl Edwards Ford 29.555 182.710
    2 19 Chase Miller Dodge 29.808 181.159
    3 9 Kasey Kahne Dodge 29.862 180.832
    4 11 Jason Keller Chevy 29.903 180.584
    5 60 Carl Edwards Ford 29.924 180.457
    6 6 David Ragan Ford 29.927 180.439
    7 1 Mike Bliss Chevy 29.930 180.421
    8 2 Clint Bowyer Chevy 29.948 180.313
    9 10 Brian Vickers Toyota 29.950 180.301
    10 38 Jason Leffler Toyota 29.983 180.102
    11 6B David Ragan Ford 30.034 179.796
    12 70B Mark Green Chevy 30.052 179.689
    13 25 Bobby Hamilton Jr. Ford 30.060 179.641
    14 77 Cale Gale Chevy 30.068 179.593
    15 59 Marcos Ambrose Ford 30.088 179.474
    16 88B Brad Keselowski Chevy 30.095 179.432
    17 12 Sam Hornish, Jr Dodge 30.117 179.301
    18 88 Brad Keselowski Chevy 30.141 179.158
    19 12B Sam Hornish, Jr Dodge 30.206 178.772
    20 23 Robert Richardson Chevy 30.221 178.684
    21 40B Bryan Clauson Dodge 30.237 178.589
    22 47 Kelly Bires Ford 30.249 178.518
    23 4 Derrike Cope Chevy 30.258 178.465
    24 11B Jason Keller Chevy 30.295 178.247
    25 7T Mike Wallace Toyota 30.297 178.235
    26 28 Kenny Wallace Chevy 30.320 178.100
    27 99 David Reutimann Toyota 30.441 177.392
    28 1B Mike Bliss Chevy 30.446 177.363
    29 99B David Reutimann Toyota 30.526 176.898
    30 27 Brad Coleman Ford 30.532 176.864
    31 2B Clint Bowyer Chevy 30.683 175.993
    32 0 Danny Efland Chevy 31.018 174.092
    33 24 Eric McClure Chevy 32.083 168.313



    NASCAR Nationwide Series Tests at Lowe's Motor Speedway Monday and Tuesday

    The NASCAR Nationwide Series has an open weekend as far as competition this week but will be on-track Monday and Tuesday, May 12-13 for a test session at Lowe’s Motor Speedway.

    More than 40 drivers representing more than 20 teams are expected to participate in the session at the 1.5-mile track. This will be the fourth scheduled test of the season for series teams. Other tests were at Daytona International Speedway, Las Vegas Motor Speedway and Richmond International Raceway.

    The rain date would be Wednesday, May 14.

    Each day the garage opens at 11 a.m. with the first practice session scheduled from 1 – 5 p.m. Following a one-hour break, practice resumes from 6 – 9 p.m. The garage closes at 9:30 p.m.

    NASCAR Nationwide Series Test
    Lowes Motor Speedway 
    Monday, May 12

    11 a.m. Garage Opens
    1 – 5 p.m. Practice
    5 – 6 p.m. Break (Driver Press Conferences (Drivers TBA)
    6 – 9 p.m. Practice
    9:30 p.m. Garage Closes

    Tuesday, May 13
    11 a.m. Garage Opens
    Noon – 12:45 p.m. Driver Press Conferences (Drivers TBA)
    1 – 5 p.m. Practice
    5 – 6 p.m. Break
    6 – 9 p.m. Practice
    9:30 p.m. Garage Closes

    Drivers Scheduled To Test
    No.   Driver(s)
      
    01     Kertus Davis
    1       Mike Bliss    
    2       Stephen Leicht (5/12) Clint Bowyer (5/13)     
    4       Derrike Cope  
    5       Jimmie Johnson
    6       David Ragan   
    7       Mike Wallace  
    9       Kasey Kahne   
    10      Brian Vickers 
    12      Sam Hornish, Jr.      
    16      Greg Biffle   
    18      Johnny Benson 
    19      Chase Miller  
    20      Denny Hamlin  
    21      Bobby Labonte 
    22      TBD   
    24      Eric McClure  
    25      Bobby Hamilton, Jr.   
    27      Brad Coleman  
    28      Kenny Wallace 
    29      Jeff Burton (5/12) Scott Wimmer (5/13)
    30      Stanton Barrett
    32      Kyle Busch    
    33      Kevin Harvick 
    38      Jason Leffler 
    40      Bryan Clauson 
    47      Kelly Bires   
    59      Marcos Ambrose
    60      Carl Edwards  
    64      David Stremme 
    66      Steve Wallace 
    77      Cale Gale     
    88      Brad Keselowski
    99      David Reutimann
    103     Todd Bodine   
    111     Jason Keller  
    161     Kevin Lepage  
    170     Mark Green    
    183     Dale Earnhardt, Jr.   
    189     Morgan Shepherd
    223     Robert Richardson     

     

     


    Jayski's Nationwide Series Silly Season Site
    Jayski's Silly Season Site Cup News Page
    Jayski's Silly Season Site Main Page

    the Jayski site is housed at:


    Born on Date: May 11, 2008

    This page designed by Jayski LLC, 1996-2008© All Rights Reserved.
    Jayski's® is a registered trademark of Jayski LLC
    Do not duplicate or redistribute in any form without permission or credit.