2008 LAS VEGAS TESTING


2007 Las Vegas Testing Day 1 Speeds/Notes
2007 Las Vegas Testing Day 2 Speeds/Notes


Taken at Las Vegas Motor Speedway during Day 1 AM testing by Jack Hedstrom
used with permission


Taken at Las Vegas Motor Speedway during Day 1 AM testing by David Allio
used with permission

THE SPEEDS - Day 1 - Jan. 30, 2008

  • Reutimann Fastest in First Vegas Test Session: #99A-David Reutimann [Toyota] was fastest during Wednesday morning's test session at Las Vegas Motor Speedway with a speed of 180.675mph. #18-Kyle Busch [Toyota] was second, followed by #29-Jeff Burton [Chevy] in third and fourth in two different cars, and #32-Brian Vickers [Toyota] in fifth. #16-Greg Biffle was the fastest Ford in 10th. The fastest DoDodgewas #12-Sam Hornish, Jr. in 19th. 52 cars took to the track during the session.(1-30-2008)

  • Kyle Busch Tops Afternoon Test: #18-Kyle Busc [Toyota] had the top speed in the afternoon test session at Daytona. His top speed was 181.757mph. He was followed by #20-Johnny Benson [Toyota], #12-Sam Hornish, Jr [Dodge], #38-Jason Leffler [Toyota], and #5-Mark Martin [Chevy]. #25-Bobby Hamilton, Jr was the fastest Ford in 19th. 52 cars took to the track during the session.(1-30-2008)

    NASCAR NATIONWIDE SERIES
    Preseason Thunder Day 1- AM Session

    Pos No. Name Make Best Tm Best Spd Laps
    1 99A David Reutimann Toyota 29.888 180.675 19
    2 18 Kyle Busch Chevy 29.975 180.150 17
    3 29B Jeff Burton Chevy 29.988 180.072 21
    4 29A Jeff Burton Chevy 30.003 179.982 27
    5 32 Brian Vickers Toyota 30.046 179.724 26
    6 5A Mark Martin Chevy 30.064 179.617 11
    7 2 Clint Bowyer Chevy 30.093 179.444 25
    8 33B Kevin Harvick Chevy 30.106 179.366 16
    9 5B Mark Martin Chevy 30.120 179.283 13
    10 16 Greg Biffle Ford 30.154 179.081 27
    11 66B Steve Wallace Chevy 30.169 178.992 27
    12 64B David Stremme Chevy 30.200 178.808 19
    13 25B Bobby Hamilton, Jr Ford 30.225 178.660 11
    14 33 Kevin Harvick Chevy 30.231 178.625 13
    15 99B David Reutimann Toyota 30.244 178.548 15
    16 6A David Ragan Ford 30.267 178.412 30
    17 25 Bobby Hamilton, Jr Ford 30.291 178.271 17
    18 60B Carl Edwards Ford 30.301 178.212 21
    19 12 Sam Hornish, Jr Dodge 30.302 178.206 41
    20 2B Clint Bowyer Chevy 30.315 178.130 9
    21 21B Bobby Labonte Chevy 30.316 178.124 18
    22 38B Jason Leffler Toyota 30.324 178.077 36
    23 47 Kelly Bires Ford 30.328 178.053 28
    24 40B Kevin Hamlin Dodge 30.345 177.954 11
    25 18B Kyle Busch Toyota 30.387 177.708 27
    26 40 Kevin Hamlin Dodge 30.431 177.451 18
    27 17 Matt Kenseth Ford 30.437 177.416 25
    28 9B Chase Miller Dodge 30.455 177.311 51
    29 03 Todd Bodine Toyota 30.456 177.305 32
    30 20 Johnny Benson Toyota 30.481 177.160 25
    31 16B Greg Biffle Ford 30.488 177.119 4
    32 11 Jason Keller Chevy 30.492 177.096 38
    33 6B David Ragan Ford 30.502 177.038 21
    34 7 Mike Wallace Toyota 30.508 177.003 43
    35 41 Bryan Clauson Dodge 30.563 176.684 34
    36 9 Chase Miller Dodge 30.583 176.569 18
    37 64 David Stremme Chevy 30.602 176.459 5
    38 23 Kenny Wallace Dodge 30.645 176.211 13
    39 59B Marcos Ambrose Ford 30.675 176.039 12
    40 88B Brad Keselowski Chevy 30.685 175.982 31
    41 37B Brad Baker Ford 30.748 175.621 17
    42 1A Johnny Sauter Chevy 30.822 175.200 24
    43 27 Brad Coleman Ford 30.854 175.018 40
    44 59A Marcos Ambrose Ford 30.954 174.452 14
    45 60 Carl Edwards Ford 30.964 174.396 5
    46 83 Jon Borneman III Ford 30.993 174.233 30
    47 88A Brad Keselowski Chevy 31.013 174.121 16
    48 22 Mike Bliss Dodge 31.126 173.488 14
    49 66 Steve Wallace Chevy 31.174 173.221 3
    50 37 Brad Baker Ford 31.422 171.854 18
    51 38 Jason Leffler Toyota 31.509 171.380 2
    52 17B Matt Kenseth Ford 31.866 169.460 5


    NASCAR NATIONWIDE SERIES
    Preseason Thunder Day 1- PM Session

    Pos No. Name Make Best Tm Best Spd
    1 18 Kyle Busch Toyota 29.710 181.757
    2 20 Johnny Benson Toyota 29.783 181.311
    3 12 Sam Hornish, Jr Dodge 29.837 180.983
    4 38B Jason Leffler Toyota 29.852 180.892
    5 5A Mark Martin Chevy 29.868 180.796
    6 32 Brian Vickers Toyota 29.880 180.723
    7 21B Bobby Labonte Chevy 29.883 180.705
    8 99A David Reutimann Toyota 29.889 180.668
    9 18B Kyle Busch Toyota 29.919 180.487
    10 5B Mark Martin Chevy 29.943 180.343
    11 22 Mike Bliss Dodge 29.987 180.078
    12 2 Clint Bowyer Chevy 29.991 180.054
    13 88A Brad Keselowski Chevy 30.006 179.964
    14 9 Chase Miller Dodge 30.011 179.934
    15 64B David Stremme Chevy 30.014 179.916
    16 23 Kenny Wallace Dodge 30.031 179.814
    17 33B Kevin Harvick Chevy 30.041 179.754
    18 29A Jeff Burton Chevy 30.042 179.748
    19 25B Bobby Hamilton, Jr Ford 30.044 179.736
    20 03 Todd Bodine Toyota 30.170 178.986
    21 60B Carl Edwards Ford 30.172 178.974
    22 88B Brad Keselowski Chevy 30.184 178.903
    23 7 Mike Wallace Toyota 30.232 178.619
    24 16 Greg Biffle Ford 30.246 178.536
    25 47 Kelly Bires Ford 30.274 178.371
    26 64 David Stremme Chevy 30.280 178.336
    27 25 Bobby Hamilton, Jr Ford 30.293 178.259
    28 9B Chase Miller Dodge 30.296 178.241
    29 6A David Ragan Ford 30.314 178.136
    30 17 M. Kenseth/ E. Darnell Ford 30.323 178.083
    31 66B Steve Wallace Chevy 30.394 177.667
    32 27 Brad Coleman Ford 30.410 177.573
    33 37B Brad Baker Ford 30.443 177.381
    34 41 Bryan Clauson Dodge 30.453 177.322
    35 6B D. Ragan/ A. Vidovich Ford 30.490 177.107
    36 11 Jason Keller Chevy 30.539 176.823
    37 40B Kevin Hamlin Dodge 30.557 176.719
    38 59B Marcos Ambrose Ford 30.579 176.592
    39 47B Kelly Bires Ford 30.621 176.350
    40 59A Marcos Ambrose Ford 30.638 176.252
    41 41B Bryan Clauson Dodge 30.676 176.033
    42 40 Kevin Hamlin Dodge 30.680 176.010
    43 16B G. Biffle/ C. Braun Ford 30.682 175.999
    44 29B Jeff Burton Chevy 30.715 175.810
    45 66 Steve Wallace Chevy 30.727 175.741
    46 83 Jon Borneman III Ford 30.795 175.353
    47 37 Brad Baker Ford 30.829 175.160
    48 1A Johnny Sauter Chevy 30.832 175.143
    49 27B Brad Coleman Ford 30.932 174.576
    50 21 Stephen Leicht Chevy 31.064 173.835
    51 1B Johnny Sauter Chevy 31.117 173.539
    52 17B Matt Kenseth Ford 31.576 171.016
    53 13 Todd Souza Chevy 32.203 167.686

    THE SPEEDS - Day 2 - Jan. 31, 2008

  • Benson Leads Thursday Morning Testing: #20-Johnny Benson [Toyota] testing for Joe Gibbs Racing was fastest in the morning test session at Las Vegas Thursday. His top speed was 182.729mph. The rest of the top 5 were #25-Bobby Hamilton, Jr. [Ford], #9-Chase Miller [Dodge], #66-Steve Wallace [Chevy], and #88-Brad Keselowski [Chevy]. 41 cars took do the track.(1-31-2008)

  • Benson Tops Final Test Session in Vegas: #20-Johnny Benson [Toyota] was again the fastest driver in testing at Las Vegas Motors Speedway on Thursday. His fast lap in the afternoon session was 182.457mph. #38-Jason Leffler [Toyota] was second, #66-Steve Wallace [Chevy] third #22-Mike Bliss [Dodge] fourth and #47-Kelly Bires [Ford] fifth. 36 cars participated in the final session. The first and only accident of the two-day Nationwide Series test occurred today at 1:30 p.m. when #5-Landon Cassill crashed in Turn 4. He was not injured. (1-31-2008)

    NASCAR NATIONWIDE SERIES
    Preseason Thunder Day 2 - AM Session

    Pos No. Name Make Best Tm Best Spd
    1 20 Johnny Benson Toyota 29.552 182.729
    2 25 Bobby Hamilton, Jr Ford 29.716 181.720
    3 9 Chase Miller Dodge 29.720 181.696
    4 66B Steve Wallace Chevy 29.733 181.616
    5 88A Brad Keselowski Chevy 29.759 181.458
    6 99B Josh Wise Toyota 29.798 181.220
    7 47B Kelly Bires Ford 29.837 180.983
    8 64B David Stremme Chevy 29.842 180.953
    9 7 Mike Wallace Toyota 29.842 180.953
    10 59A Marcos Ambrose Ford 29.848 180.917
    11 64 David Stremme Chevy 29.848 180.917
    12 22 Mike Bliss Dodge 29.852 180.892
    13 47 Kelly Bires Ford 29.885 180.693
    14 38B Jason Leffler Toyota 29.906 180.566
    15 21 Stephen Leicht Chevy 29.949 180.307
    16 88B Brad Keselowski Chevy 29.957 180.258
    17 2 Brandon Miller Chevy 29.971 180.174
    18 41 Bryan Clauson Dodge 29.987 180.078
    19 5B Landon Cassill Chevy 29.993 180.042
    20 2B Brandon Miller Chevy 29.993 180.042
    21 17B Erik Darnell Ford 30.014 179.916
    22 29B Scott Wimmer Chevy 30.015 179.910
    23 9B Chase Miller Dodge 30.020 179.880
    24 38 Jason Leffler Toyota 30.023 179.862
    25 03 Todd Bodine Toyota 30.051 179.695
    26 23 Kenny Wallace Dodge 30.070 179.581
    27 6A Auggie Vidovich Ford 30.085 179.491
    28 40B Kevin Hamlin Dodge 30.091 179.456
    29 18 Casey Atwood Toyota 30.128 179.235
    30 37 Brad Baker Ford 30.145 179.134
    31 99A Josh Wise Toyota 30.147 179.122
    32 33 Cale Gale Chevy 30.177 178.944
    33 60B Burney Lamar Ford 30.208 178.761
    34 27 Brad Coleman Ford 30.218 178.701
    35 6B Auggie Vidovich Ford 30.293 178.259
    36 11 Jason Keller Chevy 30.306 178.183
    37 59B Marcos Ambrose Ford 30.358 177.877
    38 16B Colin Braun Ford 30.361 177.860
    39 1B Johnny Sauter Chevy 30.590 176.528
    40 1A Johnny Sauter Chevy 30.674 176.045
    41 13 Todd Souza Chevy 32.049 168.492


    NASCAR NATIONWIDE SERIES
    Preseason Thunder Day 2 - PM Session

    Pos No. Name Make Best Tm Best Spd
    1 20 Johnny Benson Toyota 29.596 182.457
    2 38B Jason Leffler Toyota 29.721 181.690
    3 66B Steve Wallace Chevy 29.740 181.574
    4 22 Mike Bliss Dodge 29.741 181.568
    5 47 Kelly Bires Ford 29.825 181.056
    6 64B David Stremme Chevy 29.859 180.850
    7 11 Jason Keller Chevy 29.873 180.765
    8 7 Mike Wallace Toyota 29.909 180.548
    9 9 Chase Miller Dodge 29.913 180.524
    10 64 David Stremme Chevy 29.968 180.192
    11 18 Casey Atwood Toyota 29.981 180.114
    12 27 Brad Coleman Ford 30.020 179.880
    13 88A Brad Keselowski Chevy 30.022 179.868
    14 59B Marcos Ambrose Ford 30.053 179.683
    15 29B Scott Wimmer Chevy 30.062 179.629
    16 25 Bobby Hamilton, Jr Ford 30.071 179.575
    17 03 Todd Bodine Toyota 30.073 179.563
    18 47B Kelly Bires Ford 30.074 179.557
    19 66 Steve Wallace Chevy 30.128 179.235
    20 21 Stephen Leicht Chevy 30.206 178.772
    21 40B Kevin Hamlin Dodge 30.222 178.678
    22 38 Jason Leffler Toyota 30.227 178.648
    23 2B Brandon Miller Chevy 30.268 178.406
    24 33 Cale Gale Chevy 30.392 177.678
    25 41 Bryan Clauson Dge 30.421 177.509
    26 1A Johnny Sauter Chevy 30.437 177.416
    27 6B Auggie Vidovich Ford 30.522 176.922
    28 2 Brandon Miller Chevy 30.533 176.858
    29 16B Colin Braun Ford 30.633 176.280
    30 1B Johnny Sauter Chevy 30.658 176.137
    31 17B Erik Darnell Ford 30.835 175.126
    32 99B Josh Wise Toyota 30.856 175.006
    33 60B Burney Lamar Ford 31.119 173.527
    34 5B Landon Cassill Chevy 31.398 171.985
    35 13 Todd Souza Chevy 31.502 171.418
    36 60 Burney Lamar Ford 32.125 168.093

    NASCAR Preseason Thunder Heads To Las Vegas For NASCAR Nationwide Series Test Sessions

    NASCAR’s version of ‘follow the leader’ featuring NASCAR Preseason Thunder testing continues at Las Vegas Motor Speedway Jan. 30-31.

    Drivers and teams from the Nationwide Series will descend on the track in the Nevada desert one day after the Sprint Cup Series completes its two-day test session there.

    As NASCAR’s premier series moves to California Speedway for its final round of NASCAR Preseason Thunder, Wednesday’s travel day affords double-duty drivers the opportunity to test their Nationwide Series cars at Las Vegas.

    More than 40 drivers representing more than 30 Nationwide Series teams are expected to participate. Double-duty drivers who continue to California will share their rides with teammates or substitute drivers so the preparation process can keep going for the seven 1.5-mile tracks on the 2008 series schedule.

    “The agenda for the teams will be different than at Daytona,” said Nationwide Series director Joe Balash. “It’s the first time they’ll be out on the race track with the tapered spacer in the engine versus the restrictor plate that we used at Daytona during testing over the last week.

    “The teams also worked hard in the offseason to get as much downforce in these cars and make them turn better.”

    The Las Vegas test will feature seven former series driver and owner champions and some drivers who did not take part in the NASCAR Preseason Thunder sessions at Daytona, including regulars Mike Bliss (#22 Supercuts/Family Dollar Dodge) and Bobby Hamilton Jr. (#25 Smithfield Foods Ford).

    Clint Bowyer (#2 BB&T/Camping World Chevrolet), one of the favorites to challenge for the title that will be defended by Carl Edwards (#60 Scotts Ford), is scheduled to make his series testing debut as is Jeff Burton (#29 Holiday Inn Chevrolet) who, along with Scott Wimmer, claimed the 2008 series owner championship for Richard Childress Racing.

    Bobby Labonte (#21 RCR Chevrolet), the 1991 series champion, will share seat time at the test with Stephen Leicht, who signed with RCR last week. Leicht finished seventh in the final standings last year.

    Others who will make their 2008 Nationwide Series Preseason Thunder debuts include Landon Cassill (#5 National Guard Chevrolet) and Colin Braun (#16 CitiFinancial Ford).(NASCAR PR)(1-29-2008)


  • Drivers Expected to Participate:
    #03-Todd Bodine
    #1-Johnny Sauter
    #2-Clint Bowyer(30th)-Brandon Miller(31st)
    #5-Landon Cassill
    #6 -David Ragan(30th)-Auggie Vidovich(31st)
    #7-Mike Wallace
    #9-Chase Miller
    #11-Jason Keller
    #12-Sam Hornish, Jr.
    #16-Greg Biffle(30th)-Colin Braun(31st)
    #17-Matt Kenseth(30th)-Erik Darnell(31st)
    #18-Kyle Busch
    #20-Johnny Benson
    #21-Bobby Labonte(30th)-Stephen Leicht(31st)
    #22-Mike Bliss
    #25-Bobby Hamilton, Jr.
    #27-Brad Coleman
    #29-Jeff Burton(30th)-Scott Wimmer(31st)
    #32-Brian Vickers #33-Kevin Harvick/Cale Gale
    #38-Jason Leffler
    #40-Kevin Hamlin
    #41-Bryan Clauson
    #60-Carl Edwards(30th)-Matt McCall(31st)
    #64-David Stremme
    #66-Steve Wallace
    #99-David Reutimann
    #283-John Borneman III


    Preparations continue for the start of the 2008 Nationwide Series season with the second NASCAR Preseason Thunder test session for the series to be held at Las Vegas Motor Speedway Jan. 30 - 31. There is no rain date.

    NASCAR Nationwide Series Preseason Thunder Testing – Las Vegas Motor Speedway
    Dates: Wed., Jan. 30 - Thur., Jan. 31
    Garage Opens: 7:00 a.m.
    Practice: 9:00 a.m. – Noon
    Break: Noon – 1:00 p.m.
    Practice: 1 – 5:00 p.m.
    Garage Closes: 5:30 p.m.(NASCAR PR)


    Jayski's Nationwide Series Silly Season Site
    Jayski's Silly Season Site Cup News Page
    Jayski's Silly Season Site Main Page

    the Jayski site is housed at:


    Born on Date: January 24, 2008

    This page designed by Jayski LLC, 1996-2008© All Rights Reserved.
    Jayski's® is a registered trademark of Jayski LLC
    Do not duplicate or redistribute in any form without permission or credit.