
ERNIE IRVAN's
1991 RACE-BY-RACE RESULTS
-----------------------------------------------------------------------------------
DATE TRACK CAR# ST FN PTS BONUS LAPS LED WINNINGS REASON
-----------------------------------------------------------------------------------
1 2/17/91 Daytona 4-C 2 1 180 5 200/200 29 $233,000 Won
2 2/24/91 Richmond 4-C 8 27 82 0 379/400 0 $8,950 Running
3 3/03/91 Rockingham 4-C 15 6 150 0 490/492 0 $15,900 Running
4 3/18/91 Atlanta 4-C 10 14 121 0 326/328 0 $12,710 Running
5 4/07/91 Darlington 4-C 3 7 146 0 365/367 0 $15,025 Running
6 4/14/91 Bristol 4-C 8 2 175 5 500/500 73 $31,925 Running
7 4/21/91 N Wilksboro 4-C 22 10 139 5 400/400 23 $13,830 Running
8 4/28/91 Martinsville 4-C 9 15 118 0 491/500 0 $10,950 Running
9 5/06/91 Talladega 4-C 1 32 72 5 71/188 18 $15,740 Accident
5/19/91 The Winston 4-C 16 5 70/70 $27,500 Running
10 5/26/91 Charlotte 4-C 6 7 146 0 399/400 0 $24,200 Running
11 6/02/91 Dover 4-C 6 4 165 5 500/500 40 $21,750 Running
12 6/09/91 Somona 4-C 11 4 160 0 74/74 0 $20,350 Running
13 6/16/91 Pocono 4-C 3 6 160 10 200/200 38 $17,900 Running
14 6/23/91 Michigan 4-C 19 5 160 5 200/200 4 $24,725 Running
15 7/06/91 Daytona 4-C 11 5 165 10 160/160 85 $36,525 Running
16 7/21/91 Pocono 4-C 13 7 156 10 179/179 65 $16,700 Running
17 7/28/91 Talladega 4-C 3 33 64 0 146/188 0 $13,645 Accident
18 8/11/91 Watkins Glen 4-C 3 1 185 10 90/90 39 $64,850 Won
19 8/18/91 Michigan 4-C 5 7 151 5 200/200 1 $18,850 Running
20 8/24/91 Bristol 4-C 25 18 109 0 449/500 0 $10,775 Running
21 9/01/91 Darlington 4-C 6 2 175 5 367/367 14 $40,525 Running
22 9/07/91 Richmond 4-C 6 4 165 5 400/400 80 $20,800 Running
23 9/15/91 Dover 4-C 5 28 79 0 202/500 0 $11,100 Overheating
24 9/22/91 Martinsville 4-C 13 4 165 5 500/500 62 $19,300 Running
25 9/29/91 N Wilksboro 4-C 6 33 64 0 164/400 0 $9.225 Accident
26 10/06/91 Charlotte 4-C 4 30 73 0 263/334 0 $12,875 Accident
27 10/20/91 Rockingham 4-C 2 31 70 0 365/492 0 $12,700 Accident
28 11/03/91 Phoenix 4-C 15 6 155 5 312/312 2 $18,100 Running
29 11/17/91 Atlanta 4-C 3 2 175 5 328/328 11 $39,025 Running
-------------------------------------------------------------------------------------
1991 TOTALS 1 1 3925 100 *8720/9799 584 $1,079,017 6 DNF
-------------------------------------------------------------------------------------
* not counting The Winston
Notes
4th in the Busch Clash at Daytona.
5th in Winston Cup Points, -362 from the champion, Dale Earnhardt(5th)
5th in miles lead, 929.39.
Led 16 of 29 Races (55.2%)
Led a race 42 times.
Led 584 of 8720 laps (6.7%).
Completed 8720 laps of 9799 (89.0%).
Completed 10739.40 miles out of a possible 11625.25 miles (92.4%)
Races: 29/29
Wins: 2
Poles: 1
Top 5: 11
Top 10: 19
DNQ: 0
DNF: 6
$ Winnings $
Race Winnings(Purses): $864,450
Points Funds & Awards: $160,567
True Value Hard Charger Awards: $2,500
Unocal Awards: $25,000
Goodyear Awards: $1,500
STP Awards: $5,000
Engine Builder of the Year Award (Rut Pittman): $20,000
Total: $1,079,017
Jayski's Ernie Irvan Site
Jayski's Silly Season Site Main Page
This page designed by Jayski LLC, 1996-2008© All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC
Do not duplicate or redistribute in any form without permission or credit.
DISCLAIMER
These are unofficial statistics that were compiled from many magazines, yearbooks, newspapers, web pages and other sources. For entertainment purposes only.